Fish Tanks by Size
Tank Size ![]() |
Number of Tanks ![]() |
Type of Tanks |
| 55 gallons | 760 tanks | (75) Reef (137) Planted (482) Freshwater (66) Saltwater |
| 75 gallons | 324 tanks | (68) Reef (56) Planted (163) Freshwater (37) Saltwater |
| 20 gallons | 209 tanks | (24) Reef (69) Planted (105) Freshwater (11) Saltwater |
| 29 gallons | 208 tanks | (28) Reef (57) Planted (110) Freshwater (13) Saltwater |
| 10 gallons | 193 tanks | (13) Reef (57) Planted (118) Freshwater (5) Saltwater |
| 90 gallons | 184 tanks | (64) Reef (27) Planted (76) Freshwater (17) Saltwater |
| 30 gallons | 183 tanks | (27) Reef (48) Planted (96) Freshwater (12) Saltwater |
| 125 gallons | 161 tanks | (38) Reef (22) Planted (83) Freshwater (18) Saltwater |
| 50 gallons | 136 tanks | (11) Reef (53) Planted (66) Freshwater (6) Saltwater |
| 40 gallons | 119 tanks | (9) Reef (41) Planted (60) Freshwater (9) Saltwater |
| 60 gallons | 101 tanks | (16) Reef (22) Planted (54) Freshwater (9) Saltwater |
| 100 gallons | 100 tanks | (24) Reef (26) Planted (40) Freshwater (10) Saltwater |
| 46 gallons | 99 tanks | (28) Reef (16) Planted (50) Freshwater (5) Saltwater |
| 120 gallons | 85 tanks | (26) Reef (13) Planted (38) Freshwater (8) Saltwater |
| 45 gallons | 75 tanks | (8) Reef (17) Planted (43) Freshwater (7) Saltwater |
| 150 gallons | 74 tanks | (21) Reef (9) Planted (34) Freshwater (10) Saltwater |
| 72 gallons | 68 tanks | (19) Reef (9) Planted (37) Freshwater (3) Saltwater |
| 65 gallons | 66 tanks | (24) Reef (12) Planted (26) Freshwater (4) Saltwater |
| 180 gallons | 60 tanks | (27) Reef (6) Planted (19) Freshwater (8) Saltwater |
| 80 gallons | 56 tanks | (16) Reef (8) Planted (30) Freshwater (2) Saltwater |
| 110 gallons | 54 tanks | (17) Reef (5) Planted (20) Freshwater (12) Saltwater |
| 15 gallons | 49 tanks | (4) Reef (27) Planted (16) Freshwater (2) Saltwater |
| 70 gallons | 47 tanks | (4) Reef (13) Planted (28) Freshwater (2) Saltwater |
| 5 gallons | 45 tanks | (4) Reef (17) Planted (19) Freshwater (5) Saltwater |
| 25 gallons | 39 tanks | (5) Reef (11) Planted (22) Freshwater (1) Saltwater |
| 35 gallons | 37 tanks | (4) Reef (10) Planted (21) Freshwater (2) Saltwater |
| 33 gallons | 35 tanks | (4) Reef (17) Planted (14) Freshwater |
| 37 gallons | 33 tanks | (12) Reef (6) Planted (13) Freshwater (2) Saltwater |
| 24 gallons | 30 tanks | (24) Reef (2) Planted (3) Freshwater (1) Saltwater |
| 12 gallons | 29 tanks | (10) Reef (7) Planted (11) Freshwater (1) Saltwater |
| 28 gallons | 25 tanks | (5) Reef (8) Planted (12) Freshwater |
| 26 gallons | 25 tanks | (2) Reef (10) Planted (13) Freshwater |
| 14 gallons | 25 tanks | (8) Reef (9) Planted (5) Freshwater (3) Saltwater |
| 38 gallons | 24 tanks | (4) Reef (4) Planted (12) Freshwater (4) Saltwater |
| 200 gallons | 23 tanks | (8) Reef (2) Planted (10) Freshwater (3) Saltwater |
| 36 gallons | 23 tanks | (5) Reef (4) Planted (14) Freshwater |
| 48 gallons | 21 tanks | (1) Reef (6) Planted (13) Freshwater (1) Saltwater |
| 210 gallons | 19 tanks | (8) Reef (8) Freshwater (3) Saltwater |
| 300 gallons | 18 tanks | (8) Reef (3) Planted (6) Freshwater (1) Saltwater |
| 95 gallons | 18 tanks | (6) Reef (2) Planted (9) Freshwater (1) Saltwater |
| 52 gallons | 18 tanks | (3) Reef (7) Planted (7) Freshwater (1) Saltwater |
| 3 gallons | 17 tanks | (1) Reef (7) Planted (8) Freshwater (1) Saltwater |
| 130 gallons | 16 tanks | (6) Reef (4) Planted (4) Freshwater (2) Saltwater |
| 58 gallons | 16 tanks | (4) Reef (4) Planted (8) Freshwater |
| 47 gallons | 15 tanks | (1) Reef (6) Planted (8) Freshwater |
| 240 gallons | 14 tanks | (3) Reef (4) Planted (7) Freshwater |
| 140 gallons | 14 tanks | (4) Reef (1) Planted (8) Freshwater (1) Saltwater |
| 85 gallons | 14 tanks | (3) Reef (4) Planted (6) Freshwater (1) Saltwater |
| 66 gallons | 14 tanks | (4) Planted (10) Freshwater |
| 220 gallons | 13 tanks | (5) Reef (1) Planted (5) Freshwater (2) Saltwater |
| 53 gallons | 13 tanks | (1) Reef (6) Planted (5) Freshwater (1) Saltwater |
| 44 gallons | 13 tanks | (1) Reef (2) Planted (8) Freshwater (2) Saltwater |
| 34 gallons | 13 tanks | (6) Reef (2) Planted (3) Freshwater (2) Saltwater |
| 190 gallons | 12 tanks | (1) Reef (4) Planted (5) Freshwater (2) Saltwater |
| 135 gallons | 12 tanks | (1) Reef (1) Planted (10) Freshwater |
| 32 gallons | 12 tanks | (2) Reef (3) Planted (7) Freshwater |
| 16 gallons | 12 tanks | (8) Planted (4) Freshwater |
| 1 gallon | 12 tanks | (2) Reef (2) Planted (8) Freshwater |
| 250 gallons | 11 tanks | (4) Reef (5) Freshwater (2) Saltwater |
| 225 gallons | 11 tanks | (5) Reef (1) Planted (5) Freshwater |
| 160 gallons | 11 tanks | (4) Reef (3) Planted (4) Freshwater |
| 56 gallons | 11 tanks | (3) Planted (8) Freshwater |
| 42 gallons | 11 tanks | (1) Reef (3) Planted (7) Freshwater |
| 22 gallons | 11 tanks | (7) Planted (4) Freshwater |
| 6 gallons | 11 tanks | (4) Planted (6) Freshwater (1) Saltwater |
| 105 gallons | 9 tanks | (1) Reef (1) Planted (6) Freshwater (1) Saltwater |
| 54 gallons | 9 tanks | (4) Reef (3) Planted (1) Freshwater (1) Saltwater |
| 57 gallons | 8 tanks | (5) Planted (3) Freshwater |
| 8 gallons | 8 tanks | (2) Reef (2) Planted (3) Freshwater (1) Saltwater |
| 350 gallons | 7 tanks | (2) Reef (2) Planted (3) Freshwater |
| 92 gallons | 7 tanks | (2) Reef (3) Planted (2) Freshwater |
| 39 gallons | 7 tanks | (2) Reef (1) Planted (4) Freshwater |
| 27 gallons | 7 tanks | (1) Reef (3) Planted (2) Freshwater (1) Saltwater |
| 21 gallons | 7 tanks | (1) Reef (5) Planted (1) Freshwater |
| 13 gallons | 7 tanks | (3) Planted (4) Freshwater |
| 7 gallons | 7 tanks | (2) Reef (1) Planted (4) Freshwater |
| 4 gallons | 7 tanks | (2) Planted (4) Freshwater (1) Saltwater |
| 2 gallons | 7 tanks | (2) Planted (5) Freshwater |
| 132 gallons | 6 tanks | (1) Planted (4) Freshwater (1) Saltwater |
| 115 gallons | 6 tanks | (1) Reef (2) Planted (3) Freshwater |
| 77 gallons | 6 tanks | (1) Reef (3) Planted (1) Freshwater (1) Saltwater |
| 67 gallons | 6 tanks | (1) Reef (1) Planted (3) Freshwater (1) Saltwater |
| 63 gallons | 6 tanks | (1) Reef (3) Planted (2) Freshwater |
| 500 gallons | 5 tanks | (2) Reef (2) Freshwater (1) Saltwater |
| 175 gallons | 5 tanks | (3) Reef (1) Planted (1) Freshwater |
| 155 gallons | 5 tanks | (2) Reef (3) Freshwater |
| 19 gallons | 5 tanks | (4) Planted (1) Freshwater |
| 18 gallons | 5 tanks | (2) Planted (3) Freshwater |
| 17 gallons | 5 tanks | (4) Planted (1) Freshwater |
| 11 gallons | 5 tanks | (4) Planted (1) Freshwater |
| 400 gallons | 4 tanks | (1) Reef (1) Planted (2) Freshwater |
| 280 gallons | 4 tanks | (1) Reef (2) Freshwater (1) Saltwater |
| 144 gallons | 4 tanks | (1) Reef (1) Freshwater (2) Saltwater |
| 112 gallons | 4 tanks | (2) Reef (1) Planted (1) Freshwater |
| 96 gallons | 4 tanks | (1) Planted (3) Freshwater |
| 76 gallons | 4 tanks | (1) Reef (3) Freshwater |
| 64 gallons | 4 tanks | (2) Planted (2) Freshwater |
| 23 gallons | 4 tanks | (1) Planted (3) Freshwater |
| 9 gallons | 4 tanks | (2) Planted (2) Freshwater |
| 32767 gallons | 3 tanks | (2) Reef (1) Freshwater |
| 320 gallons | 3 tanks | (1) Reef (1) Planted (1) Freshwater |
| 265 gallons | 3 tanks | (1) Reef (2) Freshwater |
| 260 gallons | 3 tanks | (1) Planted (2) Freshwater |
| 113 gallons | 3 tanks | (2) Planted (1) Freshwater |
| 88 gallons | 3 tanks | (1) Reef (2) Freshwater |
| 79 gallons | 3 tanks | (1) Planted (1) Freshwater (1) Saltwater |
| 69 gallons | 3 tanks | (2) Planted (1) Freshwater |
| 62 gallons | 3 tanks | (1) Reef (2) Planted |
| 59 gallons | 3 tanks | (2) Planted (1) Freshwater |
| 43 gallons | 3 tanks | (1) Planted (2) Freshwater |
| 41 gallons | 3 tanks | (1) Reef (2) Freshwater |
| 1000 gallons | 2 tanks | (1) Reef (1) Freshwater |
| 700 gallons | 2 tanks | (1) Reef (1) Freshwater |
| 600 gallons | 2 tanks | (1) Reef (1) Saltwater |
| 375 gallons | 2 tanks | (1) Reef (1) Saltwater |
| 360 gallons | 2 tanks | (2) Freshwater |
| 275 gallons | 2 tanks | (2) Reef |
| 230 gallons | 2 tanks | (2) Freshwater |
| 185 gallons | 2 tanks | (1) Reef (1) Freshwater |
| 179 gallons | 2 tanks | (2) Freshwater |
| 170 gallons | 2 tanks | (1) Reef (1) Planted |
| 114 gallons | 2 tanks | (1) Reef (1) Freshwater |
| 87 gallons | 2 tanks | (1) Planted (1) Freshwater |
| 84 gallons | 2 tanks | (1) Reef (1) Freshwater |
| 74 gallons | 2 tanks | (2) Planted |
| 68 gallons | 2 tanks | (1) Planted (1) Freshwater |
| 51 gallons | 2 tanks | (1) Planted (1) Freshwater |
| 31 gallons | 2 tanks | (1) Planted (1) Freshwater |
| 4000 gallons | 1 tank | (1) Saltwater |
| 2030 gallons | 1 tank | (1) Saltwater |
| 2000 gallons | 1 tank | (1) Saltwater |
| 1892 gallons | 1 tank | (1) Freshwater |
| 999 gallons | 1 tank | (1) Reef |
| 900 gallons | 1 tank | (1) Reef |
| 880 gallons | 1 tank | (1) Freshwater |
| 740 gallons | 1 tank | (1) Freshwater |
| 560 gallons | 1 tank | (1) Reef |
| 542 gallons | 1 tank | (1) Reef |
| 540 gallons | 1 tank | (1) Planted |
| 450 gallons | 1 tank | (1) Reef |
| 422 gallons | 1 tank | (1) Planted |
| 380 gallons | 1 tank | (1) Planted |
| 370 gallons | 1 tank | (1) Planted |
| 365 gallons | 1 tank | (1) Planted |
| 340 gallons | 1 tank | (1) Reef |
| 330 gallons | 1 tank | (1) Reef |
| 310 gallons | 1 tank | (1) Saltwater |
| 309 gallons | 1 tank | (1) Freshwater |
| 290 gallons | 1 tank | (1) Freshwater |
| 258 gallons | 1 tank | (1) Planted |
| 237 gallons | 1 tank | (1) Freshwater |
| 235 gallons | 1 tank | (1) Saltwater |
| 226 gallons | 1 tank | (1) Reef |
| 215 gallons | 1 tank | (1) Reef |
| 211 gallons | 1 tank | (1) Planted |
| 209 gallons | 1 tank | (1) Freshwater |
| 205 gallons | 1 tank | (1) Freshwater |
| 196 gallons | 1 tank | (1) Planted |
| 188 gallons | 1 tank | (1) Planted |
| 187 gallons | 1 tank | (1) Planted |
| 176 gallons | 1 tank | (1) Reef |
| 172 gallons | 1 tank | (1) Freshwater |
| 169 gallons | 1 tank | (1) Freshwater |
| 166 gallons | 1 tank | (1) Planted |
| 164 gallons | 1 tank | (1) Planted |
| 159 gallons | 1 tank | (1) Freshwater |
| 158 gallons | 1 tank | (1) Freshwater |
| 156 gallons | 1 tank | (1) Reef |
| 152 gallons | 1 tank | (1) Planted |
| 148 gallons | 1 tank | (1) Planted |
| 145 gallons | 1 tank | (1) Reef |
| 138 gallons | 1 tank | (1) Freshwater |
| 134 gallons | 1 tank | (1) Freshwater |
| 133 gallons | 1 tank | (1) Reef |
| 127 gallons | 1 tank | (1) Freshwater |
| 126 gallons | 1 tank | (1) Freshwater |
| 122 gallons | 1 tank | (1) Planted |
| 121 gallons | 1 tank | (1) Freshwater |
| 119 gallons | 1 tank | (1) Planted |
| 118 gallons | 1 tank | (1) Planted |
| 106 gallons | 1 tank | (1) Planted |
| 103 gallons | 1 tank | (1) Planted |
| 101 gallons | 1 tank | (1) Freshwater |
| 98 gallons | 1 tank | (1) Planted |
| 94 gallons | 1 tank | (1) Reef |
| 89 gallons | 1 tank | (1) Planted |
| 83 gallons | 1 tank | (1) Reef |
| 82 gallons | 1 tank | (1) Saltwater |
| 81 gallons | 1 tank | (1) Freshwater |
| 78 gallons | 1 tank | (1) Freshwater |
Random Tank
Description:Zoanthids (Fire & Ice)
Description:
29 gallon Bio Cube mostly SPS top down picture.
Description:
Blue and Purple Tang swimming side by side
Description:
Chinese Algae Eater
Description:
3 Mth Since Planting.
4ft Aqua Nova Tank. Approx 220Lt
3x Fluro tube lighting. 10 Hrs daily.
300 Watt Heater (Aqua One)
Eheim 1500 L/Hr Canister Filter
Timer Reg CO2 system. 1 Bubble / Sec.
Bioball CO2 Reactor (Approx 1000L/Hr)
Fine Pebbles / Sand (Bottom Substrate)
Professional Substrate (Top layer)
50L water change weekly. Substrate and liquid plant fertilizer added weekly. Cycle treated weekly.



