SALTWATER FISH COMPATIBILITY CHART
Click on any row to highlight it, and find the best matches for your saltwater fish
Legend
USUALLY COMPATIBLE
SOMETIMES COMPATIBLE
RARELY COMPATIBLE
| Style | Angels (Dwarf) | Angels (Large) | Anglers/Frogs | Anthias | Basslets/Pseudochromis | Batfish | Blennies | Boxfish | Butterflies | Cardinals | Clownfish | Crustaceans | Damsels | Dragonettes | Eels | Fancy Damsels | Filefish | Goatfish | Gobies | Groupers | Grunts | Hawkfish | Hogfish | Invertebrates | Lions and related | Parrot Fish | Puffers | Rays | Seahorses/Pipefish | Scorpions | Sharks | Snappers | Squrrelfish | Tangs | Triggerfish | Wrasse | Live Corals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angels (Dwarf) | |||||||||||||||||||||||||||||||||||||
| Angels (Large) | |||||||||||||||||||||||||||||||||||||
| Anglers/Frogs | |||||||||||||||||||||||||||||||||||||
| Anthias | |||||||||||||||||||||||||||||||||||||
| Basslets/Pseudochromis | |||||||||||||||||||||||||||||||||||||
| Batfish | |||||||||||||||||||||||||||||||||||||
| Blennies | |||||||||||||||||||||||||||||||||||||
| Boxfish | |||||||||||||||||||||||||||||||||||||
| Butterflies | |||||||||||||||||||||||||||||||||||||
| Cardinals | |||||||||||||||||||||||||||||||||||||
| Clownfish | |||||||||||||||||||||||||||||||||||||
| Crustaceans | |||||||||||||||||||||||||||||||||||||
| Damsels | |||||||||||||||||||||||||||||||||||||
| Dragonettes | |||||||||||||||||||||||||||||||||||||
| Eels | |||||||||||||||||||||||||||||||||||||
| Fancy Damsels | |||||||||||||||||||||||||||||||||||||
| Filefish | |||||||||||||||||||||||||||||||||||||
| Goatfish | |||||||||||||||||||||||||||||||||||||
| Gobies | |||||||||||||||||||||||||||||||||||||
| Groupers | |||||||||||||||||||||||||||||||||||||
| Grunts | |||||||||||||||||||||||||||||||||||||
| Hawkfish | |||||||||||||||||||||||||||||||||||||
| Hogfish | |||||||||||||||||||||||||||||||||||||
| Invertebrates | |||||||||||||||||||||||||||||||||||||
| Lions and related | |||||||||||||||||||||||||||||||||||||
| Parrot Fish | |||||||||||||||||||||||||||||||||||||
| Puffers | |||||||||||||||||||||||||||||||||||||
| Rays | |||||||||||||||||||||||||||||||||||||
| Seahorses/Pipefish | |||||||||||||||||||||||||||||||||||||
| Scorpions | |||||||||||||||||||||||||||||||||||||
| Sharks | |||||||||||||||||||||||||||||||||||||
| Snappers | |||||||||||||||||||||||||||||||||||||
| Squrrelfish | |||||||||||||||||||||||||||||||||||||
| Tangs | |||||||||||||||||||||||||||||||||||||
| Triggerfish | |||||||||||||||||||||||||||||||||||||
| Wrasse | |||||||||||||||||||||||||||||||||||||
| Live Corals |