Saltwater Fish Pictures By Popular name
Popular Name ![]() |
Scientific Name ![]() |
# Of Pictures ![]() |
|
|---|---|---|---|
|
Achilles Tang | Acanthurus Achilles | 2 pictures |
|
Annularis Angelfish | Pomacanthus Annularis | 1 picture |
|
|
Antennata Lionfish | Pterois Antennata | 2 pictures |
|
|
Arc Eye Hawkfish | Paracirrhitus Arcuatus | 1 picture |
|
Arothron Dog Face Puffer | Arothron Nigropunctatus | 7 pictures |
|
Assorted Angler | Antennarius Sp. | 2 pictures |
|
Atlantic Wolffish | Anarhichas Lupus | 1 picture |
|
Auriga Butterflyfish | Chaetodon Auriga | 2 pictures |
|
Banded Pipefish | Doriorhamphus Dactyliophorus | 2 pictures |
|
Bat Ray | Myliobatis Californica | 1 picture |
|
Bellus Angelfish | Genicanthus Bellus | 2 pictures |
|
Bicolor Angelfish | Centropyge Bicolor | 2 pictures |
|
Bicolor Blenny | Ecsenius Bicolor | 3 pictures |
|
Bicolor Dottyback | Pictichromis Paccagnellae | 3 pictures |
|
Bimaculatus Anthias | Pseudanthias Bimaculatus | 3 pictures |
|
Black and White Ocellaris Clownfish | Amphiprion Ocellaris Var. | 19 pictures |
|
Black Clown Goby | Gobiodon Strangulatus | 2 pictures |
|
Black Sailfin Blenny | Atrosalarias Fuscus | 2 pictures |
|
Black Seahorse | Hippocampus Erectus | 15 pictures |
|
Black Velvet Damsel | Neoglyphidodon Oxyodon | 3 pictures |
|
|
Blackfoot Lionfish | Parapterois Heterura | 2 pictures |
|
Blue & Gold Blenny | Enchelyurus Flavipes | 1 picture |
|
Blue Angelfish | Holacanthus Isabelita | 1 picture |
|
Blue Caribbean Tang | Acanthurus Coeruleus | 3 pictures |
|
|
Blue Damselfish | Chrysiptera Cyanea | 14 pictures |
|
|
Blue Dot Grouper | Cephalopholis Argus | 2 pictures |
|
Blue Dot Stingray | Taeniura Lymma | 5 pictures |
|
|
Blue Girdled Angelfish | Euxiphipops Navarchus | 1 picture |
|
|
Blue Spotted Puffer | Canthigaster Solandri | 2 pictures |
|
Blue Star Leopard Wrasse | Macropharyngodon Bipartitus | 1 picture |
|
Blue Tang | Paracanthurus Hepatus | 56 pictures |
|
Blue Throat Triggerfish | Xanthichthys Auromarginatus | 2 pictures |
|
|
Blue Unicorn Tang | Naso Brevirostris | 1 picture |
|
Blue/Green Reef Chromis | Chromis Viridis | 11 pictures |
|
|
Blueface Angelfish | Pomacanthus Xanthometopon | 3 pictures |
|
|
Bluehead Wrasse | Thalassoma Bifasciatum | 1 picture |
|
Bluespotted Watchman Goby | Cryptocentrus Pavoninoides | 2 pictures |
|
Bluestripe Clownfish | Amphiprion Chrysopterus | 1 picture |
|
|
Bluestripe Snapper | Lutjanus Kasmira | 1 picture |
|
Brazilian Reidi Seahorse | Hippocampus Reidi | 7 pictures |
|
Bristletooth Tomini Tang | Ctenochaetus Tominiensis | 1 picture |
|
|
Bursa Triggerfish | Rhinecanthus Verrucosus | 2 pictures |
|
Canary Blenny | Meiacanthus Oualanensis | 2 pictures |
|
Cat Shark, Black Banded | Chiloscyllium Punctatum | 10 pictures |
|
Catalina Goby | Lythrypnus Dalli | 1 picture |
|
Chalk Bass | Serranus Tortugarum | 1 picture |
|
Christmas Wrasse | Halichoeres Claudia | 1 picture |
|
Clarkii Clownfish | Amphiprion Clarkii | 11 pictures |
|
Cleaner Wrasse | Labroides Dimidiatus | 1 picture |
|
|
Clown Goby, Green | Gobiodon Atrangulatus | 2 pictures |
|
Clown Goby, Yellow | Gobiodon Okinawae | 12 pictures |
|
Clown Tang | Acanthurus Lineatus | 11 pictures |
|
|
Clown Triggerfish | Balistoides Conspicillum | 12 pictures |
|
Colored Filefish | Pervagor Melanocephalus | 1 picture |
|
Copperband Butterflyfish | Chelmon Rostratus | 20 pictures |
|
Coral Beauty Angelfish | Centropyge Bispinosa | 22 pictures |
|
Coral Catfish | Plotosus Lineatus | 1 picture |
|
Court Jester Goby | Amblygobius Rainfordi | 1 picture |
|
|
Cubicus Boxfish | Ostracion Cubicus | 3 pictures |
|
Diamond Watchman Goby | Valencienna Puellaris | 7 pictures |
|
Dispar Anthias | Pseudanthias Dispar | 1 picture |
|
|
Dracula Goby | Stonogobiops Dracula | 1 picture |
|
Dragon Goby | Amblygobius Phalaena | 3 pictures |
|
|
Dragon Moray Eel | Muraena Pardalis | 2 pictures |
|
Dragon Wrasse | Novaculichthys Taeniourus | 2 pictures |
|
Dragonface Pipefish | Corythoichthys Sp. | 3 pictures |
|
|
Dusky Dottyback | Pseudochromis Fuscus | 2 pictures |
|
Dusky Panther Goby | Neovespicula Depressifrons | 1 picture |
|
|
Dussumieri Tang | Acanthurus Dussumieri | 1 picture |
|
|
Dwarf/Zebra Lionfish | Dendrochirus Zebra | 10 pictures |
|
|
Eastern Blue Groper | Achoerodus Viridis | 2 pictures |
|
Emperor Angelfish | Pomacanthus Imperator | 19 pictures |
|
Exquisite Wrasse | Cirrhilabrus Exquisitus | 1 picture |
|
|
Falco Hawkfish | Cirrhitichthys Falco | 2 pictures |
|
|
Fathead Sunburst Anthias | Serranocirrhitus Latus | 1 picture |
|
Fiji Blue Devil Damselfish | Chrysyptera Taupou | 6 pictures |
|
Fimbriated Eel | Gymnothorax Fimbriatus | 5 pictures |
|
|
Firefish | Nemateleotris Magnifica | 17 pictures |
|
|
Firefish, Helfrichi | Nemateleotris Helfrichi | 1 picture |
|
|
Firefish, Purple | Nemateleotris Decora | 20 pictures |
|
Fisher's Angelfish | Centropyge Fisheri | 2 pictures |
|
|
Flagfin Angelfish | Apolemichthys Trimaculatus | 1 picture |
|
Flame Angelfish | Centropyge Loriculus | 19 pictures |
|
|
Flame Hawkfish | Neocirrhitus Armatus | 9 pictures |
|
Flame Wrasse | Cirrhilabrus Jordani | 1 picture |
|
|
Flounder | Bothus Lunatus | 1 picture |
|
Four Stripe Damselfish | Dascyllus Melanurus | 4 pictures |
|
Foxface Lo | Siganus Vulpinus | 14 pictures |
|
Fridmani Pseudochromis | Pseudochromis Fridmani | 2 pictures |
|
Fu Manchu Lionfish | Dendrochirus Biocellatus | 3 pictures |
|
Fuzzy Dwarf Lionfish | Dendrochirus Brachypterus | 19 pictures |
|
Garabaldi Damsel | Hypsypops Rubicunda | 1 picture |
|
Golden Moray Eel | Gymnothorax Miliaris | 1 picture |
|
Green Mandarin | Synchiropus Splendidus | 34 pictures |
|
Green Moray Eel | Gymnothorax Funebris | 7 pictures |
|
Green Wrasse | Halichoeres Chloropterus | 1 picture |
|
|
Guineafowl Puffer | Arothron Meleagris | 3 pictures |
|
Half Black Angelfish | Centropyge Vroliki | 2 pictures |
|
Half Moon Damselfish | Dascyllus Marginatus | 1 picture |
|
Harlequin Tusk | Choerodon Fasciatus | 7 pictures |
|
Hector's Goby | Amblygobius Hectori | 2 pictures |
|
|
Hi Fin Red Banded Goby | Stonogobiops Nematodes | 2 pictures |
|
|
Hi-Hat | Equetus Acuminatus | 1 picture |
|
Honeycomb Puffer | Canthigaster Janthinoptera | 1 picture |
|
|
Horn Shark | Heterodontus Francisci | 1 picture |
|
Horned Blenny | Parablennius Sp. | 1 picture |
|
Humu Picasso Triggerfish | Rhinecanthus Aculeatus | 21 pictures |
|
|
Jawfish, Black Cap | Opistognathus Randalli | 1 picture |
|
|
Jawfish, Blue Dot | Opistognathus Rosenblatti | 4 pictures |
|
|
Jawfish, Yellowhead | Opistognathus Aurifrons | 1 picture |
|
Jeweled Moray Eel | Muraena Lentiginosa | 1 picture |
|
Kaudern's Cardinal | Pterapogon Kauderni | 12 pictures |
|
Keyhole Angelfish | Centropyge Tibicen | 1 picture |
|
|
Kole Yellow Eye Tang | Ctenochaetus Strigosus | 4 pictures |
|
|
Koran Angelfish | Pomacanthus Semicirculatus | 12 pictures |
|
Lavender Tang | Acanthurus Nigrofuscus | 3 pictures |
|
|
Leaf Fish | Taenianotus Triacanthus | 1 picture |
|
|
Lemonpeel Angelfish | Centropyge Flavissima | 6 pictures |
|
Leopard Wrasse | Macropharyngodon Meleagris | 2 pictures |
|
Longfin Bannerfish | Heniochus Acuminatus | 4 pictures |
|
|
Longhorn Cowfish | Lactoria Cornuta | 13 pictures |
|
Longnose Hawkfish | Oxycirrhites Typus | 8 pictures |
|
Lubbock's Fairy Wrasse | Cirrhilabrus Lubbocki | 1 picture |
|
Lyretail Anthias | Pseudanthias Squamipinnis | 4 pictures |
|
Lyretail Wrasse | Thalassoma Lunare | 2 pictures |
|
Magnificent Foxface | Siganus Magnifica | 5 pictures |
|
Marbled Bamboo Cat Shark | Chiloscyllium Plagiosum | 4 pictures |
|
Marine Betta | Calloplesiops Altivelis | 1 picture |
|
|
McCosker's Flasher Wrasse | Paracheilinus Mccoskeri | 1 picture |
|
Midas Blenny | Ecsenius Midas | 1 picture |
|
|
Mimic Half Black Tang | Acanthurus Chronixis | 1 picture |
|
|
Mimic Lemon Peel Tang | Acanthurus Pyroferus | 2 pictures |
|
Miniatus Grouper | Cephalopholis Miniatus | 3 pictures |
|
Moorish Idol | Zanclus Canescens | 5 pictures |
|
Motoro Stingray | Potamotrygon Motoro | 1 picture |
|
Mudskipper | Periophthalmus Modestus | 5 pictures |
|
Mystery Wrasse | Pseudocheilinus Ocellatus | 2 pictures |
|
|
Naso Blonde Tang | Naso Elegans | 2 pictures |
|
Naso Tang | Naso Lituratus | 18 pictures |
|
|
Neon Dottyback | Pseudochromis Aldabraensis | 2 pictures |
|
Neon Goby | Elacatinus Oceanops | 1 picture |
|
|
Niger Triggerfish | Odonus Niger | 17 pictures |
|
Nurse Shark | Ginglymostoma Cirratum | 1 picture |
|
|
Ocellaris Clownfish | Amphiprion Ocellaris | 66 pictures |
|
One Spot Foxface | Siganus Unimaculatus | 10 pictures |
|
|
Orange Lined Cardinalfish | Apogon Cyanosoma | 1 picture |
|
Orange Spotted Goby | Amblyeleotris Guttata | 1 picture |
|
|
Orangeshoulder Tang | Acanthurus Olivaceous | 2 pictures |
|
|
Orbicular Cardinal | Sphaeramia Orbicularis | 1 picture |
|
Panther Grouper | Cromileptes Altivelis | 8 pictures |
|
Passer Angelfish | Holacanthus Passer | 2 pictures |
|
Peacock Flasher Wrasse | Cirrhilabrus Cf Temminckii | 1 picture |
|
|
Pearlscale Butterfly | Chaetodon Xanthurus | 2 pictures |
|
Pictilis Anthias | Pseudanthias Pictilis | 3 pictures |
|
|
Pink Skunk Clownfish | Amphiprion Perideraion | 4 pictures |
|
|
Pink Spotted Watchman Goby | Cryptocentrus Leptocephalus | 6 pictures |
|
Pinktail Triggerfish | Melichthys Vidua | 3 pictures |
|
|
Pixy/Spotted Hawkfish | Cirrhitichthys Oxycephalus | 1 picture |
|
|
Popeye Catalufa | Pristigenys Serrula | 1 picture |
|
Porcupine Puffer | Diodon Holocanthus | 25 pictures |
|
|
Port Jackson Shark | Heterodontus Portusjacksoni | 1 picture |
|
|
Potter's Angelfish | Centropyge Potteri | 1 picture |
|
Powder Blue Tang | Acanthurus Leucosternon | 15 pictures |
|
Powder Brown Tang | Acanthurus Japonicus | 5 pictures |
|
Purple Dottyback | Pseudochromis Porphyreus | 9 pictures |
|
Purple Stripe Pseudochromis | Pseudochromis Diadema | 1 picture |
|
|
Purple Tang | Zebrasoma Xanthurum | 13 pictures |
|
Queen Angelfish | Holacanthus Ciliaris | 10 pictures |
|
Radiata Lionfish | Pterois Radiata | 1 picture |
|
|
Red Coris Wrasse | Coris Gaimard | 1 picture |
|
|
Red Hawkfish | Cyprinocirrhites Polyactus | 1 picture |
|
Red Head Solon Fairy Wrasse | Cirrhilabrus Solorensis | 2 pictures |
|
Red Mandarin | Pterosynchiropus splendidus Var. | 14 pictures |
|
Red Scooter Dragonet | Synchiropus Marmoratus | 1 picture |
|
|
Red Snapper | Lutjanus Campechanus | 1 picture |
|
Red Stripe Angelfish | Centropyge Eibli | 1 picture |
|
Regal Angelfish | Pygoplites Diacanthus | 3 pictures |
|
Ribbon Eel | Rhinomuraena Quaesita | 1 picture |
|
Robust Ghostpipefish | Solenostomus Cyanopterus | 1 picture |
|
Round Stingray | Urobatis Halleri | 12 pictures |
|
Royal Gramma Basslet | Gramma Loreto | 13 pictures |
|
Russell's Lionfish | Pterois Russelli | 6 pictures |
|
Rusty Angelfish | Centropyge Ferrugatus | 1 picture |
|
Saddle Puffer | Canthigaster Coronata | 1 picture |
|
|
Saddle Valentini Puffer | Canthigaster Valentini | 15 pictures |
|
Sailfin Tang | Zebrasoma Veliferum | 27 pictures |
|
Sailfin Tang, Desjardini | Zebrasoma Desjardini | 7 pictures |
|
Sailfin/Algae Blenny | Salarias Fasciatus | 11 pictures |
|
Sargassum Fish | Histrio Histrio | 1 picture |
|
Scissortail Dartfish | Ptereleotris Evides | 3 pictures |
|
Scooter Blenny | Synchiropus Ocellatus | 13 pictures |
|
Scooter Red Blenny | Synchiropus Stellatus | 1 picture |
|
|
Scopas Tang | Zebrasoma Scopas | 1 picture |
|
|
Scribbled Rabbitfish | Siganus Doliatus | 1 picture |
|
Shark Egg | Chiloscyllium Sp. | 8 pictures |
|
Singapore Angelfish | Chaetodontoplus Mesoleucus | 3 pictures |
|
|
Six Line Wrasse | Pseudocheilinus Hexataenia | 11 pictures |
|
Sleeper Gold Head Goby | Valenciennea Strigata | 2 pictures |
|
Sleeper Green Banded Goby | Valenciennea Randalli | 1 picture |
|
|
Snowflake Eel | Echidna Nebulosa | 23 pictures |
|
Sohal Tang | Acanthurus Sohal | 10 pictures |
|
Spiny Box Puffer | Chilomycterus Schoepfi | 7 pictures |
|
|
Spotted Cardinalfish ( | Sphaeramia nematoptera | 8 pictures |
|
|
Spotted Grouper | Epinephelus Summana | 1 picture |
|
Spotted Hawkfish | Cirrhitichthys Aprinus | 1 picture |
|
Spotted Mandarin | Synchiropus Picturatus | 13 pictures |
|
|
Spotted Puffer | Canthigaster Jactator | 1 picture |
|
Spotted Sweetlips | Plectorhinchus Chaetodonoides | 2 pictures |
|
Squareback Anthias | Pseudoanthias Pleurotaenia | 2 pictures |
|
Squirrelfish, Striped | Sargocentron Xantherythrum | 3 pictures |
|
Starry Blenny | Salarias Ramosus | 2 pictures |
|
|
Stars and Stripes Puffer | Arothron Hispidus | 3 pictures |
|
|
Striped Blenny | Meiacanthus Grammistes | 1 picture |
|
|
Sunset Anthias | Pseudanthias Parvirostris | 1 picture |
|
Talbot's Damselfish | Chrysiptera Talboti | 3 pictures |
|
Tassle Filefish | Chaetodermis Pencilligerus | 1 picture |
|
Threadfin Jack | Carangoides Otrynter | 1 picture |
|
|
Three Spot Domino Damselfish | Dascyllus Trimaculatus | 1 picture |
|
|
Three Stripe Damselfish | Dascyllus Aruanus | 5 pictures |
|
Tomato Clownfish | Amphiprion Frenatus | 14 pictures |
|
|
True Percula Clownfish | Amphiprion Percula | 95 pictures |
|
Two Barred Rabbitfish | Siganus Virgatus | 1 picture |
|
Two Spot Goby | Signigobius Biocellatus | 2 pictures |
|
Undulate Triggerfish | Balistapus Undulatus | 4 pictures |
|
Viper Moray Eel | Enchelynassa Canina | 2 pictures |
|
Vlamingii Tang | Naso Vlamingii | 5 pictures |
|
Volitan Lionfish | Pterois Volitans | 44 pictures |
|
White Face Tang | Acanthurus Leucocheilus | 1 picture |
|
Whitecheek Tang | Acanthurus Nigricans | 1 picture |
|
Whitespotted Boxfish | Ostracion Meleagris | 1 picture |
|
Wolf Eel | Congrogadus Subducens | 2 pictures |
|
|
Yellow Angler | Antennarius Maculatus | 2 pictures |
|
Yellow Belly Regal Blue Tang | Paracanthurus Hepatus Var. | 4 pictures |
|
Yellow Longnose Butterflyfish | Forcipiger Flavissimus | 1 picture |
|
Yellow Tang - Hawaii | Zebrasoma Flavescens | 90 pictures |
|
Yellow Watchman Goby | Cryptocentrus Cinctus | 14 pictures |
|
Yellow Wrasse | Halichoeres Chrysus | 3 pictures |
|
Yellowstripe Maroon Clownfish | Premnas Biaculeatus | 33 pictures |
|
Yellowtail Damselfish | Chrysiptera Parasema | 18 pictures |
|
|
Zebra Moray Eel | Gymnomuraena Zebra | 2 pictures |
Most Popular Articles:
-
What Are Good Freshwater Fish For Beginners
What makes a freshwater fish a good candidate for beginners? -
Properly Aerating Your Aquarium
Learn the basics of aeration and how to properly aerate your aquarium. -
Using Carbon in a Freshwater Aquarium
Learn about the differing points of view and guidelines on using carbon in your aquarium. - More articles: General Aquarium Articles, Freshwater Aquarium Articles, Saltwater Aquarium Articles, Miscellaneous Aquarium Articles, Product Reviews (Freshwater)






















