Freshwater Fish Pictures by Popular name
Popular Name ![]() |
Scientific Name ![]() |
# Of Pictures ![]() |
| Pseudotropheus Acei | 37 pictures | |
| Corydoras Aldolfoi | 2 pictures | |
| Cynotilapia Afra | 19 pictures | |
| Cynotilapia Afra Lumbila | 1 picture | |
| Anomalochromis Thomasi | 1 picture | |
| Pantodon Buchholzi | 6 pictures | |
| Xenomystus Nigri | 1 picture | |
| Neoceratodus Forsteri | 1 picture | |
| Corydoras Aeneus | 10 pictures | |
| Sciaenochromis Fryeri Albino | 3 pictures | |
| Aulonocara Jacobfeibergi | 1 picture | |
| Aulonocara Sp. | 35 pictures | |
| Epalzeorhynchos Frenatus | 31 pictures | |
| Pseudotropheus Socolofi (Albino) | 13 pictures | |
| Pseudotropheus Socolofi | 17 pictures | |
| Pterophyllum Altum | 3 pictures | |
| Botia Angelicus | 1 picture | |
| Peckoltia Angelicus | 2 pictures | |
| Toxotes Jaculatrix | 3 pictures | |
| Apistogramma Sp. | 4 pictures | |
| Melanochromis Auratus | 52 pictures | |
| Pseudotropheus Aurora | 1 picture | |
| Melanotaenia Splendida | 6 pictures | |
| Ambystoma Mexicanum | 2 pictures | |
| Balantiocheilus Melanopterus | 31 pictures | |
| Leporinus Fasciatus | 4 pictures | |
| Melanotaenia Trifasciata | 3 pictures | |
| Guianacara Geayi | 1 picture | |
| Betta Splendens | 151 pictures | |
| Crown Tail Betta | 1 picture | |
| Twin Tail Betta | 1 picture | |
| Theraps Lentiginosus | 1 picture | |
| Cheilochromis Euchilus | 1 picture | |
| Ictiobus Cyprinellus | 1 picture | |
| Archocentrus Nigrofasciatus | 90 pictures | |
| Apteronotus Albifrons | 15 pictures | |
| Pangio Sp. | 6 pictures | |
| Hyphessobrycon Herbertaxelrodi | 3 pictures | |
| Megalamphodus Megalopterus | 2 pictures | |
| Labeo Chrysophekadion | 4 pictures | |
| Gymnocorymbus Sp. | 14 pictures | |
| Hyphessobrycon Erythrostigma | 1 picture | |
| Heros Severus X Amphilophus Citrinellum | 87 pictures | |
| Aphyocharax Anisitsi | 1 picture | |
| Aequidens Pulcher | 4 pictures | |
| Ictalurus Furcatus | 1 picture | |
| Maylandia Callainos | 24 pictures | |
| Poecilia Reticulata | 32 pictures | |
| Symphysodon Sp. | 127 pictures | |
| Cyrtocara Moorii | 37 pictures | |
| Macropodus Opercularis | 18 pictures | |
| Hemiancistrus Sp. L128 | 1 picture | |
| Boehlkea Fredcochui | 1 picture | |
| Maylandia Zebra | 2 pictures | |
| Gymnocorymbus Ternetzi | 4 pictures | |
| Lepomis Macrochirus | 5 pictures | |
| Melanotaenia Boesemani | 12 pictures | |
| Microgeophagus Altispinosa | 35 pictures | |
| Colomesus Asellus | 1 picture | |
| Neolamprologus Brichardi | 12 pictures | |
| Brochis Multiradiatus | 1 picture | |
| Ameiurus Nebulosus | 1 picture | |
| Steatocranus Casuarius | 2 pictures | |
| Notesthes Robusta | 1 picture | |
| Pseudopimelodus Raninus | 1 picture | |
| Brachygobius Doriae | 4 pictures | |
| Pseudotropheus Crabro | 20 pictures | |
| Botia Kubotai | 2 pictures | |
| Ancistrus Sp. | 24 pictures | |
| Beaufortia Kweichowensis | 6 pictures | |
| Tilapia Butterkofferi | 2 pictures | |
| Tilapia Buttikoferi | 11 pictures | |
| Altolamprologus Calvus | 14 pictures | |
| Peckoltia Vittata | 2 pictures | |
| Ryukin Goldfish | 1 picture | |
| Paracheirodon Axelrodi | 10 pictures | |
| Ancistrus Tamboensis | 1 picture | |
| Celestichthys Margaritatus | 4 pictures | |
| Barbus Titteya | 1 picture | |
| Puntius Titteya | 8 pictures | |
| Maylandia Estherae | 2 pictures | |
| Pseudotropheus Elongatus | 10 pictures | |
| Myxocyprinus Asiaticus | 2 pictures | |
| Tramitichromis Intermedius | 1 picture | |
| Pseudoacanthicus Spinosus | 5 pictures | |
| Hypselecara Temporalis | 6 pictures | |
| Sphaerichthys Osphromenoides | 2 pictures | |
| Copadichromis Chrysonotus | 1 picture | |
| Puntius Everetti | 1 picture | |
| Notopterus Chitala | 5 pictures | |
| Botia Macracantha | 67 pictures | |
| Panaque Maccus | 2 pictures | |
| Metriaclima Callainos | 27 pictures | |
| Arius Jordani | 5 pictures | |
| Dimidiochromis Compressiceps | 8 pictures | |
| Phenacogrammus Interruptus | 8 pictures | |
| Phetusus Angularis | 1 picture | |
| Corydoras Spp. | 1 picture | |
| Pundamilia Sp. | 2 pictures | |
| Synodontis Multipunctatus | 3 pictures | |
| Polypterus Senegalus | 12 pictures | |
| Neolamprologus Cylyndricus | 1 picture | |
| Poecilia Latipinna | 41 pictures | |
| Datnoides Undecimradiatus | 1 picture | |
| Placidochromis Electra | 1 picture | |
| Polypterus Delhezi | 1 picture | |
| Pseudotropheus Demasoni | 42 pictures | |
| Geophagus Jurupari | 4 pictures | |
| Barbus Denisonii | 6 pictures | |
| Paracheirodon Innesi | 40 pictures | |
| Serrasalmus Rhombeus | 2 pictures | |
| Moenkhausia Pittieri | 3 pictures | |
| Symphysodon Aequifasciata Sp. | 21 pictures | |
| Apistogramma Agassizi | 1 picture | |
| Gobioides Boussonnetii | 1 picture | |
| Corythoichthys Haematopterus | 1 picture | |
| Tropheus Duboisii | 3 pictures | |
| Neovespicula Depressifrons | 1 picture | |
| Corydorus Habrosus | 1 picture | |
| Botia Sidthimunki | 1 picture | |
| Crenicichla Notophthalmus | 1 picture | |
| Carinotetraodon Travancoricus | 6 pictures | |
| Tetraodon Travancoricus | 2 pictures | |
| Melanotaenia Maccullochi | 1 picture | |
| Satanoperca Jurupari | 3 pictures | |
| Sciaenochromis Ahli | 35 pictures | |
| Sciaenochromis Fryeri | 37 pictures | |
| Nandopsis (Cichlasoma) octofasciatum | 1 picture | |
| Malapterurus Electricus | 1 picture | |
| Labidochromis Caeruleus | 138 pictures | |
| Corydoras Elegans | 1 picture | |
| Brochis Splendens | 7 pictures | |
| Glossolepis Wanamensis | 1 picture | |
| Aulonocara Jacobfreibergi | 11 pictures | |
| Corydoras Sp. | 9 pictures | |
| Pervagor Spilosoma | 1 picture | |
| Protomelas Fenestratus | 1 picture | |
| Cichlasoma Festivum | 3 pictures | |
| Mesonauta Festivus | 1 picture | |
| Tetraodon Biocellatus | 20 pictures | |
| Mastacembelus Erythrotaenia | 6 pictures | |
| Copadichromis Trewavasae | 1 picture | |
| Thorichthys Meeki | 50 pictures | |
| Centropyge Fisheri | 1 picture | |
| Hyphessobrycon Fammeus | 1 picture | |
| Panaque Sp. (L204) | 1 picture | |
| Pimelodus Blochii | 5 pictures | |
| Archocentrus Centrarchus | 1 picture | |
| Lepisosteus Platyrhincus | 4 pictures | |
| Cichlasoma Sp. | 52 pictures | |
| Fossorochromis Rostratus | 1 picture | |
| Cyphotilapia Frontosa | 97 pictures | |
| Labeotropheus Fuelleborni | 15 pictures | |
| Nimbochromis Fuscotaeniatus | 2 pictures | |
| Leporacanthicus Galaxias | 3 pictures | |
| Papiliochromis Ramirezi | 76 pictures | |
| Kryptopterus Bicirrhis | 11 pictures | |
| Palaeomonetes Species | 1 picture | |
| Danio Aequipinnatus | 3 pictures | |
| Colisa Fasciata | 5 pictures | |
| Channa Micropeltes | 1 picture | |
| Auchenoglanis Occidentalis | 5 pictures | |
| Chanda Ranga | 1 picture | |
| Hemigrammus Erythrozonus | 6 pictures | |
| Gyrinocheilos Aymorieri | 3 pictures | |
| Gyrinocheilos Aymonieri | 22 pictures | |
| Puntius Sachsii | 6 pictures | |
| Datnioides Microlepis | 1 picture | |
| Misgurnus Anguillicaudatus | 6 pictures | |
| Altolamprologus Compressicep | 5 pictures | |
| Danio Rerio | 15 pictures | |
| Baryancistrus Sp. | 24 pictures | |
| Baryancistrus Sp.(L-081) | 2 pictures | |
| Pristella Maxillaris | 7 pictures | |
| Panaque Nigrolineatus | 9 pictures | |
| Heros Serverus | 65 pictures | |
| Heros Sserverus | 1 picture | |
| Neolamprologus Sexfasciatus | 3 pictures | |
| Serrasalmus Spilopleura | 1 picture | |
| Pterophyllum Sp. | 197 pictures | |
| Pachypanchax Playfairi | 2 pictures | |
| Nannacara Anomala | 2 pictures | |
| Julidichromis Ornatus | 1 picture | |
| Symphysodon Aequifasciatus | 1 picture | |
| Aplocheilus Linneatus | 2 pictures | |
| Carassius Auratus | 168 pictures | |
| Etroplus Canarensis | 1 picture | |
| Symphysodon Aequifasciata | 37 pictures | |
| Gymnothorax Funebris | 1 picture | |
| Baryancistrus Demantoides | 7 pictures | |
| Tetraodon Nigroviridis | 12 pictures | |
| Lepomis Cyanellus | 4 pictures | |
| Aequidens Rivulatus | 65 pictures | |
| Herichthys Carpinte | 9 pictures | |
| Mugil Cephalus | 1 picture | |
| Peckoltia Sp. | 10 pictures | |
| Cynotilpia Afra | 1 picture | |
| Maylandia Hajomaylandi | 5 pictures | |
| Pterophyllum Scalare | 43 pictures | |
| Haplochromis Sp. 44 | 11 pictures | |
| Rasbora Heteromorpha | 10 pictures | |
| Hemigrammus Ocellifer | 3 pictures | |
| Symphysodon Discus | 1 picture | |
| Pangasius Suchi | 1 picture | |
| Colisa Chuna | 10 pictures | |
| Labidochromis Sp. | 17 pictures | |
| Hoplosternum Thoracatum | 1 picture | |
| Metriaclima Greshakei | 10 pictures | |
| Pangasius Hypophthalmus | 5 pictures | |
| Nandopsis Octofasciatum | 114 pictures | |
| Parachromis Managuensis | 10 pictures | |
| Scleropages Jardini | 10 pictures | |
| Hemichromis Bimaculatus | 2 pictures | |
| Hemichromis Bimaculatus | 26 pictures | |
| Tanganicodus Irsacae | 2 pictures | |
| Melanochromis Johannii | 28 pictures | |
| Pterapogon Kauderni | 1 picture | |
| Pseudotropheus Lombardoi | 41 pictures | |
| Metriaclima Lombardoi | 5 pictures | |
| Cleithracara Maronii | 7 pictures | |
| Helostoma Temmincki | 26 pictures | |
| Cyprinus Carpio | 8 pictures | |
| Pelvicachromis Pulcher | 20 pictures | |
| Pangio Kuhlii | 2 pictures | |
| Synodontis Nigrita | 2 pictures | |
| Genicanthus Lamarck | 1 picture | |
| Callochromis Macrops | 1 picture | |
| Micropterus Salmoides | 6 pictures | |
| Taenianotus Triacanthus | 1 picture | |
| Aulonocara Mamelela | 3 pictures | |
| Hyphessobrycon Pulchripinnis | 2 pictures | |
| Corydoras Trilineatus | 1 picture | |
| Ctenopoma Acutirostre | 15 pictures | |
| Hemichromis Lifalili | 2 pictures | |
| Sorubim Lima | 4 pictures | |
| Nimbochromis Livingstonii | 10 pictures | |
| Tanichthys Albonubes | 2 pictures | |
| Lepomis Megalotis | 4 pictures | |
| Protopterus Annectens Annectens | 2 pictures | |
| Bedotia Gaeyi | 1 picture | |
| Simpsonichthys Magnificus | 3 pictures | |
| Melanochromis Cyaneorhabdos | 16 pictures | |
| Placidochromis Phenochilus | 1 picture | |
| Nandopsis Managuense | 10 pictures | |
| Parancistrus Sp. Magnum | 1 picture | |
| Paratilapia Polleni | 1 picture | |
| Carnegiella Strigata | 3 pictures | |
| Poecilia Sphenops | 2 pictures | |
| Julidochromis Marlieri | 1 picture | |
| Labeotropheus Trewavasae | 1 picture | |
| Julidochromis Transcriptus | 4 pictures | |
| Blue Cobalt Cichlid | 1 picture | |
| Cherry Red Cichlid | 1 picture | |
| New Guinea Rainbowfish | 1 picture | |
| Lamprologus Stappersi | 1 picture | |
| Amphilophus Citrinellus | 9 pictures | |
| Monodactylus Argenteus | 1 picture | |
| Geophagus Dicrozoster | 9 pictures | |
| Trichogaster Microlepis | 2 pictures | |
| Tropheus Moorii | 3 pictures | |
| Metriaclima Sp. | 5 pictures | |
| Corydoras Nanus | 1 picture | |
| Lepisosteus Osseus | 5 pictures | |
| Xenentodon Cancila | 11 pictures | |
| Elacatinus Oceanops | 1 picture | |
| Peckoltia Platyrhyncha | 1 picture | |
| Melanotaenia Affinis | 1 picture | |
| Hypsophrys Nicaraguensis | 3 pictures | |
| Aulonocara Nyassae | 11 pictures | |
| Pundamilia Nyererei | 7 pictures | |
| Puntius Sp. | 1 picture | |
| Trichogaster Trichopterus | 61 pictures | |
| Carrassius Auratus | 5 pictures | |
| Apistogramma Cacatuoides | 18 pictures | |
| Neolamprologus Leleupi | 11 pictures | |
| Aulonocara Korneliae | 1 picture | |
| Chrysyptera Cyanea | 1 picture | |
| Polypterus Ornatipinnis | 1 picture | |
| Corydoras Ornatus | 3 pictures | |
| Rhadinocentrus Ornatus | 1 picture | |
| Otocinclus Sp. | 8 pictures | |
| Colossoma Brachypomus | 7 pictures | |
| Polypterus Palmas | 2 pictures | |
| Corydoras Panda | 12 pictures | |
| Apistogramma Njessini | 1 picture | |
| Papiliochromis Ramirezi | Electric Blue Ram | 2 pictures |
| German Gold Ram | 1 picture | |
| Hypostomus Sp. (L075) | 1 picture | |
| Peppermint Plecostomus (L-31) | 1 picture | |
| Scobinancistrus Pariolispos | 2 pictures | |
| Hoplarchus Psittacus | 2 pictures | |
| Hydrolycus Scomberoides | 1 picture | |
| Cichlia Ocellaris | 14 pictures | |
| Aulonocara Stuartgranti | 34 pictures | |
| Aulonocara Nyassae Var. | 41 pictures | |
| Macrognathus Siamensis | 13 pictures | |
| Tateurndina Ocellicauda | 3 pictures | |
| Trichogaster Leeri | 13 pictures | |
| Melanochromis Joanjohnsonae | 1 picture | |
| Lamprologus Meleagris | 1 picture | |
| Corydoras Paleatus | 13 pictures | |
| Parancistrus Sp. | 3 pictures | |
| Labidochromis Sp. "Perlmutt" | 4 pictures | |
| Pimelodus Pictus | 8 pictures | |
| Crenichichla Proteus | 2 pictures | |
| Syngnathus Acus | 1 picture | |
| Placidochromis Sp. | 1 picture | |
| Poecilia Velifera | 5 pictures | |
| Hypancistrus Contradens | 1 picture | |
| Pseudotropheus Polit | 5 pictures | |
| Diodon Holacanthus | 1 picture | |
| Aequidens Portalegrensis | 2 pictures | |
| Colisa Lalia | 60 pictures | |
| Colisa Llalia | 1 picture | |
| Melanotaenia Praecox | 7 pictures | |
| Gobioides Broussonnetii | 5 pictures | |
| Pseudoacanthicus Angelicus | 1 picture | |
| Albino Socolofi | 2 pictures | |
| Altum Angel- True Wild Strain | 1 picture | |
| Assorted Veil Angel | 1 picture | |
| Lepomis Gibbosus | 1 picture | |
| Nyererei Hap | 1 picture | |
| Inpaichthys Kerri | 1 picture | |
| Corydoras Pygmaeus | 1 picture | |
| Synodontis Petricola | 5 pictures | |
| Hypancistrus Sp. | 7 pictures | |
| Herotilapia Multispinosa | 3 pictures | |
| Melanotaenia Solata | 2 pictures | |
| Piaractus Brachypomum | 16 pictures | |
| Tropheops Sp. “Red Cheek” | 4 pictures | |
| Amphilophus labiatus | 30 pictures | |
| Protomelas Taeniolatus | 17 pictures | |
| Moenkhausia Sanctaefilomene | 3 pictures | |
| Copadichromis Borleyi | 11 pictures | |
| Glossolepis Incisis | 9 pictures | |
| Hyphessobrycon Callistus | 6 pictures | |
| Aulonocara Hansbaenschi | 10 pictures | |
| Xiphophorus Maculatus | 18 pictures | |
| Petenia Splendida | 2 pictures | |
| Geophagus Surinamensis | 1 picture | |
| Acestrorhynchus Falcatus | 6 pictures | |
| Cichlasoma Festae | 3 pictures | |
| Maylandia Greshakei | 3 pictures | |
| Symphysodon Spp. | 126 pictures | |
| Pseudotropheus Estherae | 74 pictures | |
| Hyphessobrycon Colimbianus | 2 pictures | |
| Pygocentrus Nattereri | 29 pictures | |
| Semaprochilodus Taeniurus | 1 picture | |
| Cichlasoma Synspilum | 1 picture | |
| Geophagus Steindachneri | 3 pictures | |
| Redstripe Dwarf Cichlid | Apistogramma Hongsloi | 2 pictures |
| Botia Modesta | 6 pictures | |
| Phractocephalus Hemioliopterus | 4 pictures | |
| Pseudoacanthicus Leopardus | 5 pictures | |
| Epalzeorhynchos Bicolor | 14 pictures | |
| Polypterus Retropinnis | 3 pictures | |
| Pterygoplichthys Scrophus | 4 pictures | |
| Hypostomus Sp. | 1 picture | |
| Erpetoichthys Calabaricus | 8 pictures | |
| Puntius Conchonius | 8 pictures | |
| Nematobrycon Palmeri | 1 picture | |
| Parancistrus Aurantiacus | 2 pictures | |
| Mikrogeophagus Altispinosus | 1 picture | |
| Aulonocara Rubescens | 41 pictures | |
| Scatophagus Argus | 7 pictures | |
| Iodotropheus Sprengerae | 5 pictures | |
| Glyptoperichthys Gibbiceps | 111 pictures | |
| Arius Leptaspis | 1 picture | |
| Nandopsis Salvini | 8 pictures | |
| Schistura Mahnerti | 1 picture | |
| Sphaerichthys Vaillanti | 1 picture | |
| Pseudotropheus Saulosi | 18 pictures | |
| Rasbora Trilineata | 1 picture | |
| Chiloscyllium Sp. | 4 pictures | |
| Crossocheilus Siamensis | 12 pictures | |
| Crossocheilus Samensis | 1 picture | |
| Mastacembelus Ellipsifer | 1 picture | |
| Osteoglossum Bicirrhosum | 17 pictures | |
| Metynnis Argenteus | 32 pictures | |
| Gasteropelecus Sternicla | 1 picture | |
| Scatophagus Multifasciatus | 1 picture | |
| Hexanematichthys Seemanni | 2 pictures | |
| Distichodus Sexfasciatus | 1 picture | |
| Botia Morleti | 2 pictures | |
| Micropterus Dolomieu | 2 pictures | |
| Trichogaster Pectoralis | 1 picture | |
| Trichopsis Pumilus | 1 picture | |
| Chaetostoma Sp. | 2 pictures | |
| Lepisosteus Oculatus | 1 picture | |
| Canthigaster Sp. | 1 picture | |
| Ancistris Sp. | 3 pictures | |
| Corydoras Sterbai | 3 pictures | |
| Protomelas Sp. | 1 picture | |
| Botia Striata | 2 pictures | |
| Platydoras Costatus | 8 pictures | |
| Hypostomus Plecostomus | 2 pictures | |
| Otocinclus Affinis | 5 pictures | |
| Otopharynx Lithobates | 10 pictures | |
| Aulonocara Maylandi | 3 pictures | |
| Aulonocara Baenschi | 21 pictures | |
| Gymnogeophagus Surinamensis | 2 pictures | |
| Corydoras Schwartzi | 1 picture | |
| Synodontis Angelicus Catfish | Synodontis Angelicus | 1 picture |
| Synodontis Decorus | 1 picture | |
| Synodontis Eupterus | 11 pictures | |
| Corydoras Caudimaculatus | 1 picture | |
| Protomelas Steveni | 10 pictures | |
| Tetraodon Leiurus | 1 picture | |
| Herichthys Cynoguttatus | 17 pictures | |
| Datnioides Undecimradiatus | 1 picture | |
| Chaestostoma Sp. | 1 picture | |
| Acarichthys Heckelii | 2 pictures | |
| Iriatherina Werneri | 2 pictures | |
| Puntius Ticto | 1 picture | |
| Puntius Tetrazona | 47 pictures | |
| Botia Hymenophysa | 5 pictures | |
| Astronotus Ocellatus | 193 pictures | |
| Pseudoplatystoma Fasciatum | 10 pictures | |
| Merodontotus Tigrinus | 1 picture | |
| Barbus Schwanefeldi | 12 pictures | |
| Mastacembelus Armatus | 11 pictures | |
| Leporacanthicus Galazias | 4 pictures | |
| Lamprologus Tretacephaleus | 5 pictures | |
| Hypostomus Punctatus | 23 pictures | |
| Tropheus Duboisi | 1 picture | |
| Hemigrammus Bleheri | 2 pictures | |
| Symphysodon Aequifaciatus Haraldi | 1 picture | |
| Brachydanio Kerri | 1 picture | |
| Melanotaenia Lacustris | 2 pictures | |
| Xiphophorus Helleri | 15 pictures | |
| Farlowella Vittata | 1 picture | |
| Uara Amphiacanthoides | 1 picture | |
| Synodontis Nigriventris | 3 pictures | |
| Nimbochromis Venustus | 63 pictures | |
| Cochliodon Sp. | 1 picture | |
| Warmouth Sunfish | Lepomis Gulosus | 2 pictures |
| Polypterus Weeksii | 1 picture | |
| Farlowella Acus | 1 picture | |
| Rineloricaria Fallax | 8 pictures | |
| Vieja Argentea | 2 pictures | |
| Congrogadus Subducens | 1 picture | |
| Anarhichas Lupus | 1 picture | |
| CyprinusCarpio | 1 picture | |
| Botia Lohachata | 10 pictures | |
| Gymnomuraena Zebra | 2 pictures | |
| Astatotilapia Latifasciata | 2 pictures | |
| Mastacembelus Pancalus | 2 pictures |
Random Tank
Description:L204
Description:
(Left to right) Clown Loach, Electric Blue, Red Forest Jewel, Hajomaylandi, Red Zebra & Leleupi.
Description:
Look at me, Ahli, that's great! You posed like a supermodel. Manual, no flash.
Description:
Chinese Algae Eater
Description:
Electric Blue Jack Dempsey



