| .: joyousd :. |
Country: |
 |
United States |
|
 |
| Ranked #2646 out of 2689 freshwater tanks worldwide |
| Ratings: | 2.53 |
| Votes: | 1526 |
| Tank Size: | 50 |
| Description: | 50 Gallon freshwater |
|
|
|
|
|
|
| .: Splotch :. |
Country: |
 |
United States |
|
 |
| Ranked #1231 out of 2689 freshwater tanks worldwide |
| Ratings: | 4.18 |
| Votes: | 1484 |
| Tank Size: | 50 |
| Description: | 50 Gallon corner tank. 1 Leporinus, 2 Parrots, 1 Pleco, 3 Long Finned Tetras, 1 Danio, 1 freshwater Puffer. No live plants. Occasionally 1 shorthaired orange housecat. |
|
|
|
|
|
|
|
|
 |
| Ranked #800 out of 956 reef tanks worldwide |
| Ratings: | 4.90 |
| Votes: | 1695 |
| Tank Size: | 50 |
| Description: | The tank at 2.5 weeks old. |
|
|
|
|
|
|
| .: rage :. |
Country: |
 |
Singapore |
|
 |
| Ranked #698 out of 1215 planted tanks worldwide |
| Ratings: | 4.51 |
| Votes: | 1259 |
| Tank Size: | 50 |
| Description: | River Bank |
|
|
|
|
|
|
|
|
 |
| Ranked #600 out of 1215 planted tanks worldwide |
| Ratings: | 4.70 |
| Votes: | 1309 |
| Tank Size: | 50 |
| Description: | I was about to redo this tank. So I didn't bother to remove the pipes and some other cables while taking pics. |
|
|
|
|
|
|
| .: amxash :. |
Country: |
 |
Singapore |
|
 |
| Ranked #1474 out of 2689 freshwater tanks worldwide |
| Ratings: | 4.01 |
| Votes: | 1151 |
| Tank Size: | 50 |
| Description: | 2ft tank. Under Gravel Filtration.
- 9 cardinal tetras
- 2 crown tetras
- 2 barbs
- 4 rumy nose |
|
|
|
|
|
|
|
|
 |
| Ranked #879 out of 2689 freshwater tanks worldwide |
| Ratings: | 4.47 |
| Votes: | 1065 |
| Tank Size: | 50 |
| Description: | my tank |
|
|
|
|
|
|
|
|
 |
| Ranked #686 out of 2689 freshwater tanks worldwide |
| Ratings: | 4.62 |
| Votes: | 597 |
| Tank Size: | 50 |
| Description: | young firemouth |
|
|
|
|
|
|
|
|
 |
| Ranked #32 out of 1215 planted tanks worldwide |
| Ratings: | 6.83 |
| Votes: | 738 |
| Tank Size: | 50 |
| Description: |
Vals, Jungle (Vallisneria gigantea)
Green Temple Narrow (Hygro corombosa)
Eusteralis (Eusteralis stellata)
Anubias barteri var. nana
Spatterdock (Nuphar Japonica)
Sag, Dwarf Subulata (Sagittaria subulata)
Bolbitis heudelotii
Cyperus helferi (Cyperus helferi)
Cryptocoryne wendtii ''brown''
Giant Red Rotala (Rotala macrandra)
Echinodorus 'Rubin'
Echinodorus uruguayensis
Pearl Grass (Hemianthus micranthemoides)
Aponogeton ulvaceus
Blyxa japonica
Dwarf Hairgrass (Eleocharis parvula)
Vallisneria americana 'Mini twister'
Glossostigma elatinoides
Crystalwort (Riccia fluitans)
Eleocharis vivipara
Cryptocoryne walkeri (lutea)
Cryptocoryne wendtii ''green''
|
|
|
|
|
|
|
|
|
 |
| Ranked #669 out of 2689 freshwater tanks worldwide |
| Ratings: | 4.63 |
| Votes: | 1029 |
| Tank Size: | 50 |
| Description: | oasis |
|
|
|
|
|
|
|
|
 |
| Ranked #1254 out of 2689 freshwater tanks worldwide |
| Ratings: | 4.16 |
| Votes: | 964 |
| Tank Size: | 50 |
| Description: | Tank |
|
|
|
|
|
|
|
|
 |
| Ranked #280 out of 428 saltwater fish tanks worldwide |
| Ratings: | 4.56 |
| Votes: | 1246 |
| Tank Size: | 50 |
| Description: | 50G Salt.
|
|
|
|
|
|
|
|
|
 |
| Ranked #1824 out of 2689 freshwater tanks worldwide |
| Ratings: | 3.76 |
| Votes: | 944 |
| Tank Size: | 50 |
| Description: | This is the old photo, I will update with the new one soon. |
|
|
|
|
|
|
|
|
 |
| Ranked #1968 out of 2689 freshwater tanks worldwide |
| Ratings: | 3.64 |
| Votes: | 904 |
| Tank Size: | 50 |
| Description: | this is my cichlid tank. 3 yellow labidos, 1 red zebra, 1 venustus, 1 blue cichlid, 1 black/yellow cichlid, 4 pink convicts, 1 jack dempsey |
|
|
|
|
|
|
|
|
 |
| Ranked #704 out of 1215 planted tanks worldwide |
| Ratings: | 4.50 |
| Votes: | 856 |
| Tank Size: | 50 |
| Description: | Heres my tank it hasn't been going long but I like it so far.
Backing is done with slate tiles from the hardware shop. I siliconed them inside the tank. After a year they dont look as nice anymore as they are covered in algae, but still quite nice. Baby fish like to hide in the cracks and survive quite well. New platys are always turning up. |
|
|
|
|
|
|
|
|
 |
| Ranked #1183 out of 2689 freshwater tanks worldwide |
| Ratings: | 4.21 |
| Votes: | 771 |
| Tank Size: | 50 |
| Description: | cichlid tank |
|
|
|
|
|
|
|
|
 |
| Ranked #2342 out of 2689 freshwater tanks worldwide |
| Ratings: | 3.28 |
| Votes: | 824 |
| Tank Size: | 50 |
| Description: | my aquarium |
|
|
|
|
|
|
|
|
 |
| Ranked #2115 out of 2689 freshwater tanks worldwide |
| Ratings: | 3.51 |
| Votes: | 735 |
| Tank Size: | 50 |
| Description: | this is my tank |
|
|
|
|
|
|
| .: breiec :. |
Country: |
 |
United States |
|
 |
| Ranked #1197 out of 2689 freshwater tanks worldwide |
| Ratings: | 4.20 |
| Votes: | 736 |
| Tank Size: | 50 |
| Description: | 29 gal. mbuna tank |
|
|
|
|
|
|
| .: hctb :. |
Country: |
 |
United States |
|
 |
| Ranked #2095 out of 2689 freshwater tanks worldwide |
| Ratings: | 3.53 |
| Votes: | 662 |
| Tank Size: | 50 |
| Description: | still working on it |
|
|
|
|
|
|
| .: zimbow :. |
Country: |
 |
Great Britain |
|
 |
| Ranked #768 out of 2689 freshwater tanks worldwide |
| Ratings: | 4.55 |
| Votes: | 726 |
| Tank Size: | 50 |
| Description: | this my big tank |
|
|
|
|
|
|
|
|
 |
| Ranked #1104 out of 2689 freshwater tanks worldwide |
| Ratings: | 4.28 |
| Votes: | 627 |
| Tank Size: | 50 |
| Description: | Jebo R390 bow front and cabinet, trickle filtration and Fluval 303 canister. Red rock and driftwood, custom rock/plant background, white sand, etc |
|
|
|
|
|
|
| .: rmorgan :. |
Country: |
 |
United Kingdom |
|
 |
| Ranked #996 out of 2689 freshwater tanks worldwide |
| Ratings: | 4.37 |
| Votes: | 620 |
| Tank Size: | 50 |
| Description: | Malawi Mbuna corner aquarium |
|
|
|
|
|
|
| .: JamieH :. |
Country: |
 |
United Kingdom |
|
 |
| Ranked #1252 out of 2689 freshwater tanks worldwide |
| Ratings: | 4.16 |
| Votes: | 560 |
| Tank Size: | 50 |
| Description: | My current display tank... due for a full upgrade... With this one, I wanted a really striking contrast between the dark background and light rocks / sand. Scale was important too - i wanted the large rocks and moderately sized fish to suggest a much bigger space. Sort of in line with what Takashi Amano does with plants, not that i think my work compares to his!! Hope you like it...!!! |
|
|
|
|
|
|
|
|
 |
| Ranked #1282 out of 2689 freshwater tanks worldwide |
| Ratings: | 4.14 |
| Votes: | 614 |
| Tank Size: | 50 |
| Description: | malawi grow out tank where I grow out malawis till they can go in the 72 with the D.compressiceps.
filtration: emperor 400 and aquaclear 50
aragonite substrate right out of a reef tank andalot of lava rock.also some driftwood.
right now it has an adult electric blue,almost ready to be moved,a 4' livingstoni,a 5' bumblebee,a 4' electric blue johanni/bumble bee hybrid,a 6' blue dolphin/? hybrid,a 2' electric blue johanni,a 2' electric yellow,and a red claw crab.
|
|
|
|
|
|
|
|
|
 |
| Ranked #423 out of 1215 planted tanks worldwide |
| Ratings: | 5.14 |
| Votes: | 669 |
| Tank Size: | 50 |
| Description: | Our little Jebo tank. |
|
|
|
|
|
|
|
|
 |
| Ranked #1537 out of 2689 freshwater tanks worldwide |
| Ratings: | 3.97 |
| Votes: | 601 |
| Tank Size: | 50 |
| Description: | pix #2
50 gal.
overhead filter, air bubbles, fake plants, skull stones, garden rocks, 5 colors sand.
Fishes are escondido, 1 white cichlid, blue jewel, 5 colors peacock, surinamensis, tangerine, yellow prince, malari, green ceverum, 3 parrots, jacob, red peacock, blue dolphin, venustus, lanisticola and a pleco. |
|
|
|
|
|
|
|
|
 |
| Ranked #1981 out of 2689 freshwater tanks worldwide |
| Ratings: | 3.63 |
| Votes: | 578 |
| Tank Size: | 50 |
| Description: | 50 gallon AGA tropical community aquarium with versa glass tops and a strip light. Marineland Emperor 280 filter and a 200W Visi-therm heater.
6 Black Skirt Tetra, 8 Cardinal Tetra, 2 Peppered Corydoras, 2 Panda Corydoras |
|
|
|
|
|
|
| .: damnbox :. |
Country: |
 |
United States |
|
 |
| Ranked #448 out of 2689 freshwater tanks worldwide |
| Ratings: | 4.87 |
| Votes: | 502 |
| Tank Size: | 50 |
| Description: | 50 gallon acrylic tank with 12 community type fish |
|
|
|
|
|
|
|
|
 |
| Ranked #566 out of 2689 freshwater tanks worldwide |
| Ratings: | 4.74 |
| Votes: | 546 |
| Tank Size: | 50 |
| Description: | SURFER'S Rock REEF
the picture is blurry and can't make out too much of the detail, most of my fish got stage fright too.
|
|
|
|
|
|
|
|
|
 |
| Ranked #1562 out of 2689 freshwater tanks worldwide |
| Ratings: | 3.95 |
| Votes: | 541 |
| Tank Size: | 50 |
| Description: | Freshwater Goldfish tank w/ live & artificial plants & rocks. |
|
|
|
|
|
|
|
|
 |
| Ranked #596 out of 2689 freshwater tanks worldwide |
| Ratings: | 4.71 |
| Votes: | 549 |
| Tank Size: | 50 |
| Description: | I already added the silk plants, I think it seem nicer now. |
|
|
|
|
|
|
|
|
 |
| Ranked #380 out of 956 reef tanks worldwide |
| Ratings: | 5.99 |
| Votes: | 775 |
| Tank Size: | 50 |
| Description: | REEF TANK |
|
|
|
|
|
|
|
|
 |
| Ranked #153 out of 2689 freshwater tanks worldwide |
| Ratings: | 5.45 |
| Votes: | 513 |
| Tank Size: | 50 |
| Description: | 55 Gallon mbuna tank: Pseudotropheus sp. elongatus Mpanga, Labidochromis Caeruleus, Metriaclima sp. 'Aurora Yellow' , Cynotilapia afra (Cobue), Pseudotropheus sp. 'Acei' (Msuli)
|
|
|
|
|
|
|
|
|
 |
| Ranked #594 out of 1215 planted tanks worldwide |
| Ratings: | 4.71 |
| Votes: | 649 |
| Tank Size: | 50 |
| Description: | 3 weeks old. I have put another small rock in on the right, between the 2 arches. |
|
|
|
|
|
|
| .: wkdblu3 :. |
Country: |
 |
United Kingdom |
|
 |
| Ranked #774 out of 2689 freshwater tanks worldwide |
| Ratings: | 4.55 |
| Votes: | 548 |
| Tank Size: | 50 |
| Description: | Mixed Cichlid Tank |
|
|
|
|
|
|
| .: broll :. |
Country: |
 |
United States |
|
 |
| Ranked #310 out of 1215 planted tanks worldwide |
| Ratings: | 5.50 |
| Votes: | 618 |
| Tank Size: | 50 |
| Description: | 50 Gallon Planted Aquarium |
|
|
|
|
|
|
|
|
 |
| This image is still accumulating votes |
| Ratings: | |
| Votes: | 0 |
| Tank Size: | 50 |
| Description: | none |
|
|
|
|
|
|
|
|
 |
| Ranked #1351 out of 2689 freshwater tanks worldwide |
| Ratings: | 4.09 |
| Votes: | 512 |
| Tank Size: | 50 |
| Description: | American Cichlid Tank |
|
|
|
|
|
|
|
|
 |
| Ranked #711 out of 1215 planted tanks worldwide |
| Ratings: | 4.49 |
| Votes: | 325 |
| Tank Size: | 50 |
| Description: | daytime 4 ft tank |
|
|
|
|
|
|
| .: DJ_Eros :. |
Country: |
 |
United States |
|
 |
| Ranked #1859 out of 2689 freshwater tanks worldwide |
| Ratings: | 3.73 |
| Votes: | 503 |
| Tank Size: | 50 |
| Description: | Malawi tank 1 hour old with no fish yet :( |
|
|
|
|
|
|
| .: zach :. |
Country: |
 |
United States |
|
 |
| Ranked #2297 out of 2689 freshwater tanks worldwide |
| Ratings: | 3.34 |
| Votes: | 479 |
| Tank Size: | 50 |
| Description: | 50 gallon bow front tank. It's feeding time for the fish. |
|
|
|
|
|
|
| .: kekon :. |
Country: |
 |
Poland |
|
 |
| Ranked #350 out of 1215 planted tanks worldwide |
| Ratings: | 5.40 |
| Votes: | 489 |
| Tank Size: | 50 |
| Description: | ... |
|
|
|
|
|
|
| .: fishpat :. |
Country: |
 |
United States |
|
 |
| Ranked #1982 out of 2689 freshwater tanks worldwide |
| Ratings: | 3.63 |
| Votes: | 355 |
| Tank Size: | 50 |
| Description: | this is my fish tank |
|
|
|
|
|
|
|
|
 |
| Ranked #293 out of 1215 planted tanks worldwide |
| Ratings: | 5.58 |
| Votes: | 450 |
| Tank Size: | 50 |
| Description: | 50 gallons planted community tank |
|
|
|
|
|
|
|
|
 |
| Ranked #1870 out of 2689 freshwater tanks worldwide |
| Ratings: | 3.72 |
| Votes: | 228 |
| Tank Size: | 50 |
| Description: | New Tank Setup Crushed Gravel. Chiclids...Fake Plants...PVC Pipe Cut |
|
|
|
|
|
|
|
|
 |
| Ranked #529 out of 956 reef tanks worldwide |
| Ratings: | 5.67 |
| Votes: | 566 |
| Tank Size: | 50 |
| Description: | my main tank |
|
|
|
|
|
| |