| .: kedd :. |
Country: |
 |
United States |
|
 |
| Ranked #174 out of 946 reef tanks worldwide |
| Ratings: | 6.50 |
| Votes: | 1538 |
| Tank Size: | 210 |
| Description: | Right side of tank |
|
|
|
|
|
|
| .: iwan :. |
Country: |
 |
Switzerland |
|
 |
| Ranked #12 out of 946 reef tanks worldwide |
| Ratings: | 7.53 |
| Votes: | 694 |
| Tank Size: | 210 |
| Description: | full view |
|
|
|
|
|
|
|
|
 |
| Ranked #240 out of 425 saltwater fish tanks worldwide |
| Ratings: | 4.71 |
| Votes: | 1455 |
| Tank Size: | 210 |
| Description: | MY BOY AGAIN |
|
|
|
|
|
|
|
|
 |
| Ranked #2229 out of 2633 freshwater tanks worldwide |
| Ratings: | 3.35 |
| Votes: | 647 |
| Tank Size: | 210 |
| Description: | Full Tank View |
|
|
|
|
|
|
|
|
 |
| Ranked #61 out of 425 saltwater fish tanks worldwide |
| Ratings: | 5.66 |
| Votes: | 283 |
| Tank Size: | 210 |
| Description: | 210 Gallon FOWLR |
|
|
|
|
|
|
|
|
 |
| Ranked #558 out of 2633 freshwater tanks worldwide |
| Ratings: | 4.74 |
| Votes: | 111 |
| Tank Size: | 210 |
| Description: | 210 gallon cichlid tank |
|
|
|
|
|
|
|
|
 |
| Ranked #86 out of 2633 freshwater tanks worldwide |
| Ratings: | 5.69 |
| Votes: | 482 |
| Tank Size: | 210 |
| Description: | 210g Oceanic |
|
|
|
|
|
|
| .: StClair :. |
Country: |
 |
United States |
|
 |
| Ranked #336 out of 2633 freshwater tanks worldwide |
| Ratings: | 5.01 |
| Votes: | 237 |
| Tank Size: | 210 |
| Description: | 55gallon African Cichlid Tank
Note: Those are air bubbles in the top right rather than scratches. |
|
|
|
|
|
|
|
|
 |
| Ranked #1 out of 946 reef tanks worldwide |
 |
| Ratings: | 8.00 |
| Votes: | 272 |
| Tank Size: | 210 |
| Description: | my tank (Jan 08) |
|
|
|
|
|
|
|
|
 |
| Ranked #1156 out of 2633 freshwater tanks worldwide |
| Ratings: | 4.21 |
| Votes: | 164 |
| Tank Size: | 210 |
| Description: | This is my new 210 gallon fish tank. I have transplanted my filter and filtration media from my old tank. I also have impregnated the media for the new filter Fluval FX5. I have also impregnated the sand with used filtration media and sand from the old tank. I have put in some mosquito fish and will wait a few days to add some more of my fish. |
|
|
|
|
|
|
|
|
 |
| Ranked #169 out of 946 reef tanks worldwide |
| Ratings: | 6.53 |
| Votes: | 126 |
| Tank Size: | 210 |
| Description: | My 210g reef at 1 year |
|
|
|
|
|
|
|
|
 |
| Ranked #26 out of 2633 freshwater tanks worldwide |
| Ratings: | 6.22 |
| Votes: | 117 |
| Tank Size: | 210 |
| Description: | my show tank |
|
|
|
|
|
|
|
|
 |
| Ranked #157 out of 946 reef tanks worldwide |
| Ratings: | 6.57 |
| Votes: | 121 |
| Tank Size: | 210 |
| Description: | 210 Saltwater Reef Tank |
|
|
|
|
|
| |