|
|
 |
| Ranked #209 out of 945 reef tanks worldwide |
| Ratings: | 6.39 |
| Votes: | 939 |
| Tank Size: | 160 |
| Description: | SKYDIVE182's Reef Tank |
|
|
|
|
|
|
|
|
 |
| Ranked #226 out of 945 reef tanks worldwide |
| Ratings: | 6.36 |
| Votes: | 734 |
| Tank Size: | 160 |
| Description: | Tank as of 11/29/06
Front angle View |
|
|
|
|
|
|
|
|
 |
| Ranked #150 out of 2635 freshwater tanks worldwide |
| Ratings: | 5.42 |
| Votes: | 459 |
| Tank Size: | 160 |
| Description: | Feeding time in my Malawi tank |
|
|
|
|
|
|
|
|
 |
| Ranked #1046 out of 2635 freshwater tanks worldwide |
| Ratings: | 4.31 |
| Votes: | 401 |
| Tank Size: | 160 |
| Description: | My 6ft Malawi tank. A mix of mbuna and peacefull haps. Plus a couple of plants for color. |
|
|
|
|
|
|
|
|
 |
| Ranked #159 out of 945 reef tanks worldwide |
| Ratings: | 6.57 |
| Votes: | 355 |
| Tank Size: | 160 |
| Description: | Full view if my 125 inwall with a 55 gallon sump/and 27 gallon refugium viewable |
|
|
|
|
|
|
| .: Samy :. |
Country: |
 |
Switzerland |
|
 |
| Ranked #77 out of 945 reef tanks worldwide |
| Ratings: | 6.91 |
| Votes: | 244 |
| Tank Size: | 160 |
| Description: | My new tank ! |
|
|
|
|
|
|
| .: frkpk :. |
Country: |
 |
Denmark |
|
 |
| Ranked #1079 out of 1179 planted tanks worldwide |
| Ratings: | 3.32 |
| Votes: | 108 |
| Tank Size: | 160 |
| Description: | my first tank |
|
|
|
|
|
|
|
|
 |
| Ranked #207 out of 2635 freshwater tanks worldwide |
| Ratings: | 5.27 |
| Votes: | 107 |
| Tank Size: | 160 |
| Description: | Electric blue Cichlid peacock Cichlid frontosa Cichlid Electric Yellow Cichlid Demasoni Cichlid Snow White Cichlid Red lifali jewel Cichlid & Other
FILTRATION :2 Power Filters , Four Noses air Filter, 2 Gallons external Filter Temperature in winter 300 watt 2 heaters Temperature in Samar 12 inch air fan 30% change water every 2 weeks to be healthy and happy Fishes. |
|
|
|
|
|
|
|