|
|
 |
| Ranked #858 out of 2630 freshwater tanks worldwide |
| Ratings: | 4.48 |
| Votes: | 1737 |
| Tank Size: | 150 |
| Description: | I have 2 tanks and working on my 3rd.
The 1st is a 150 gallon with African cichlids ( among other things) Pictured!
The 2nd is a 75 gallon with baby Cichlids
The 3rd is going to be a L shaped tank 200 gallons with the front part of the L shape to be rounded.
I have never seen a tank like that so if any on has any input on what to do as far as setup or know of a tank let me know. |
|
|
|
|
|
|
| .: 3DBB :. |
Country: |
 |
Canada |
|
 |
| Ranked #2366 out of 2630 freshwater tanks worldwide |
| Ratings: | 3.17 |
| Votes: | 1496 |
| Tank Size: | 150 |
| Description: | goldfish, java fern |
|
|
|
|
|
|
| .: blakey :. |
Country: |
 |
Australia |
|
 |
| Ranked #927 out of 2630 freshwater tanks worldwide |
| Ratings: | 4.41 |
| Votes: | 1277 |
| Tank Size: | 150 |
| Description: | My Mixed Malawi tank! |
|
|
|
|
|
|
| .: rcn2005 :. |
Country: |
 |
United States |
|
 |
| Ranked #1418 out of 2630 freshwater tanks worldwide |
| Ratings: | 4.03 |
| Votes: | 634 |
| Tank Size: | 150 |
| Description: | this is my 150Gal. tank im still working on it |
|
|
|
|
|
|
|
|
 |
| Ranked #719 out of 2630 freshwater tanks worldwide |
| Ratings: | 4.59 |
| Votes: | 843 |
| Tank Size: | 150 |
| Description: | 150 gallon mixed african cichlid tank |
|
|
|
|
|
|
|
|
 |
| Ranked #464 out of 944 reef tanks worldwide |
| Ratings: | 5.78 |
| Votes: | 1156 |
| Tank Size: | 150 |
| Description: | my 150 gallon reef tank..I sell rock so if looking email me....grundy4118@yahoo.com |
|
|
|
|
|
|
| .: vayder1 :. |
Country: |
 |
United States |
|
 |
| Ranked #30 out of 944 reef tanks worldwide |
| Ratings: | 7.21 |
| Votes: | 614 |
| Tank Size: | 150 |
| Description: | 150 Gallon - full tank shot |
|
|
|
|
|
|
|
|
 |
| Ranked #1641 out of 2630 freshwater tanks worldwide |
| Ratings: | 3.87 |
| Votes: | 626 |
| Tank Size: | 150 |
| Description: | New Pic Soon. But this is the showcase of all of my tanks |
|
|
|
|
|
|
|
|
 |
| Ranked #40 out of 944 reef tanks worldwide |
| Ratings: | 7.12 |
| Votes: | 900 |
| Tank Size: | 150 |
| Description: | 5x2x2. main tank.sump 3x2x1,with mineral mud.lighting2x150watt metal halides2 blue actinics.reef rack.3 power heads in main tank,uvlight.105kg live cured rock |
|
|
|
|
|
|
|
|
 |
| Ranked #14 out of 424 saltwater fish tanks worldwide |
| Ratings: | 6.35 |
| Votes: | 702 |
| Tank Size: | 150 |
| Description: | 150 ga. tank |
|
|
|
|
|
|
|
|
 |
| Ranked #382 out of 2630 freshwater tanks worldwide |
| Ratings: | 4.95 |
| Votes: | 512 |
| Tank Size: | 150 |
| Description: | Large South and Central American Cichlids |
|
|
|
|
|
|
|
|
 |
| Ranked #560 out of 944 reef tanks worldwide |
| Ratings: | 5.56 |
| Votes: | 720 |
| Tank Size: | 150 |
| Description: | 1 year on |
|
|
|
|
|
|
|
|
 |
| Ranked #1974 out of 2630 freshwater tanks worldwide |
| Ratings: | 3.61 |
| Votes: | 534 |
| Tank Size: | 150 |
| Description: | my freshwater tank!!!!!!!!!!! |
|
|
|
|
|
|
| .: Mohican :. |
Country: |
 |
United States |
|
 |
| Ranked #1422 out of 2630 freshwater tanks worldwide |
| Ratings: | 4.03 |
| Votes: | 189 |
| Tank Size: | 150 |
| Description: | A couple of my breeding angels.
|
|
|
|
|
|
|
|
|
 |
| Ranked #1878 out of 2630 freshwater tanks worldwide |
| Ratings: | 3.69 |
| Votes: | 415 |
| Tank Size: | 150 |
| Description: | my 150 Gallon
STILL NOT BIG ENOUGH |
|
|
|
|
|
|
| .: cslwk :. |
Country: |
 |
Malaysia |
|
 |
| Ranked #2 out of 944 reef tanks worldwide |
 |
| Ratings: | 7.96 |
| Votes: | 114 |
| Tank Size: | 150 |
| Description: | latest update |
|
|
|
|
|
|
|
|
 |
| Ranked #2020 out of 2630 freshwater tanks worldwide |
| Ratings: | 3.55 |
| Votes: | 341 |
| Tank Size: | 150 |
| Description: | Taken after moving to new house.
|
|
|
|
|
|
|
|
|
 |
| Ranked #820 out of 944 reef tanks worldwide |
| Ratings: | 4.75 |
| Votes: | 497 |
| Tank Size: | 150 |
| Description: | 55 gal reef |
|
|
|
|
|
|
| .: TEDI :. |
Country: |
 |
United States |
|
 |
| Ranked #363 out of 944 reef tanks worldwide |
| Ratings: | 6.00 |
| Votes: | 459 |
| Tank Size: | 150 |
| Description: | MY 150 gallon Saltwater Aquarium. I wouldn't personally call it a reef, (I only have 6 corals) but, by definition it is. Oh, and sorry about the angle, I have the tank positioned so that I couldn't get far enough away from the tank to get a front picture. Also, please let me know what you think. But go easy on me I put alot of work into this. |
|
|
|
|
|
|
| .: FatJoe :. |
Country: |
 |
United States |
|
 |
| Ranked #2575 out of 2630 freshwater tanks worldwide |
| Ratings: | 2.65 |
| Votes: | 320 |
| Tank Size: | 150 |
| Description: | A ten gallon tank ( starter kit ) mostly dominated mollies except for one shark the Lila and one other fish the Pictus Cat Fish. |
|
|
|
|
|
|
|
|
 |
| This image is still accumulating votes |
| Ratings: | |
| Votes: | 0 |
| Tank Size: | 150 |
| Description: | pictures are coming soon i promise !!! i havent really checked on my account lately and i just got a new 15 gallon tank so .. i will have picturces of both pretty soon. |
|
|
|
|
|
|
|
|
 |
| Ranked #1501 out of 2630 freshwater tanks worldwide |
| Ratings: | 3.97 |
| Votes: | 191 |
| Tank Size: | 150 |
| Description: | cant make my mind up what kind of theme it should run |
|
|
|
|
|
|
|
|
 |
| Ranked #30 out of 424 saltwater fish tanks worldwide |
| Ratings: | 5.97 |
| Votes: | 434 |
| Tank Size: | 150 |
| Description: | Ever since I have showed people the saltwater project I have built 4
|
|
|
|
|
|
|
| .: jackm2 :. |
Country: |
 |
United States |
|
 |
| Ranked #2209 out of 2630 freshwater tanks worldwide |
| Ratings: | 3.37 |
| Votes: | 253 |
| Tank Size: | 150 |
| Description: | my tank |
|
|
|
|
|
|
|
|
 |
| Ranked #115 out of 944 reef tanks worldwide |
| Ratings: | 6.72 |
| Votes: | 409 |
| Tank Size: | 150 |
| Description: | 150g berlin style sump, no substrate 1.5 yrs old |
|
|
|
|
|
|
|
|
 |
| Ranked #126 out of 424 saltwater fish tanks worldwide |
| Ratings: | 5.26 |
| Votes: | 323 |
| Tank Size: | 150 |
| Description: | Our little piece of the sea! |
|
|
|
|
|
|
|
|
 |
| Ranked #411 out of 944 reef tanks worldwide |
| Ratings: | 5.90 |
| Votes: | 354 |
| Tank Size: | 150 |
| Description: | FTS |
|
|
|
|
|
|
| .: nLinked :. |
Country: |
 |
United Kingdom |
|
 |
| Ranked #1827 out of 2630 freshwater tanks worldwide |
| Ratings: | 3.73 |
| Votes: | 238 |
| Tank Size: | 150 |
| Description: | Tropical aquarium |
|
|
|
|
|
|
| .: dgyde :. |
Country: |
 |
United States |
|
 |
| Ranked #94 out of 1169 planted tanks worldwide |
| Ratings: | 6.30 |
| Votes: | 143 |
| Tank Size: | 150 |
| Description: | 2yrs in the making! |
|
|
|
|
|
|
| .: Patled :. |
Country: |
 |
United States |
|
 |
| Ranked #83 out of 424 saltwater fish tanks worldwide |
| Ratings: | 5.46 |
| Votes: | 306 |
| Tank Size: | 150 |
| Description: | 150 gallon All Glass Tank With Living Color Coral And Rock Work |
|
|
|
|
|
|
|
|
 |
| Ranked #81 out of 424 saltwater fish tanks worldwide |
| Ratings: | 5.48 |
| Votes: | 301 |
| Tank Size: | 150 |
| Description: | Saltwater Fish Tank with Coral Rock:
1 x Batfish, 4 x Clown Fish, 2 x Blue Damsel, 1 x Moon Wrasse, 1 x Tear Drop Butterfly, 1x MaroonClown Fish,
1x Heniochus Butterfly,
1 x Blue Hippo Tang,
1 x Lemon Damsel, 1 x Red Coris Wrasse, 1 x Copper Banded Butterfly,
2 xYellow Belly Damsel, 1 x Six Line Wrasse, Orbicula Puffer, Miniatus Grouper |
|
|
|
|
|
|
|
|
 |
| Ranked #562 out of 944 reef tanks worldwide |
| Ratings: | 5.55 |
| Votes: | 329 |
| Tank Size: | 150 |
| Description: | ... |
|
|
|
|
|
|
|
|
 |
| Ranked #483 out of 2630 freshwater tanks worldwide |
| Ratings: | 4.82 |
| Votes: | 217 |
| Tank Size: | 150 |
| Description: | African Mbuna Habitat |
|
|
|
|
|
|
|
|
 |
| Ranked #95 out of 2630 freshwater tanks worldwide |
| Ratings: | 5.65 |
| Votes: | 236 |
| Tank Size: | 150 |
| Description: | 150 gallon freshwater tank-african cichlids |
|
|
|
|
|
|
|
|
 |
| Ranked #336 out of 944 reef tanks worldwide |
| Ratings: | 6.07 |
| Votes: | 210 |
| Tank Size: | 150 |
| Description: | AquaReef |
|
|
|
|
|
|
| .: jonossi :. |
Country: |
 |
United Kingdom |
|
 |
| This image is still accumulating votes |
| Ratings: | |
| Votes: | 0 |
| Tank Size: | 150 |
| Description: | my tank 2 |
|
|
|
|
|
|
| .: T0007 :. |
Country: |
 |
United States |
|
 |
| Ranked #860 out of 2630 freshwater tanks worldwide |
| Ratings: | 4.48 |
| Votes: | 199 |
| Tank Size: | 150 |
| Description: | 150 gallon freshwater |
|
|
|
|
|
|
| .: Dany16 :. |
Country: |
 |
United States |
|
 |
| Ranked #216 out of 1169 planted tanks worldwide |
| Ratings: | 5.81 |
| Votes: | 208 |
| Tank Size: | 150 |
| Description: | 220l South American Biotope.
|
|
|
|
|
|
|
| .: pkylle :. |
Country: |
 |
United States |
|
 |
| This image is still accumulating votes |
| Ratings: | |
| Votes: | 0 |
| Tank Size: | 150 |
| Description: | none |
|
|
|
|
|
|
| .: benngyc :. |
Country: |
 |
United Kingdom |
|
 |
| Ranked #322 out of 1169 planted tanks worldwide |
| Ratings: | 5.44 |
| Votes: | 194 |
| Tank Size: | 150 |
| Description: | my tank is a fluval roma 240 running on ro water 2 fliters on external 305 fluval and an internal 3plus. using planted substrate gravel . i add flertiser once a week and feed once a day. blood worm every other day. |
|
|
|
|
|
|
|
|
 |
| Ranked #921 out of 2630 freshwater tanks worldwide |
| Ratings: | 4.42 |
| Votes: | 170 |
| Tank Size: | 150 |
| Description: | 150 gallon tank with goldfish |
|
|
|
|
|
|
|
|
 |
| Ranked #285 out of 424 saltwater fish tanks worldwide |
| Ratings: | 4.48 |
| Votes: | 192 |
| Tank Size: | 150 |
| Description: | 72 gallon bow tank |
|
|
|
|
|
|
|
|
 |
| Ranked #579 out of 1169 planted tanks worldwide |
| Ratings: | 4.73 |
| Votes: | 197 |
| Tank Size: | 150 |
| Description: | my tank. 150gal |
|
|
|
|
|
|
|
|
 |
| Ranked #26 out of 424 saltwater fish tanks worldwide |
| Ratings: | 6.07 |
| Votes: | 180 |
| Tank Size: | 150 |
| Description: | My 150 Gallon Salt Water (Fish Only) tank. |
|
|
|
|
|
|
| .: manav :. |
Country: |
 |
India |
|
 |
| Ranked #758 out of 1169 planted tanks worldwide |
| Ratings: | 4.37 |
| Votes: | 181 |
| Tank Size: | 150 |
| Description: | The planted tank that doesn't exist anymore, but has a better variant.. couldn't maintain a 5 feet high tank, took up the challenge of growing high light plants with a 5 feet height, its possible but time consuming |
|
|
|
|
|
|
|
|
 |
| Ranked #1894 out of 2630 freshwater tanks worldwide |
| Ratings: | 3.67 |
| Votes: | 163 |
| Tank Size: | 150 |
| Description: | My 150 gallon Tank |
|
|
|
|
|
|
|
|
 |
| This image is still accumulating votes |
| Ratings: | |
| Votes: | 0 |
| Tank Size: | 150 |
| Description: | xcv |
|
|
|
|
|
|
| .: kodiak :. |
Country: |
 |
United States |
|
 |
| Ranked #309 out of 944 reef tanks worldwide |
| Ratings: | 6.13 |
| Votes: | 215 |
| Tank Size: | 150 |
| Description: | front |
|
|
|
|
|
|
|