|
|
 |
| Ranked #978 out of 2686 freshwater tanks worldwide |
| Ratings: | 4.37 |
| Votes: | 154 |
| Tank Size: | 130 |
| Description: | difft angle |
|
|
|
|
|
|
| .: jazsam :. |
Country: |
 |
Australia |
|
 |
| Ranked #521 out of 2686 freshwater tanks worldwide |
| Ratings: | 4.78 |
| Votes: | 1478 |
| Tank Size: | 130 |
| Description: | just established 4ftx2ftx2ft
prime 30 canister filter with undergravel filtration with large powerhead.
2x 4ft fluro lights
3 large volcanis rocks
assorted tubing
4 anubis on driftwood
2 pictus cats
5 bristlenose
6 electric yellow
7 maingano
3 electric blue
1zebra |
|
|
|
|
|
|
| .: FIKUS :. |
Country: |
 |
None |
|
 |
| Ranked #4 out of 1213 planted tanks worldwide |
 |
| Ratings: | 7.25 |
| Votes: | 287 |
| Tank Size: | 130 |
| Description: | 130 gallons |
|
|
|
|
|
|
|
|
 |
| Ranked #2221 out of 2686 freshwater tanks worldwide |
| Ratings: | 3.39 |
| Votes: | 639 |
| Tank Size: | 130 |
| Description: | My 6ft fish tank with a total of 26 fish |
|
|
|
|
|
|
|
|
 |
| Ranked #368 out of 2686 freshwater tanks worldwide |
| Ratings: | 4.95 |
| Votes: | 714 |
| Tank Size: | 130 |
| Description: | My 130 gallon tank. |
|
|
|
|
|
|
| .: Hoyt :. |
Country: |
 |
United States |
|
 |
| Ranked #215 out of 957 reef tanks worldwide |
| Ratings: | 6.41 |
| Votes: | 525 |
| Tank Size: | 130 |
| Description: | My 130gallon Reef!!! |
|
|
|
|
|
|
|
|
 |
| Ranked #144 out of 957 reef tanks worldwide |
| Ratings: | 6.63 |
| Votes: | 175 |
| Tank Size: | 130 |
| Description: | mix: my sailfin tang, yellow tang, chromis, 1 clown, my orange sponge, some GSP, lavander mush, purple mush, orange brain,... |
|
|
|
|
|
|
| .: brnj210 :. |
Country: |
 |
United Kingdom |
|
 |
| Ranked #79 out of 428 saltwater fish tanks worldwide |
| Ratings: | 5.55 |
| Votes: | 100 |
| Tank Size: | 130 |
| Description: | my fish tank |
|
|
|
|
|
|
|
|
 |
| Ranked #236 out of 1213 planted tanks worldwide |
| Ratings: | 5.72 |
| Votes: | 76 |
| Tank Size: | 130 |
| Description: | Our 6ft Planted tank. |
|
|
|
|
|
| |