Fish Tanks by Size
Tank Size ![]() |
Number of Tanks ![]() |
Type of Tanks |
| 78 gallons | 1 tank | (1) Freshwater |
| 81 gallons | 1 tank | (1) Freshwater |
| 82 gallons | 1 tank | (1) Saltwater |
| 83 gallons | 1 tank | (1) Reef |
| 89 gallons | 1 tank | (1) Planted |
| 94 gallons | 1 tank | (1) Reef |
| 98 gallons | 1 tank | (1) Planted |
| 101 gallons | 1 tank | (1) Freshwater |
| 103 gallons | 1 tank | (1) Planted |
| 106 gallons | 1 tank | (1) Planted |
| 118 gallons | 1 tank | (1) Planted |
| 119 gallons | 1 tank | (1) Planted |
| 121 gallons | 1 tank | (1) Freshwater |
| 122 gallons | 1 tank | (1) Planted |
| 126 gallons | 1 tank | (1) Freshwater |
| 127 gallons | 1 tank | (1) Freshwater |
| 133 gallons | 1 tank | (1) Reef |
| 134 gallons | 1 tank | (1) Freshwater |
| 138 gallons | 1 tank | (1) Freshwater |
| 145 gallons | 1 tank | (1) Reef |
| 148 gallons | 1 tank | (1) Planted |
| 152 gallons | 1 tank | (1) Planted |
| 156 gallons | 1 tank | (1) Reef |
| 158 gallons | 1 tank | (1) Freshwater |
| 159 gallons | 1 tank | (1) Freshwater |
| 164 gallons | 1 tank | (1) Planted |
| 166 gallons | 1 tank | (1) Planted |
| 169 gallons | 1 tank | (1) Freshwater |
| 172 gallons | 1 tank | (1) Freshwater |
| 176 gallons | 1 tank | (1) Reef |
| 187 gallons | 1 tank | (1) Planted |
| 188 gallons | 1 tank | (1) Planted |
| 196 gallons | 1 tank | (1) Planted |
| 205 gallons | 1 tank | (1) Freshwater |
| 209 gallons | 1 tank | (1) Freshwater |
| 211 gallons | 1 tank | (1) Planted |
| 215 gallons | 1 tank | (1) Reef |
| 226 gallons | 1 tank | (1) Reef |
| 235 gallons | 1 tank | (1) Saltwater |
| 237 gallons | 1 tank | (1) Freshwater |
| 258 gallons | 1 tank | (1) Planted |
| 290 gallons | 1 tank | (1) Freshwater |
| 309 gallons | 1 tank | (1) Freshwater |
| 310 gallons | 1 tank | (1) Saltwater |
| 330 gallons | 1 tank | (1) Reef |
| 340 gallons | 1 tank | (1) Reef |
| 365 gallons | 1 tank | (1) Planted |
| 370 gallons | 1 tank | (1) Planted |
| 380 gallons | 1 tank | (1) Planted |
| 422 gallons | 1 tank | (1) Planted |
| 450 gallons | 1 tank | (1) Reef |
| 540 gallons | 1 tank | (1) Planted |
| 542 gallons | 1 tank | (1) Reef |
| 560 gallons | 1 tank | (1) Reef |
| 740 gallons | 1 tank | (1) Freshwater |
| 880 gallons | 1 tank | (1) Freshwater |
| 900 gallons | 1 tank | (1) Reef |
| 999 gallons | 1 tank | (1) Reef |
| 1892 gallons | 1 tank | (1) Freshwater |
| 2000 gallons | 1 tank | (1) Saltwater |
| 2030 gallons | 1 tank | (1) Saltwater |
| 4000 gallons | 1 tank | (1) Saltwater |
| 31 gallons | 2 tanks | (1) Planted (1) Freshwater |
| 51 gallons | 2 tanks | (1) Planted (1) Freshwater |
| 68 gallons | 2 tanks | (1) Planted (1) Freshwater |
| 74 gallons | 2 tanks | (2) Planted |
| 84 gallons | 2 tanks | (1) Reef (1) Freshwater |
| 87 gallons | 2 tanks | (1) Planted (1) Freshwater |
| 114 gallons | 2 tanks | (1) Reef (1) Freshwater |
| 170 gallons | 2 tanks | (1) Reef (1) Planted |
| 179 gallons | 2 tanks | (2) Freshwater |
| 185 gallons | 2 tanks | (1) Reef (1) Freshwater |
| 230 gallons | 2 tanks | (2) Freshwater |
| 275 gallons | 2 tanks | (2) Reef |
| 360 gallons | 2 tanks | (2) Freshwater |
| 375 gallons | 2 tanks | (1) Reef (1) Saltwater |
| 600 gallons | 2 tanks | (1) Reef (1) Saltwater |
| 700 gallons | 2 tanks | (1) Reef (1) Freshwater |
| 1000 gallons | 2 tanks | (1) Reef (1) Freshwater |
| 41 gallons | 3 tanks | (1) Reef (2) Freshwater |
| 43 gallons | 3 tanks | (1) Planted (2) Freshwater |
| 59 gallons | 3 tanks | (2) Planted (1) Freshwater |
| 62 gallons | 3 tanks | (1) Reef (2) Planted |
| 69 gallons | 3 tanks | (2) Planted (1) Freshwater |
| 79 gallons | 3 tanks | (1) Planted (1) Freshwater (1) Saltwater |
| 88 gallons | 3 tanks | (1) Reef (2) Freshwater |
| 113 gallons | 3 tanks | (2) Planted (1) Freshwater |
| 260 gallons | 3 tanks | (1) Planted (2) Freshwater |
| 265 gallons | 3 tanks | (1) Reef (2) Freshwater |
| 320 gallons | 3 tanks | (1) Reef (1) Planted (1) Freshwater |
| 32767 gallons | 3 tanks | (2) Reef (1) Freshwater |
| 9 gallons | 4 tanks | (2) Planted (2) Freshwater |
| 23 gallons | 4 tanks | (1) Planted (3) Freshwater |
| 64 gallons | 4 tanks | (2) Planted (2) Freshwater |
| 76 gallons | 4 tanks | (1) Reef (3) Freshwater |
| 96 gallons | 4 tanks | (1) Planted (3) Freshwater |
| 112 gallons | 4 tanks | (2) Reef (1) Planted (1) Freshwater |
| 144 gallons | 4 tanks | (1) Reef (1) Freshwater (2) Saltwater |
| 280 gallons | 4 tanks | (1) Reef (2) Freshwater (1) Saltwater |
| 400 gallons | 4 tanks | (1) Reef (1) Planted (2) Freshwater |
| 11 gallons | 5 tanks | (4) Planted (1) Freshwater |
| 17 gallons | 5 tanks | (4) Planted (1) Freshwater |
| 18 gallons | 5 tanks | (2) Planted (3) Freshwater |
| 19 gallons | 5 tanks | (4) Planted (1) Freshwater |
| 155 gallons | 5 tanks | (2) Reef (3) Freshwater |
| 175 gallons | 5 tanks | (3) Reef (1) Planted (1) Freshwater |
| 63 gallons | 6 tanks | (1) Reef (3) Planted (2) Freshwater |
| 67 gallons | 6 tanks | (1) Reef (1) Planted (3) Freshwater (1) Saltwater |
| 77 gallons | 6 tanks | (1) Reef (3) Planted (1) Freshwater (1) Saltwater |
| 115 gallons | 6 tanks | (1) Reef (2) Planted (3) Freshwater |
| 132 gallons | 6 tanks | (1) Planted (4) Freshwater (1) Saltwater |
| 500 gallons | 6 tanks | (2) Reef (3) Freshwater (1) Saltwater |
| 2 gallons | 7 tanks | (1) Reef (2) Planted (4) Freshwater |
| 4 gallons | 7 tanks | (2) Planted (4) Freshwater (1) Saltwater |
| 7 gallons | 7 tanks | (2) Reef (1) Planted (4) Freshwater |
| 13 gallons | 7 tanks | (3) Planted (4) Freshwater |
| 27 gallons | 7 tanks | (1) Reef (3) Planted (2) Freshwater (1) Saltwater |
| 39 gallons | 7 tanks | (2) Reef (1) Planted (4) Freshwater |
| 92 gallons | 7 tanks | (2) Reef (3) Planted (2) Freshwater |
| 350 gallons | 7 tanks | (2) Reef (2) Planted (3) Freshwater |
| 8 gallons | 8 tanks | (2) Reef (1) Planted (4) Freshwater (1) Saltwater |
| 21 gallons | 8 tanks | (1) Reef (6) Planted (1) Freshwater |
| 57 gallons | 8 tanks | (5) Planted (3) Freshwater |
| 54 gallons | 9 tanks | (4) Reef (3) Planted (1) Freshwater (1) Saltwater |
| 105 gallons | 9 tanks | (1) Reef (1) Planted (6) Freshwater (1) Saltwater |
| 6 gallons | 11 tanks | (4) Planted (6) Freshwater (1) Saltwater |
| 22 gallons | 11 tanks | (7) Planted (4) Freshwater |
| 42 gallons | 11 tanks | (1) Reef (3) Planted (7) Freshwater |
| 56 gallons | 11 tanks | (3) Planted (8) Freshwater |
| 160 gallons | 11 tanks | (4) Reef (2) Planted (5) Freshwater |
| 225 gallons | 11 tanks | (5) Reef (1) Planted (5) Freshwater |
| 250 gallons | 11 tanks | (4) Reef (5) Freshwater (2) Saltwater |
| 1 gallon | 12 tanks | (1) Reef (3) Planted (8) Freshwater |
| 16 gallons | 12 tanks | (8) Planted (4) Freshwater |
| 32 gallons | 12 tanks | (2) Reef (3) Planted (7) Freshwater |
| 135 gallons | 12 tanks | (1) Reef (1) Planted (10) Freshwater |
| 190 gallons | 12 tanks | (1) Reef (4) Planted (5) Freshwater (2) Saltwater |
| 220 gallons | 12 tanks | (5) Reef (1) Planted (4) Freshwater (2) Saltwater |
| 34 gallons | 13 tanks | (6) Reef (2) Planted (3) Freshwater (2) Saltwater |
| 44 gallons | 13 tanks | (1) Reef (2) Planted (8) Freshwater (2) Saltwater |
| 53 gallons | 13 tanks | (1) Reef (6) Planted (5) Freshwater (1) Saltwater |
| 66 gallons | 14 tanks | (5) Planted (9) Freshwater |
| 85 gallons | 14 tanks | (3) Reef (4) Planted (6) Freshwater (1) Saltwater |
| 140 gallons | 14 tanks | (4) Reef (1) Planted (8) Freshwater (1) Saltwater |
| 240 gallons | 14 tanks | (3) Reef (4) Planted (7) Freshwater |
| 47 gallons | 15 tanks | (1) Reef (6) Planted (8) Freshwater |
| 58 gallons | 16 tanks | (4) Reef (4) Planted (8) Freshwater |
| 130 gallons | 16 tanks | (5) Reef (4) Planted (4) Freshwater (3) Saltwater |
| 3 gallons | 17 tanks | (1) Reef (7) Planted (8) Freshwater (1) Saltwater |
| 52 gallons | 18 tanks | (4) Reef (5) Planted (8) Freshwater (1) Saltwater |
| 95 gallons | 18 tanks | (6) Reef (3) Planted (8) Freshwater (1) Saltwater |
| 300 gallons | 18 tanks | (8) Reef (3) Planted (6) Freshwater (1) Saltwater |
| 210 gallons | 19 tanks | (8) Reef (8) Freshwater (3) Saltwater |
| 48 gallons | 21 tanks | (1) Reef (7) Planted (12) Freshwater (1) Saltwater |
| 36 gallons | 23 tanks | (5) Reef (6) Planted (12) Freshwater |
| 200 gallons | 23 tanks | (8) Reef (1) Planted (11) Freshwater (3) Saltwater |
| 38 gallons | 24 tanks | (4) Reef (4) Planted (12) Freshwater (4) Saltwater |
| 14 gallons | 25 tanks | (8) Reef (9) Planted (5) Freshwater (3) Saltwater |
| 26 gallons | 25 tanks | (3) Reef (9) Planted (13) Freshwater |
| 28 gallons | 25 tanks | (5) Reef (8) Planted (12) Freshwater |
| 12 gallons | 29 tanks | (10) Reef (7) Planted (11) Freshwater (1) Saltwater |
| 24 gallons | 30 tanks | (24) Reef (2) Planted (3) Freshwater (1) Saltwater |
| 37 gallons | 33 tanks | (12) Reef (6) Planted (13) Freshwater (2) Saltwater |
| 33 gallons | 34 tanks | (3) Reef (17) Planted (14) Freshwater |
| 35 gallons | 38 tanks | (5) Reef (10) Planted (21) Freshwater (2) Saltwater |
| 25 gallons | 39 tanks | (5) Reef (10) Planted (23) Freshwater (1) Saltwater |
| 5 gallons | 46 tanks | (4) Reef (17) Planted (20) Freshwater (5) Saltwater |
| 70 gallons | 47 tanks | (4) Reef (13) Planted (28) Freshwater (2) Saltwater |
| 15 gallons | 49 tanks | (4) Reef (27) Planted (16) Freshwater (2) Saltwater |
| 110 gallons | 54 tanks | (17) Reef (5) Planted (20) Freshwater (12) Saltwater |
| 80 gallons | 56 tanks | (16) Reef (7) Planted (31) Freshwater (2) Saltwater |
| 180 gallons | 61 tanks | (28) Reef (6) Planted (19) Freshwater (8) Saltwater |
| 65 gallons | 66 tanks | (25) Reef (12) Planted (26) Freshwater (3) Saltwater |
| 72 gallons | 68 tanks | (19) Reef (9) Planted (37) Freshwater (3) Saltwater |
| 150 gallons | 73 tanks | (19) Reef (10) Planted (33) Freshwater (11) Saltwater |
| 45 gallons | 76 tanks | (8) Reef (15) Planted (46) Freshwater (7) Saltwater |
| 120 gallons | 85 tanks | (25) Reef (11) Planted (41) Freshwater (8) Saltwater |
| 46 gallons | 99 tanks | (30) Reef (15) Planted (50) Freshwater (4) Saltwater |
| 100 gallons | 100 tanks | (23) Reef (26) Planted (41) Freshwater (10) Saltwater |
| 60 gallons | 101 tanks | (17) Reef (24) Planted (53) Freshwater (7) Saltwater |
| 40 gallons | 119 tanks | (10) Reef (41) Planted (60) Freshwater (8) Saltwater |
| 50 gallons | 135 tanks | (11) Reef (53) Planted (65) Freshwater (6) Saltwater |
| 125 gallons | 162 tanks | (38) Reef (24) Planted (81) Freshwater (19) Saltwater |
| 30 gallons | 184 tanks | (26) Reef (47) Planted (99) Freshwater (12) Saltwater |
| 90 gallons | 184 tanks | (65) Reef (27) Planted (76) Freshwater (16) Saltwater |
| 10 gallons | 194 tanks | (15) Reef (56) Planted (118) Freshwater (5) Saltwater |
| 20 gallons | 209 tanks | (24) Reef (70) Planted (104) Freshwater (11) Saltwater |
| 29 gallons | 209 tanks | (28) Reef (58) Planted (110) Freshwater (13) Saltwater |
| 75 gallons | 326 tanks | (69) Reef (53) Planted (168) Freshwater (36) Saltwater |
| 55 gallons | 759 tanks | (76) Reef (140) Planted (476) Freshwater (67) Saltwater |
Random Tank
Description:125 g african cichlid tank. Just added 70 more pounds of texas holey rock.
Description:
Javier who has created this site has it rigged so you can't even vote on our pictures (Ryan - The Shepherds Reef Killer who built our tank has a tank posted which is NOT even his - we are done playing your third grade games) We are going to solicite the advertisers and make our own web site and do what we want on it so don't worry we'll be back ad # 1 again just like we were meant to be!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!! !!!)
Javier who has created this site has it rigged so you can't even vote on our pictures (Ryan - The Shepherds Reef Killer who built our tank has a tank posted which is NOT even his - we are done playing your third grade games) We are going to solicite the advertisers and make our own web site and do what we want on it so don't worry we'll be back ad # 1 again just like we were meant to be!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!! !!!)
(IMAGINATION AND DETERMINATION ARE THE KEY FACTORS FOR US) Every kind of fish you can think of that everyone says you can't keep together, we have in the tank - WE PURCHASED EVERYTHING IN OUR TANK FROM JEFF'S EXOTIC FISH IN COSTA MESA (714) 540-0880 THEY ARE VERY KNOWLEDGABLE AND CAN GET YOU STARTED EVEN IF YOU JUST WANT A LITTLE NANO TANK. THANKS GUYS!!!!
Description:
Ever since I have showed people the saltwater project I have built 4
Description:
African yellow belly blue tang
Description:
jeffs reef tank 11 06


