|
|
 |
| Ranked #232 out of 0 reef tanks worldwide |
| Ratings: | 6.40 |
| Votes: | 2117 |
| Tank Size: | 80 |
| Description: | 80g Reef with center overflow and Eco-system filtration, 2-250w Iwasaki MH and 2-110w VHO Actinic. Auto topoff |
|
|
|
|
|
|
| .: Argos :. |
Country: |
 |
United States |
|
 |
| Ranked #360 out of 0 reef tanks worldwide |
| Ratings: | 6.04 |
| Votes: | 2124 |
| Tank Size: | 80 |
| Description: | 80 gallon reef and fish, 20 gallon wet/dry filter, CPR refugium, Rena Filstar XP3, Icecap 660 440 watt VHO, multiple circulation pumps.
Fish 2 yellow tangs, Blue hippo tang, 3 and 4 stripe damsel, blue damsel,yellow clown goby, diamondback goby, Magenta dottyback, Percula clown, Orange linka Star, and my favortie a 14' Serpant Star 'Scary Looking Giant'
Corals Candy cane, Pulsing steam Xenia, multiple zoos, Genus Goniopora coral, Star polyps, curley Q, multiple gorgonia and mushrooms. |
|
|
|
|
|
|
|
|
 |
| Ranked #690 out of 0 planted tanks worldwide |
| Ratings: | 4.38 |
| Votes: | 1056 |
| Tank Size: | 80 |
| Description: | x |
|
|
|
|
|
|
|
|
 |
| Ranked #1285 out of 0 freshwater tanks worldwide |
| Ratings: | 4.08 |
| Votes: | 1160 |
| Tank Size: | 80 |
| Description: | 60'L x15'W x20'H Tank, Sonpar 1500Lph, 300w heater, 5foot single dalbarb fluro.
2x Electric Yellow Cichlids, 1x Male & 2x Female Electric Blues, 3x Yellow Tail Acies, 3x Crayfish, 1x Eel-tailed Catfish, 1x Brown-finned Eel. |
|
|
|
|
|
|
|
|
 |
| Ranked #211 out of 0 saltwater fish tanks worldwide |
| Ratings: | 4.77 |
| Votes: | 1907 |
| Tank Size: | 80 |
| Description: | 80 Gallon MarineLand Bow Front.
Ocean Rocks, no live rocks.
Fish collected straight from the ocean here in Bermuda: two yellow tangs, one reef butterfly fish, one orange spotted file fish, one scrawled file fish, one juvenile yellow tail damsel, one juvenile beau gregory, one banded puffer fish, and one goby |
|
|
|
|
|
|
|
|
 |
| Ranked #1631 out of 0 freshwater tanks worldwide |
| Ratings: | 3.83 |
| Votes: | 894 |
| Tank Size: | 80 |
| Description: | 80 Gallon Tank |
|
|
|
|
|
|
|
|
 |
| Ranked #1307 out of 0 freshwater tanks worldwide |
| Ratings: | 4.07 |
| Votes: | 791 |
| Tank Size: | 80 |
| Description: | The large cichlid population in the tank
enjoy the natural rock cave environment.
If you look closely to the bottom left you will see a breeding pair or cichlids.
Adding rock to my tank has cut down on the agression of the fish and has also given all of them a territory to call there own. |
|
|
|
|
|
|
|
|
 |
| Ranked #804 out of 0 reef tanks worldwide |
| Ratings: | 4.87 |
| Votes: | 996 |
| Tank Size: | 80 |
| Description: | Favourite old photo, need to update already |
|
|
|
|
|
|
| .: phine :. |
Country: |
 |
China |
|
 |
| Ranked #103 out of 0 reef tanks worldwide |
| Ratings: | 6.86 |
| Votes: | 1098 |
| Tank Size: | 80 |
| Description: | Aqura digit lighting with 150amp and 10K, Korea cooling system, Tunez flow, UV light, |
|
|
|
|
|
|
|
|
 |
| Ranked #741 out of 0 reef tanks worldwide |
| Ratings: | 5.08 |
| Votes: | 1003 |
| Tank Size: | 80 |
| Description: | It's an 80 gallon flat bed tank we got from a shop that they had gotten custom. About 100 lbs of liverock and a homemade sump w UV but W/O protein skimmer. It's pretty much self contained, we just put in additives and some frozen shrimp and do rare water changes to avoid build up of stuff from evaporation. Sea horses, a pipe fish, an abundance of inverts, and more, we even have a population of about 30 little snails that were born in the tank.196 watts o' light. Sorry it's just a close up cropped picture, and not a full tank shot. |
|
|
|
|
|
|
|
|
 |
| Ranked #1129 out of 0 freshwater tanks worldwide |
| Ratings: | 4.21 |
| Votes: | 714 |
| Tank Size: | 80 |
| Description: | My 80 gallon all-glass tank |
|
|
|
|
|
|
| .: mularky :. |
Country: |
 |
United States |
|
 |
| Ranked #1718 out of 0 freshwater tanks worldwide |
| Ratings: | 3.76 |
| Votes: | 637 |
| Tank Size: | 80 |
| Description: | cichlid tank |
|
|
|
|
|
|
| .: yakuza :. |
Country: |
 |
Australia |
|
 |
| Ranked #1352 out of 0 freshwater tanks worldwide |
| Ratings: | 4.04 |
| Votes: | 651 |
| Tank Size: | 80 |
| Description: | Frontosa Tank (Without Flash) |
|
|
|
|
|
|
| .: wANDA :. |
Country: |
 |
Australia |
|
 |
| Ranked #627 out of 0 planted tanks worldwide |
| Ratings: | 4.53 |
| Votes: | 545 |
| Tank Size: | 80 |
| Description: | This fish tank was my Christmas present and was setup a week before Christmas. I have been keeping fish for around 5 years. |
|
|
|
|
|
|
| .: Jonno :. |
Country: |
 |
United Kingdom |
|
 |
| Ranked #657 out of 0 reef tanks worldwide |
| Ratings: | 5.31 |
| Votes: | 794 |
| Tank Size: | 80 |
| Description: | this is the most recent picture of the tank taken from left to right you can see some of the fish including the blenny at the bottom of the tank.
|
|
|
|
|
|
|
| .: Earn :. |
Country: |
 |
Canada |
|
 |
| Ranked #593 out of 0 reef tanks worldwide |
| Ratings: | 5.49 |
| Votes: | 729 |
| Tank Size: | 80 |
| Description: | My 80 gallon reef |
|
|
|
|
|
|
| .: Kdog :. |
Country: |
 |
Australia |
|
 |
| Ranked #689 out of 0 freshwater tanks worldwide |
| Ratings: | 4.60 |
| Votes: | 506 |
| Tank Size: | 80 |
| Description: | Fresh Water Setup |
|
|
|
|
|
|
|
|
 |
| Ranked #658 out of 0 freshwater tanks worldwide |
| Ratings: | 4.62 |
| Votes: | 518 |
| Tank Size: | 80 |
| Description: | This is my new fish tank, what do you think for a beginner? |
|
|
|
|
|
|
|
|
 |
| Ranked #862 out of 0 reef tanks worldwide |
| Ratings: | 4.52 |
| Votes: | 660 |
| Tank Size: | 80 |
| Description: | Myy salt water tank |
|
|
|
|
|
|
| .: Sketchy :. |
Country: |
 |
United Kingdom |
|
 |
| Ranked #1407 out of 0 freshwater tanks worldwide |
| Ratings: | 3.99 |
| Votes: | 320 |
| Tank Size: | 80 |
| Description: | My Artificial Coral Reef Tank without fish |
|
|
|
|
|
|
|
|
 |
| Ranked #427 out of 0 reef tanks worldwide |
| Ratings: | 5.88 |
| Votes: | 606 |
| Tank Size: | 80 |
| Description: | front center |
|
|
|
|
|
|
|
|
 |
| Ranked #1746 out of 0 freshwater tanks worldwide |
| Ratings: | 3.74 |
| Votes: | 406 |
| Tank Size: | 80 |
| Description: | 4x2x18'
American Cichlid Tank |
|
|
|
|
|
|
| .: 123456 :. |
Country: |
 |
United Kingdom |
|
 |
| Ranked #2411 out of 0 freshwater tanks worldwide |
| Ratings: | 2.92 |
| Votes: | 287 |
| Tank Size: | 80 |
| Description: | mny fish tank |
|
|
|
|
|
|
| .: Ohno :. |
Country: |
 |
United States |
|
 |
| Ranked #976 out of 0 freshwater tanks worldwide |
| Ratings: | 4.35 |
| Votes: | 297 |
| Tank Size: | 80 |
| Description: | 80 gal. cichlid tank |
|
|
|
|
|
|
| .: snail :. |
Country: |
 |
China |
|
 |
| Ranked #125 out of 0 reef tanks worldwide |
| Ratings: | 6.77 |
| Votes: | 185 |
| Tank Size: | 80 |
| Description: | Update my tank |
|
|
|
|
|
|
|
|
 |
| Ranked #117 out of 0 reef tanks worldwide |
| Ratings: | 6.81 |
| Votes: | 392 |
| Tank Size: | 80 |
| Description: | my pool |
|
|
|
|
|
|
|
|
 |
| Ranked #1244 out of 0 freshwater tanks worldwide |
| Ratings: | 4.11 |
| Votes: | 280 |
| Tank Size: | 80 |
| Description: | 80 gallon: Tropical Community: Temp: 80
Fish: 1.) 5 Australian Rainbowfish: 1 proved pair
2.) 1 koi swordtail male (NOT albino)- very nice
3.) 1 brick red swordtail who was originally a pregnant female who had fry and then actually changed its sex- swordtails can do this when they are still young!
4.) 1 high fin platy male, 3 red female platies
5.) 3 albino corydora catfish
6.) 1 veil marble angelfish, 1 regular marble angelfish - Maybe a pair
7.) 6 silver tip tetras
8.) 5 blue tetras
9.) 2 bolivian rams- might be a pair
I got lucky with pairs! All my fish get along great. I highly recommend the Bolivian rams, angelfish and Australian Rainbow fish. They are a joy to watch and have great personalities. |
|
|
|
|
|
|
|
|
 |
| Ranked #220 out of 0 planted tanks worldwide |
| Ratings: | 5.76 |
| Votes: | 304 |
| Tank Size: | 80 |
| Description: | Another angle of my 350 lt corner tank |
|
|
|
|
|
|
|
|
 |
| Ranked #2053 out of 0 freshwater tanks worldwide |
| Ratings: | 3.45 |
| Votes: | 275 |
| Tank Size: | 80 |
| Description: | 80 gallon brand new tank |
|
|
|
|
|
|
| .: blr04 :. |
Country: |
 |
Australia |
|
 |
| Ranked #452 out of 0 freshwater tanks worldwide |
| Ratings: | 4.85 |
| Votes: | 247 |
| Tank Size: | 80 |
| Description: | This is my first tank |
|
|
|
|
|
|
|
|
 |
| Ranked #625 out of 0 freshwater tanks worldwide |
| Ratings: | 4.67 |
| Votes: | 236 |
| Tank Size: | 80 |
| Description: | my tank |
|
|
|
|
|
|
|
|
 |
| Ranked #584 out of 0 freshwater tanks worldwide |
| Ratings: | 4.70 |
| Votes: | 190 |
| Tank Size: | 80 |
| Description: | My 80 Gallon Tank |
|
|
|
|
|
|
| .: Chewy :. |
Country: |
 |
United States |
|
 |
| Ranked #335 out of 0 freshwater tanks worldwide |
| Ratings: | 5.01 |
| Votes: | 185 |
| Tank Size: | 80 |
| Description: | 80 Gallon African Cichlid Tank
Fluval 404
|
|
|
|
|
|
|
|
|
 |
| Ranked #130 out of 0 reef tanks worldwide |
| Ratings: | 6.74 |
| Votes: | 127 |
| Tank Size: | 80 |
| Description: | tank after 3 months |
|
|
|
|
|
|
|
|
 |
| Ranked #1184 out of 0 freshwater tanks worldwide |
| Ratings: | 4.16 |
| Votes: | 147 |
| Tank Size: | 80 |
| Description: | 80 Gallon |
|
|
|
|
|
|
|
|
 |
| Ranked #31 out of 0 saltwater fish tanks worldwide |
| Ratings: | 5.93 |
| Votes: | 153 |
| Tank Size: | 80 |
| Description: | 80G with dead corals but loads of live rocks collected by hand from the nearby ocean... 700W of CFL 6500K. 4G Canister filter with activated carbon & seachem mix, protein skimmer, UV sterilizer, 2 Power filters (4000 l/ph). That’s about it. |
|
|
|
|
|
|
|
|
 |
| Ranked #725 out of 0 reef tanks worldwide |
| Ratings: | 5.15 |
| Votes: | 163 |
| Tank Size: | 80 |
| Description: | 80 gallon reef |
|
|
|
|
|
| |