| .: cas0cs4 :. |
Country: |
 |
United States |
|
 |
| Ranked #907 out of 2508 freshwater tanks worldwide |
| Ratings: | 4.39 |
| Votes: | 1560 |
| Tank Size: | 56 |
| Description: | Square 56gallon using a Fluval 304 and a Magnum bio wheel. 3 Parrot fish, 4 Silver Dollars, Two Plecos, One albino Cory Cat, One Tiger Cory Cat, One Frog |
|
|
|
|
|
|
|
|
 |
| Ranked #274 out of 1037 planted tanks worldwide |
| Ratings: | 5.57 |
| Votes: | 665 |
| Tank Size: | 56 |
| Description: | 56 gallon column discus tank |
|
|
|
|
|
|
|
|
 |
| Ranked #592 out of 2508 freshwater tanks worldwide |
| Ratings: | 4.68 |
| Votes: | 547 |
| Tank Size: | 56 |
| Description: | Front Room Tank |
|
|
|
|
|
|
| .: yorkb :. |
Country: |
 |
United States |
|
 |
| Ranked #257 out of 2508 freshwater tanks worldwide |
| Ratings: | 5.13 |
| Votes: | 138 |
| Tank Size: | 56 |
| Description: | My fish habitat. 55g. I wanted it to look more natural to a real environment and not overly designed. Although it wasn't meant to mimic any realistic environment. I wanted to try to expand the space for the fish and try to make it so there were many things to swim around and varied locations for them. I took wood from the ohio river for the vertical pieces and screwed them to thick plexi which is under the rocks and couple of different kind of plants. Its currently hads 2 golden gourmamis, 5 glass fish, cori catfish, red tail shark, bushy nose pleco, and a zebra danio (my first fish from two years ago!) Just today i set up CO2 for the tank. I'm excited cause i will be able to get some plants i have wanted to get so it may change quite a bit soon. |
|
|
|
|
|
|
|
|
 |
| Ranked #1675 out of 2508 freshwater tanks worldwide |
| Ratings: | 3.78 |
| Votes: | 320 |
| Tank Size: | 56 |
| Description: | 56 Gallon tank, just upgraded from my 25 after a crack formed in it and got a return on it. Also received a discount on a new setup so I took advantage and got the 56. Anything larger would be too much. Im very happy with it so far, and the fish seem very happy with all their new room to be,,,,, uh..... fish. |
|
|
|
|
|
|
|
|
 |
| Ranked #546 out of 1037 planted tanks worldwide |
| Ratings: | 4.70 |
| Votes: | 300 |
| Tank Size: | 56 |
| Description: | 55 Gal Planted Betta Tank |
|
|
|
|
|
|
|
|
 |
| Ranked #179 out of 414 saltwater fish tanks worldwide |
| Ratings: | 4.93 |
| Votes: | 364 |
| Tank Size: | 56 |
| Description: | My 56 gallon tank. |
|
|
|
|
|
|
|
|
 |
| Ranked #502 out of 2508 freshwater tanks worldwide |
| Ratings: | 4.77 |
| Votes: | 159 |
| Tank Size: | 56 |
| Description: | 56gal tank |
|
|
|
|
|
|
|
|
 |
| Ranked #645 out of 2508 freshwater tanks worldwide |
| Ratings: | 4.62 |
| Votes: | 110 |
| Tank Size: | 56 |
| Description: | nautral tank |
|
|
|
|
|
| |