| .: joyousd :. |
Country: |
 |
United States |
|
 |
| Ranked #2547 out of 2589 freshwater tanks worldwide |
| Ratings: | 2.55 |
| Votes: | 1506 |
| Tank Size: | 50 |
| Description: | 50 Gallon freshwater |
|
|
|
|
|
|
| .: Splotch :. |
Country: |
 |
United States |
|
 |
| Ranked #1179 out of 2589 freshwater tanks worldwide |
| Ratings: | 4.19 |
| Votes: | 1465 |
| Tank Size: | 50 |
| Description: | 50 Gallon corner tank. 1 Leporinus, 2 Parrots, 1 Pleco, 3 Long Finned Tetras, 1 Danio, 1 freshwater Puffer. No live plants. Occasionally 1 shorthaired orange housecat. |
|
|
|
|
|
|
|
|
 |
| Ranked #797 out of 956 reef tanks worldwide |
| Ratings: | 4.90 |
| Votes: | 1643 |
| Tank Size: | 50 |
| Description: | The tank at 2.5 weeks old. |
|
|
|
|
|
|
| .: rage :. |
Country: |
 |
Singapore |
|
 |
| Ranked #618 out of 1088 planted tanks worldwide |
| Ratings: | 4.55 |
| Votes: | 1229 |
| Tank Size: | 50 |
| Description: | River Bank |
|
|
|
|
|
|
|
|
 |
| Ranked #542 out of 1088 planted tanks worldwide |
| Ratings: | 4.71 |
| Votes: | 1284 |
| Tank Size: | 50 |
| Description: | I was about to redo this tank. So I didn't bother to remove the pipes and some other cables while taking pics. |
|
|
|
|
|
|
| .: amxash :. |
Country: |
 |
Singapore |
|
 |
| Ranked #1417 out of 2589 freshwater tanks worldwide |
| Ratings: | 4.02 |
| Votes: | 1135 |
| Tank Size: | 50 |
| Description: | 2ft tank. Under Gravel Filtration.
- 9 cardinal tetras
- 2 crown tetras
- 2 barbs
- 4 rumy nose |
|
|
|
|
|
|
|
|
 |
| Ranked #832 out of 2589 freshwater tanks worldwide |
| Ratings: | 4.48 |
| Votes: | 1048 |
| Tank Size: | 50 |
| Description: | my tank |
|
|
|
|
|
|
|
|
 |
| Ranked #696 out of 2589 freshwater tanks worldwide |
| Ratings: | 4.60 |
| Votes: | 574 |
| Tank Size: | 50 |
| Description: | young firemouth |
|
|
|
|
|
|
|
|
 |
| Ranked #22 out of 1088 planted tanks worldwide |
| Ratings: | 6.89 |
| Votes: | 704 |
| Tank Size: | 50 |
| Description: |
Vals, Jungle (Vallisneria gigantea)
Green Temple Narrow (Hygro corombosa)
Eusteralis (Eusteralis stellata)
Anubias barteri var. nana
Spatterdock (Nuphar Japonica)
Sag, Dwarf Subulata (Sagittaria subulata)
Bolbitis heudelotii
Cyperus helferi (Cyperus helferi)
Cryptocoryne wendtii ''brown''
Giant Red Rotala (Rotala macrandra)
Echinodorus 'Rubin'
Echinodorus uruguayensis
Pearl Grass (Hemianthus micranthemoides)
Aponogeton ulvaceus
Blyxa japonica
Dwarf Hairgrass (Eleocharis parvula)
Vallisneria americana 'Mini twister'
Glossostigma elatinoides
Crystalwort (Riccia fluitans)
Eleocharis vivipara
Cryptocoryne walkeri (lutea)
Cryptocoryne wendtii ''green''
|
|
|
|
|
|
|
|
|
 |
| Ranked #680 out of 2589 freshwater tanks worldwide |
| Ratings: | 4.62 |
| Votes: | 1009 |
| Tank Size: | 50 |
| Description: | oasis |
|
|
|
|
|
|
|
|
 |
| Ranked #1215 out of 2589 freshwater tanks worldwide |
| Ratings: | 4.16 |
| Votes: | 942 |
| Tank Size: | 50 |
| Description: | Tank |
|
|
|
|
|
|
|
|
 |
| Ranked #265 out of 426 saltwater fish tanks worldwide |
| Ratings: | 4.52 |
| Votes: | 1208 |
| Tank Size: | 50 |
| Description: | 50G Salt.
|
|
|
|
|
|
|
|
|
 |
| Ranked #1748 out of 2589 freshwater tanks worldwide |
| Ratings: | 3.76 |
| Votes: | 927 |
| Tank Size: | 50 |
| Description: | This is the old photo, I will update with the new one soon. |
|
|
|
|
|
|
|
|
 |
| Ranked #1910 out of 2589 freshwater tanks worldwide |
| Ratings: | 3.63 |
| Votes: | 883 |
| Tank Size: | 50 |
| Description: | this is my cichlid tank. 3 yellow labidos, 1 red zebra, 1 venustus, 1 blue cichlid, 1 black/yellow cichlid, 4 pink convicts, 1 jack dempsey |
|
|
|
|
|
|
|
|
 |
| Ranked #631 out of 1088 planted tanks worldwide |
| Ratings: | 4.52 |
| Votes: | 828 |
| Tank Size: | 50 |
| Description: | Heres my tank it hasn't been going long but I like it so far.
Backing is done with slate tiles from the hardware shop. I siliconed them inside the tank. After a year they dont look as nice anymore as they are covered in algae, but still quite nice. Baby fish like to hide in the cracks and survive quite well. New platys are always turning up. |
|
|
|
|
|
|
|
|
 |
| Ranked #1140 out of 2589 freshwater tanks worldwide |
| Ratings: | 4.22 |
| Votes: | 749 |
| Tank Size: | 50 |
| Description: | cichlid tank |
|
|
|
|
|
|
|
|
 |
| Ranked #2265 out of 2589 freshwater tanks worldwide |
| Ratings: | 3.27 |
| Votes: | 804 |
| Tank Size: | 50 |
| Description: | my aquarium |
|
|
|
|
|
|
|
|
 |
| Ranked #2045 out of 2589 freshwater tanks worldwide |
| Ratings: | 3.50 |
| Votes: | 717 |
| Tank Size: | 50 |
| Description: | this is my tank |
|
|
|
|
|
|
| .: breiec :. |
Country: |
 |
United States |
|
 |
| Ranked #1180 out of 2589 freshwater tanks worldwide |
| Ratings: | 4.19 |
| Votes: | 713 |
| Tank Size: | 50 |
| Description: | 29 gal. mbuna tank |
|
|
|
|
|
|
| .: hctb :. |
Country: |
 |
United States |
|
 |
| Ranked #2036 out of 2589 freshwater tanks worldwide |
| Ratings: | 3.51 |
| Votes: | 640 |
| Tank Size: | 50 |
| Description: | still working on it |
|
|
|
|
|
|
| .: zimbow :. |
Country: |
 |
Great Britain |
|
 |
| Ranked #728 out of 2589 freshwater tanks worldwide |
| Ratings: | 4.58 |
| Votes: | 704 |
| Tank Size: | 50 |
| Description: | this my big tank |
|
|
|
|
|
|
|
|
 |
| Ranked #1094 out of 2589 freshwater tanks worldwide |
| Ratings: | 4.25 |
| Votes: | 608 |
| Tank Size: | 50 |
| Description: | Jebo R390 bow front and cabinet, trickle filtration and Fluval 303 canister. Red rock and driftwood, custom rock/plant background, white sand, etc |
|
|
|
|
|
|
| .: rmorgan :. |
Country: |
 |
United Kingdom |
|
 |
| Ranked #957 out of 2589 freshwater tanks worldwide |
| Ratings: | 4.38 |
| Votes: | 595 |
| Tank Size: | 50 |
| Description: | Malawi Mbuna corner aquarium |
|
|
|
|
|
|
| .: JamieH :. |
Country: |
 |
United Kingdom |
|
 |
| Ranked #1288 out of 2589 freshwater tanks worldwide |
| Ratings: | 4.10 |
| Votes: | 543 |
| Tank Size: | 50 |
| Description: | My current display tank... due for a full upgrade... With this one, I wanted a really striking contrast between the dark background and light rocks / sand. Scale was important too - i wanted the large rocks and moderately sized fish to suggest a much bigger space. Sort of in line with what Takashi Amano does with plants, not that i think my work compares to his!! Hope you like it...!!! |
|
|
|
|
|
|
|
|
 |
| Ranked #1204 out of 2589 freshwater tanks worldwide |
| Ratings: | 4.16 |
| Votes: | 589 |
| Tank Size: | 50 |
| Description: | malawi grow out tank where I grow out malawis till they can go in the 72 with the D.compressiceps.
filtration: emperor 400 and aquaclear 50
aragonite substrate right out of a reef tank andalot of lava rock.also some driftwood.
right now it has an adult electric blue,almost ready to be moved,a 4' livingstoni,a 5' bumblebee,a 4' electric blue johanni/bumble bee hybrid,a 6' blue dolphin/? hybrid,a 2' electric blue johanni,a 2' electric yellow,and a red claw crab.
|
|
|
|
|
|
|
|
|
 |
| Ranked #369 out of 1088 planted tanks worldwide |
| Ratings: | 5.17 |
| Votes: | 643 |
| Tank Size: | 50 |
| Description: | Our little Jebo tank. |
|
|
|
|
|
|
|
|
 |
| Ranked #1480 out of 2589 freshwater tanks worldwide |
| Ratings: | 3.97 |
| Votes: | 579 |
| Tank Size: | 50 |
| Description: | pix #2
50 gal.
overhead filter, air bubbles, fake plants, skull stones, garden rocks, 5 colors sand.
Fishes are escondido, 1 white cichlid, blue jewel, 5 colors peacock, surinamensis, tangerine, yellow prince, malari, green ceverum, 3 parrots, jacob, red peacock, blue dolphin, venustus, lanisticola and a pleco. |
|
|
|
|
|
|
|
|
 |
| Ranked #1882 out of 2589 freshwater tanks worldwide |
| Ratings: | 3.65 |
| Votes: | 553 |
| Tank Size: | 50 |
| Description: | 50 gallon AGA tropical community aquarium with versa glass tops and a strip light. Marineland Emperor 280 filter and a 200W Visi-therm heater.
6 Black Skirt Tetra, 8 Cardinal Tetra, 2 Peppered Corydoras, 2 Panda Corydoras |
|
|
|
|
|
|
| .: damnbox :. |
Country: |
 |
United States |
|
 |
| Ranked #425 out of 2589 freshwater tanks worldwide |
| Ratings: | 4.89 |
| Votes: | 481 |
| Tank Size: | 50 |
| Description: | 50 gallon acrylic tank with 12 community type fish |
|
|
|
|
|
|
|
|
 |
| Ranked #537 out of 2589 freshwater tanks worldwide |
| Ratings: | 4.75 |
| Votes: | 520 |
| Tank Size: | 50 |
| Description: | SURFER'S Rock REEF
the picture is blurry and can't make out too much of the detail, most of my fish got stage fright too.
|
|
|
|
|
|
|
|
|
 |
| Ranked #1469 out of 2589 freshwater tanks worldwide |
| Ratings: | 3.98 |
| Votes: | 517 |
| Tank Size: | 50 |
| Description: | Freshwater Goldfish tank w/ live & artificial plants & rocks. |
|
|
|
|
|
|
|
|
 |
| Ranked #550 out of 2589 freshwater tanks worldwide |
| Ratings: | 4.74 |
| Votes: | 520 |
| Tank Size: | 50 |
| Description: | I already added the silk plants, I think it seem nicer now. |
|
|
|
|
|
|
|
|
 |
| Ranked #371 out of 956 reef tanks worldwide |
| Ratings: | 6.01 |
| Votes: | 724 |
| Tank Size: | 50 |
| Description: | REEF TANK |
|
|
|
|
|
|
|
|
 |
| Ranked #136 out of 2589 freshwater tanks worldwide |
| Ratings: | 5.48 |
| Votes: | 489 |
| Tank Size: | 50 |
| Description: | 55 Gallon mbuna tank: Pseudotropheus sp. elongatus Mpanga, Labidochromis Caeruleus, Metriaclima sp. 'Aurora Yellow' , Cynotilapia afra (Cobue), Pseudotropheus sp. 'Acei' (Msuli)
|
|
|
|
|
|
|
|
|
 |
| Ranked #556 out of 1088 planted tanks worldwide |
| Ratings: | 4.70 |
| Votes: | 630 |
| Tank Size: | 50 |
| Description: | 3 weeks old. I have put another small rock in on the right, between the 2 arches. |
|
|
|
|
|
|
| .: wkdblu3 :. |
Country: |
 |
United Kingdom |
|
 |
| Ranked #716 out of 2589 freshwater tanks worldwide |
| Ratings: | 4.59 |
| Votes: | 523 |
| Tank Size: | 50 |
| Description: | Mixed Cichlid Tank |
|
|
|
|
|
|
| .: broll :. |
Country: |
 |
United States |
|
 |
| Ranked #272 out of 1088 planted tanks worldwide |
| Ratings: | 5.54 |
| Votes: | 587 |
| Tank Size: | 50 |
| Description: | 50 Gallon Planted Aquarium |
|
|
|
|
|
|
|
|
 |
| This image is still accumulating votes |
| Ratings: | |
| Votes: | 0 |
| Tank Size: | 50 |
| Description: | none |
|
|
|
|
|
|
|
|
 |
| Ranked #1292 out of 2589 freshwater tanks worldwide |
| Ratings: | 4.10 |
| Votes: | 494 |
| Tank Size: | 50 |
| Description: | American Cichlid Tank |
|
|
|
|
|
|
|
|
 |
| Ranked #653 out of 1088 planted tanks worldwide |
| Ratings: | 4.47 |
| Votes: | 300 |
| Tank Size: | 50 |
| Description: | daytime 4 ft tank |
|
|
|
|
|
|
| .: DJ_Eros :. |
Country: |
 |
United States |
|
 |
| Ranked #1815 out of 2589 freshwater tanks worldwide |
| Ratings: | 3.72 |
| Votes: | 480 |
| Tank Size: | 50 |
| Description: | Malawi tank 1 hour old with no fish yet :( |
|
|
|
|
|
|
| .: zach :. |
Country: |
 |
United States |
|
 |
| Ranked #2183 out of 2589 freshwater tanks worldwide |
| Ratings: | 3.37 |
| Votes: | 452 |
| Tank Size: | 50 |
| Description: | 50 gallon bow front tank. It's feeding time for the fish. |
|
|
|
|
|
|
| .: kekon :. |
Country: |
 |
Poland |
|
 |
| Ranked #309 out of 1088 planted tanks worldwide |
| Ratings: | 5.41 |
| Votes: | 464 |
| Tank Size: | 50 |
| Description: | ... |
|
|
|
|
|
|
| .: fishpat :. |
Country: |
 |
United States |
|
 |
| Ranked #1870 out of 2589 freshwater tanks worldwide |
| Ratings: | 3.66 |
| Votes: | 330 |
| Tank Size: | 50 |
| Description: | this is my fish tank |
|
|
|
|
|
|
|
|
 |
| Ranked #254 out of 1088 planted tanks worldwide |
| Ratings: | 5.59 |
| Votes: | 424 |
| Tank Size: | 50 |
| Description: | 50 gallons planted community tank |
|
|
|
|
|
|
|
|
 |
| Ranked #1708 out of 2589 freshwater tanks worldwide |
| Ratings: | 3.80 |
| Votes: | 212 |
| Tank Size: | 50 |
| Description: | New Tank Setup Crushed Gravel. Chiclids...Fake Plants...PVC Pipe Cut |
|
|
|
|
|
|
|
|
 |
| Ranked #538 out of 956 reef tanks worldwide |
| Ratings: | 5.64 |
| Votes: | 519 |
| Tank Size: | 50 |
| Description: | my main tank |
|
|
|
|
|
|
| .: Avril :. |
Country: |
 |
Canada |
|
|
| | | |