|
|
 |
| Ranked #821 out of 2559 freshwater tanks worldwide |
| Ratings: | 4.49 |
| Votes: | 1023 |
| Tank Size: | 48 |
| Description: | 48gal |
|
|
|
|
|
|
| .: ssmsk8 :. |
Country: |
 |
Thailand |
|
 |
| Ranked #1028 out of 1089 planted tanks worldwide |
| Ratings: | 3.18 |
| Votes: | 850 |
| Tank Size: | 48 |
| Description: | my tank |
|
|
|
|
|
|
| .: Dusko :. |
Country: |
 |
Sweden |
|
 |
| Ranked #132 out of 1089 planted tanks worldwide |
| Ratings: | 6.07 |
| Votes: | 903 |
| Tank Size: | 48 |
| Description: | This 180 liter aquarium is set-up 3rd of February 2006. More info on www.aquariumpoetry.blogspot.com |
|
|
|
|
|
|
| .: ncmbm :. |
Country: |
 |
United States |
|
 |
| Ranked #779 out of 2559 freshwater tanks worldwide |
| Ratings: | 4.53 |
| Votes: | 791 |
| Tank Size: | 48 |
| Description: | begining malawi tank |
|
|
|
|
|
|
|
|
 |
| Ranked #802 out of 1089 planted tanks worldwide |
| Ratings: | 4.14 |
| Votes: | 739 |
| Tank Size: | 48 |
| Description: | still need more plants but they keep eating them |
|
|
|
|
|
|
| .: flame :. |
Country: |
 |
United Kingdom |
|
 |
| Ranked #1596 out of 2559 freshwater tanks worldwide |
| Ratings: | 3.88 |
| Votes: | 522 |
| Tank Size: | 48 |
| Description: | sorry about the dodgy camerawork |
|
|
|
|
|
|
| .: Flynn :. |
Country: |
 |
South Africa |
|
 |
| Ranked #609 out of 2559 freshwater tanks worldwide |
| Ratings: | 4.67 |
| Votes: | 517 |
| Tank Size: | 48 |
| Description: | this is a picture of my new layout with my angels in the forground. |
|
|
|
|
|
|
| .: Miss_B :. |
Country: |
 |
United Kingdom |
|
 |
| Ranked #1757 out of 2559 freshwater tanks worldwide |
| Ratings: | 3.75 |
| Votes: | 476 |
| Tank Size: | 48 |
| Description: | RIO 180 Does have some plants in it but will be a fully planted tank in months to come |
|
|
|
|
|
|
| .: regent :. |
Country: |
 |
Trinidad Tobago |
|
 |
| Ranked #149 out of 423 saltwater fish tanks worldwide |
| Ratings: | 5.09 |
| Votes: | 386 |
| Tank Size: | 48 |
| Description: | 48 gal marine tank |
|
|
|
|
|
|
|
|
 |
| Ranked #116 out of 1089 planted tanks worldwide |
| Ratings: | 6.14 |
| Votes: | 281 |
| Tank Size: | 48 |
| Description: | 48gal |
|
|
|
|
|
|
|
|
 |
| Ranked #91 out of 2559 freshwater tanks worldwide |
| Ratings: | 5.69 |
| Votes: | 239 |
| Tank Size: | 48 |
| Description: | MY FISH TANK
2 Gold Severums
2 Green Severums
5 Electric Yellows
5 Acies
2 Rainbow Sharks
2 Bristle nose |
|
|
|
|
|
|
|
|
 |
| Ranked #1489 out of 2559 freshwater tanks worldwide |
| Ratings: | 3.96 |
| Votes: | 230 |
| Tank Size: | 48 |
| Description: | 180 lt (45 g) malawi chiclids tank. |
|
|
|
|
|
|
|
|
 |
| Ranked #604 out of 1089 planted tanks worldwide |
| Ratings: | 4.59 |
| Votes: | 258 |
| Tank Size: | 48 |
| Description: | this is my old set featuring the sunken zero, had a red LED and bubble stream dispersing from the cockpit, looked like it was on fire when the lights went out |
|
|
|
|
|
|
| .: zshopa :. |
Country: |
 |
United States |
|
 |
| Ranked #1202 out of 2559 freshwater tanks worldwide |
| Ratings: | 4.16 |
| Votes: | 207 |
| Tank Size: | 48 |
| Description: | just a pic of my 48gal hex |
|
|
|
|
|
|
|
|
 |
| Ranked #428 out of 2559 freshwater tanks worldwide |
| Ratings: | 4.89 |
| Votes: | 169 |
| Tank Size: | 48 |
| Description: | 160L Blockhead Cichlid tank, filtered with a Fluval 4+ internal creating a nice flow, crushed coral substrate with a few pebbles & slate for caves & some fake plants. 4 x Blockhead Cichlids & 1 x Bristlenose plec |
|
|
|
|
|
|
| .: chr15_8 :. |
Country: |
 |
United Kingdom |
|
 |
| Ranked #215 out of 2559 freshwater tanks worldwide |
| Ratings: | 5.25 |
| Votes: | 182 |
| Tank Size: | 48 |
| Description: | Tank Volume?
40 UK Gallons (185 litres/48 US Gallons),
Dimensions approx. 47x15x15 (L x H x W - Inches - internal)
Filtration?
Eheim Pro 2224 (700 lph)
Eheim Ecco 2232 (400 lph)
Under Gravel Jet system approx. around 3400 lph Lighting?
(T8) twin 36w standard fitting
Substrate?
Playsand at about 2 inches deep
Decor?
different colours of natural slate (not sure about wieght but its alot)
Water chemistry?
pH about 8.2
Maintenance?
20-30% water change per week. vacum the sand while draining the tank
|
|
|
|
|
|
|
| .: osmosis :. |
Country: |
 |
United Kingdom |
|
 |
| Ranked #657 out of 1089 planted tanks worldwide |
| Ratings: | 4.50 |
| Votes: | 173 |
| Tank Size: | 48 |
| Description: | one old photo, now it looks better, pic is coming. |
|
|
|
|
|
|
|
|
 |
| Ranked #535 out of 1089 planted tanks worldwide |
| Ratings: | 4.76 |
| Votes: | 158 |
| Tank Size: | 48 |
| Description: | 48 Gallon Hex Amazon Tank |
|
|
|
|
|
|
|
|
 |
| Ranked #957 out of 974 reef tanks worldwide |
| Ratings: | 3.73 |
| Votes: | 139 |
| Tank Size: | 48 |
| Description: | skunks |
|
|
|
|
|
|
| .: Sig229 :. |
Country: |
 |
United States |
|
 |
| This image is still accumulating votes |
| Ratings: | 3.10 |
| Votes: | 10 |
| Tank Size: | 48 |
| Description: | 72 Bow front. Only a few Barbs and a Red Tailed Shark. Tank is newly cycled so wo have to add them slow. |
|
|
|
|
|
|
|