| .: Norm :. |
Country: |
 |
Canada |
|
 |
| Ranked #309 out of 1042 planted tanks worldwide |
| Ratings: | 5.46 |
| Votes: | 1551 |
| Tank Size: | 35 |
| Description: |
2 blood fins 5 rummy nose
2 sucking loaches 2 plecos(one is 10-12inches long),
3 buenos aries 4 zebras .2 african frogs 2 madascar tetras. Has been running since 1997.
|
|
|
|
|
|
|
| .: mattm :. |
Country: |
 |
United States |
|
 |
| Ranked #1341 out of 2528 freshwater tanks worldwide |
| Ratings: | 4.05 |
| Votes: | 1397 |
| Tank Size: | 35 |
| Description: | everthing looks bigger in a bowfront tank... |
|
|
|
|
|
|
|
|
 |
| Ranked #2444 out of 2528 freshwater tanks worldwide |
| Ratings: | 2.80 |
| Votes: | 1157 |
| Tank Size: | 35 |
| Description: | 10 Oscars, one catfish, one loach, |
|
|
|
|
|
|
|
|
 |
| Ranked #2389 out of 2528 freshwater tanks worldwide |
| Ratings: | 2.97 |
| Votes: | 842 |
| Tank Size: | 35 |
| Description: | This is my freshwater tank with 3 red bellied pirhanas. |
|
|
|
|
|
|
| .: mr_been :. |
Country: |
 |
United States |
|
 |
| Ranked #2282 out of 2528 freshwater tanks worldwide |
| Ratings: | 3.16 |
| Votes: | 941 |
| Tank Size: | 35 |
| Description: | 35 gallon hex tank with a few fake plants & ornaments
electric yellow, 3 flame red gouramis, 6 serpea tetra, 6 pristella tetra, common pleco |
|
|
|
|
|
|
|
|
 |
| Ranked #938 out of 1042 planted tanks worldwide |
| Ratings: | 3.52 |
| Votes: | 834 |
| Tank Size: | 35 |
| Description: | Slowly growing aquarium |
|
|
|
|
|
|
|
|
 |
| Ranked #738 out of 1042 planted tanks worldwide |
| Ratings: | 4.27 |
| Votes: | 921 |
| Tank Size: | 35 |
| Description: | new tanks waiting on fish |
|
|
|
|
|
|
|
|
 |
| Ranked #1268 out of 2528 freshwater tanks worldwide |
| Ratings: | 4.09 |
| Votes: | 774 |
| Tank Size: | 35 |
| Description: | Lake malawi setup P.H 8.2 Temp 79F marine glow lighting, Eheim external canister filter 2222, internal majic jet filter for airation and backup, jebo heater 100w, digital temp and sandstone rock features |
|
|
|
|
|
|
|
|
 |
| Ranked #1850 out of 2528 freshwater tanks worldwide |
| Ratings: | 3.64 |
| Votes: | 682 |
| Tank Size: | 35 |
| Description: | 35 Gallon African Cichlids. 9 cichlids, 1 snail, 1 pleco. Fake Plants. Whisper 40 |
|
|
|
|
|
|
| .: barnz :. |
Country: |
 |
Australia |
|
 |
| Ranked #624 out of 1042 planted tanks worldwide |
| Ratings: | 4.55 |
| Votes: | 715 |
| Tank Size: | 35 |
| Description: | This is my 6,foot 450,litre American chiclid tank. its 6ft long, 2 foot high, 1.5ft deep.
It has some large amozon swords, large peices of drift wood at either end of the tank. A large boat thats broken in half in the center. Oh and a white skull the size of a small ball that the largerfish roll around the tank.
Fish-: 20cm texas cichlid, 20cm salvini cichlid, 15cm green terror cichlid, 12cm jack dempsy cichlid, 10cm covict cichlid, 12cm red jewel cichlid,
22cm sailfin pleco, 15cm red tailed black shark, 18cm synodontis eupterus catfish.
Filtration-:
2000lh aqua one internal filter
2000lh aqua one external canister filter
|
|
|
|
|
|
|
|
|
 |
| Ranked #1754 out of 2528 freshwater tanks worldwide |
| Ratings: | 3.73 |
| Votes: | 507 |
| Tank Size: | 35 |
| Description: | VERY BAD PICTURE NEW ONE SOON |
|
|
|
|
|
|
|
|
 |
| Ranked #1118 out of 2528 freshwater tanks worldwide |
| Ratings: | 4.21 |
| Votes: | 349 |
| Tank Size: | 35 |
| Description: | african cichlid tank, filtration canister filter, decorations white rock and granite |
|
|
|
|
|
|
| .: graham7 :. |
Country: |
 |
United Kingdom |
|
 |
| Ranked #448 out of 1042 planted tanks worldwide |
| Ratings: | 4.96 |
| Votes: | 492 |
| Tank Size: | 35 |
| Description: | not much in the way of ground cover plants as yet and i am still undecided as i have got clown loaches and they spend all day rummaging around in the gravel , I am going to try some pygmy chain sword although i quite like the way the tank looks now |
|
|
|
|
|
|
| .: kweyler :. |
Country: |
 |
United States |
|
 |
| Ranked #892 out of 2528 freshwater tanks worldwide |
| Ratings: | 4.42 |
| Votes: | 414 |
| Tank Size: | 35 |
| Description: | Old world with new growth |
|
|
|
|
|
|
|
|
 |
| Ranked #117 out of 422 saltwater fish tanks worldwide |
| Ratings: | 5.23 |
| Votes: | 546 |
| Tank Size: | 35 |
| Description: | 35 |
|
|
|
|
|
|
|
|
 |
| This image is still accumulating votes |
| Ratings: | |
| Votes: | 0 |
| Tank Size: | 35 |
| Description: | 35 gallon freshwater |
|
|
|
|
|
|
|
|
 |
| Ranked #64 out of 422 saltwater fish tanks worldwide |
| Ratings: | 5.56 |
| Votes: | 431 |
| Tank Size: | 35 |
| Description: | my 35 gallon fish only with live rock |
|
|
|
|
|
|
|
|
 |
| Ranked #1476 out of 2528 freshwater tanks worldwide |
| Ratings: | 3.95 |
| Votes: | 276 |
| Tank Size: | 35 |
| Description: | My fish tank 4 months into the hobby |
|
|
|
|
|
|
|
|
 |
| Ranked #2155 out of 2528 freshwater tanks worldwide |
| Ratings: | 3.33 |
| Votes: | 263 |
| Tank Size: | 35 |
| Description: | hexagon |
|
|
|
|
|
|
|
|
 |
| Ranked #10 out of 1042 planted tanks worldwide |
 |
| Ratings: | 7.13 |
| Votes: | 282 |
| Tank Size: | 35 |
| Description: | 150L
|
|
|
|
|
|
|
|
|
 |
| Ranked #314 out of 422 saltwater fish tanks worldwide |
| Ratings: | 4.25 |
| Votes: | 343 |
| Tank Size: | 35 |
| Description: | My first tank in years. This is a fully brackish tank, complete with figure 8 puffers, a columbian shark, sailfin mollies, and an orange chromide. |
|
|
|
|
|
|
| .: brummie :. |
Country: |
 |
United Kingdom |
|
 |
| Ranked #1893 out of 2528 freshwater tanks worldwide |
| Ratings: | 3.61 |
| Votes: | 219 |
| Tank Size: | 35 |
| Description: | my tank |
|
|
|
|
|
|
|
|
 |
| Ranked #1830 out of 2528 freshwater tanks worldwide |
| Ratings: | 3.65 |
| Votes: | 191 |
| Tank Size: | 35 |
| Description: | Mixed Granite Stone freshwater chiclid aquarium.
|
|
|
|
|
|
|
|
|
 |
| Ranked #2204 out of 2528 freshwater tanks worldwide |
| Ratings: | 3.28 |
| Votes: | 198 |
| Tank Size: | 35 |
| Description: | This is my Aquarium upgrade from the 10 Gallon I was using it has been drastically easier to maintain my water chemistry since the upgrade and my fish have thrived. |
|
|
|
|
|
|
|
|
 |
| Ranked #1927 out of 2528 freshwater tanks worldwide |
| Ratings: | 3.57 |
| Votes: | 191 |
| Tank Size: | 35 |
| Description: | my35 gallon tank |
|
|
|
|
|
|
|
|
 |
| Ranked #637 out of 954 reef tanks worldwide |
| Ratings: | 5.36 |
| Votes: | 112 |
| Tank Size: | 35 |
| Description: | My mini-frag reef tank |
|
|
|
|
|
|
|
|
 |
| Ranked #140 out of 954 reef tanks worldwide |
| Ratings: | 6.70 |
| Votes: | 237 |
| Tank Size: | 35 |
| Description: | Aqua Medic Chromis - 8 Months In |
|
|
|
|
|
|
|
|
 |
| Ranked #1939 out of 2528 freshwater tanks worldwide |
| Ratings: | 3.56 |
| Votes: | 144 |
| Tank Size: | 35 |
| Description: | 35 gallon fresh water aggressive tank |
|
|
|
|
|
|
|
|
 |
| Ranked #271 out of 1042 planted tanks worldwide |
| Ratings: | 5.62 |
| Votes: | 164 |
| Tank Size: | 35 |
| Description: | About one month after setup |
|
|
|
|
|
|
|
|
 |
| Ranked #749 out of 1042 planted tanks worldwide |
| Ratings: | 4.25 |
| Votes: | 130 |
| Tank Size: | 35 |
| Description: | 35g planted. 2wpg. plants; najas grass, crypts, java moss, vals, anubias..Plain sand as gravel. no Co2 and no ferts.. low maintainance tank overall..
With patience you get this. |
|
|
|
|
|
|
|
|
 |
| Ranked #1129 out of 2528 freshwater tanks worldwide |
| Ratings: | 4.20 |
| Votes: | 127 |
| Tank Size: | 35 |
| Description: | My new freshwater tropical aquarium with live plants and roman ruins. Will get more plants and fish when the tank has cycled a bit more. |
|
|
|
|
|
|
|
|
 |
| Ranked #441 out of 954 reef tanks worldwide |
| Ratings: | 5.84 |
| Votes: | 143 |
| Tank Size: | 35 |
| Description: | My pride and joy |
|
|
|
|
|
|
|