| .: satch12 :. |
Country: |
 |
United States |
|
 |
| Ranked #882 out of 0 reef tanks worldwide |
| Ratings: | 4.42 |
| Votes: | 1446 |
| Tank Size: | 24 |
| Description: | my reef |
|
|
|
|
|
|
| .: mattp :. |
Country: |
 |
United States |
|
 |
| Ranked #499 out of 0 reef tanks worldwide |
| Ratings: | 5.71 |
| Votes: | 1403 |
| Tank Size: | 24 |
| Description: | The first Reef Tank, set up and running about 4 months now. Everything is already growing into each other, crowding each other out or stinging neighbors! 7 fish, including 2 True Percula Clowns, 1 Neon Goby, 1 Bicolor Chromis, 1 sm. Blue Hep Tang, 1 Coral Beauty, and 1 Tailspot Blenny. The 'floor' of the aquarium is already littered with cuttings I've had to take from Xeniids and Leather Corals...this stuff is just growing like weeds! |
|
|
|
|
|
|
|
|
 |
| Ranked #730 out of 0 reef tanks worldwide |
| Ratings: | 5.12 |
| Votes: | 643 |
| Tank Size: | 24 |
| Description: | Here is my my 24G moded NanoCube. 11 months old. |
|
|
|
|
|
|
| .: LLBJ :. |
Country: |
 |
United Kingdom |
|
 |
| Ranked #510 out of 0 reef tanks worldwide |
| Ratings: | 5.69 |
| Votes: | 268 |
| Tank Size: | 24 |
| Description: | 24 G Nano,9.5 kilo fuji live rock, Pulsing zenia, 2xToadstool,large brown button polp,green button poly,4xCandy Canes,Xmas tree coral,Blue Mushrooms,Green frilly mushroom,Purple and green mushrooms,Green Carpet Zenia,Red grape algae1x Firefish 1x cleaner shrimp,8 blue leg hermit crabs |
|
|
|
|
|
|
|
|
 |
| Ranked #300 out of 0 reef tanks worldwide |
| Ratings: | 6.19 |
| Votes: | 1111 |
| Tank Size: | 24 |
| Description: | 24 gal nano cube reef n fish |
|
|
|
|
|
|
| .: smy168 :. |
Country: |
 |
United States |
|
 |
| Ranked #479 out of 0 reef tanks worldwide |
| Ratings: | 5.77 |
| Votes: | 911 |
| Tank Size: | 24 |
| Description: | zoanthid heaven |
|
|
|
|
|
|
|
|
 |
| Ranked #175 out of 0 saltwater fish tanks worldwide |
| Ratings: | 4.95 |
| Votes: | 707 |
| Tank Size: | 24 |
| Description: | here is my nano cube 24 with a black and white clownfish and a sixline wrasse |
|
|
|
|
|
|
| .: jag74 :. |
Country: |
 |
United States |
|
 |
| Ranked #480 out of 0 reef tanks worldwide |
| Ratings: | 5.77 |
| Votes: | 789 |
| Tank Size: | 24 |
| Description: | 24 Gallon Nano Tank full of Xenia, Colt, Mushrooms, Zoots, Polyps, Feather Duster, Micro Algea and a few fish too! |
|
|
|
|
|
|
| .: tc2692 :. |
Country: |
 |
United States |
|
 |
| Ranked #484 out of 0 reef tanks worldwide |
| Ratings: | 5.74 |
| Votes: | 644 |
| Tank Size: | 24 |
| Description: | One more Pic Of my Tank |
|
|
|
|
|
|
|
|
 |
| Ranked #759 out of 0 reef tanks worldwide |
| Ratings: | 5.02 |
| Votes: | 656 |
| Tank Size: | 24 |
| Description: | I have a 24 Gallon Nano Cube Reef Tank that I have had up for 1 year. In the bottom right of the pic you can see added some Caulerpa to help with nitrates and phosphates since I have no refugium. |
|
|
|
|
|
|
|
|
 |
| Ranked #814 out of 0 reef tanks worldwide |
| Ratings: | 4.82 |
| Votes: | 534 |
| Tank Size: | 24 |
| Description: | Front view of Marco's 24 gallon nanocube, Feb 2007 |
|
|
|
|
|
|
| .: crad190 :. |
Country: |
 |
United States |
|
 |
| Ranked #650 out of 0 reef tanks worldwide |
| Ratings: | 5.33 |
| Votes: | 349 |
| Tank Size: | 24 |
| Description: | 24g Nano cube with 150w sunpod |
|
|
|
|
|
|
|
|
 |
| Ranked #2248 out of 0 freshwater tanks worldwide |
| Ratings: | 3.21 |
| Votes: | 401 |
| Tank Size: | 24 |
| Description: | My turtle tank |
|
|
|
|
|
|
| .: Criss :. |
Country: |
 |
United States |
|
 |
| Ranked #948 out of 0 reef tanks worldwide |
| Ratings: | 3.46 |
| Votes: | 339 |
| Tank Size: | 24 |
| Description: | 2 percula clowns, 2 blue hippo's, 1 cleaner shrimp, 20 hermits, 20 lbs of live rock, yellow with pink tips carpet anemone. 24 gallons nano-cube |
|
|
|
|
|
|
| .: mcgryan :. |
Country: |
 |
United States |
|
 |
| Ranked #831 out of 0 reef tanks worldwide |
| Ratings: | 4.75 |
| Votes: | 452 |
| Tank Size: | 24 |
| Description: | 24 gallon nano cube |
|
|
|
|
|
|
|
|
 |
| Ranked #48 out of 0 reef tanks worldwide |
| Ratings: | 7.19 |
| Votes: | 106 |
| Tank Size: | 24 |
| Description: | 24g Nano |
|
|
|
|
|
|
| .: Dodga :. |
Country: |
 |
Australia |
|
 |
| Ranked #1090 out of 0 freshwater tanks worldwide |
| Ratings: | 4.24 |
| Votes: | 297 |
| Tank Size: | 24 |
| Description: | my 2 ft tank |
|
|
|
|
|
|
| .: RNATION :. |
Country: |
 |
United States |
|
 |
| Ranked #785 out of 0 reef tanks worldwide |
| Ratings: | 4.93 |
| Votes: | 438 |
| Tank Size: | 24 |
| Description: | MY 24 GL NANO CUBE |
|
|
|
|
|
|
|
|
 |
| Ranked #2241 out of 0 freshwater tanks worldwide |
| Ratings: | 3.23 |
| Votes: | 303 |
| Tank Size: | 24 |
| Description: | 4 ft tank 120 litres gravel then play sand sediment ready for a fire eel soon!!!! :D mostly real plants with exeption of 2 fake ones, 3 big silver dollars, red claw crayfish, 2 blue gourami, 2 dwarf gourami, big angelfish, 2 plec's, female gold molly, lonely guppy and 2 placy's (babys) |
|
|
|
|
|
|
| .: sbalxx :. |
Country: |
 |
United States |
|
 |
| Ranked #930 out of 0 freshwater tanks worldwide |
| Ratings: | 4.39 |
| Votes: | 281 |
| Tank Size: | 24 |
| Description: | My first Tank....24 gallon Nano Cube |
|
|
|
|
|
|
| .: shawng :. |
Country: |
 |
United States |
|
 |
| Ranked #266 out of 0 reef tanks worldwide |
| Ratings: | 6.28 |
| Votes: | 363 |
| Tank Size: | 24 |
| Description: | 24 gallon Aqua Pod containing a pygmy angel, diamond goby, sea urchin, emerald crabs, coral banded shrimp, various snails, green mushrooms, red mushrooms, frogspawn, cabbage leather, fiji yellow leather, chili coral, pulse xenia, torch coral, star polyps, open brain, black sun polyps, and a red sponge. |
|
|
|
|
|
|
|
|
 |
| Ranked #252 out of 0 planted tanks worldwide |
| Ratings: | 5.67 |
| Votes: | 268 |
| Tank Size: | 24 |
| Description: | This is my first planted tank, that i've been slowly working on for just over 6 months. The windelov's fern grows so fast and so big i'm just letting it float until i decide what to do with it. The first few months everything grew so slow i was disappointed but in the past few months everything grows so fast i'm overwhelmed. i've redesigned the tank half a dozen times trying to keep up with the plant growth as it continues to exceed my expecations. |
|
|
|
|
|
|
|
|
 |
| Ranked #680 out of 0 reef tanks worldwide |
| Ratings: | 5.26 |
| Votes: | 241 |
| Tank Size: | 24 |
| Description: | My newly built tank, just 3 months old. |
|
|
|
|
|
|
|
|
 |
| Ranked #552 out of 0 reef tanks worldwide |
| Ratings: | 5.61 |
| Votes: | 238 |
| Tank Size: | 24 |
| Description: | 24 G Front View - FRAGS 4 LIFE |
|
|
|
|
|
|
| .: naajosh :. |
Country: |
 |
United States |
|
 |
| Ranked #889 out of 0 reef tanks worldwide |
| Ratings: | 4.38 |
| Votes: | 183 |
| Tank Size: | 24 |
| Description: | 24gal Nano cube(4months old) |
|
|
|
|
|
|
|
|
 |
| Ranked #312 out of 0 reef tanks worldwide |
| Ratings: | 6.17 |
| Votes: | 163 |
| Tank Size: | 24 |
| Description: | My 24gal Aquapod, 4 months old. |
|
|
|
|
|
|
|
|
 |
| Ranked #945 out of 0 reef tanks worldwide |
| Ratings: | 3.53 |
| Votes: | 127 |
| Tank Size: | 24 |
| Description: | My Copperband Butterflyfish looking real Golden |
|
|
|
|
|
| |