| .: Morgan Thomas :. |
Country: |
 |
United States |
|
 |
| Ranked #995 out of 1558 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Red Mushroom |
| Ratings: | 3.52 |
| Votes: | 124 |
| Description: | a |
|
|
|
|
|
|
| .: xianrowanx :. |
Country: |
 |
United States |
|
 |
| Ranked #325 out of 1558 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Green Striped Mushroom |
| Ratings: | 4.81 |
| Votes: | 136 |
| Description: | Large mushroom soft corals |
|
|
|
|
|
|
| .: darlingniki2003 :. |
Country: |
 |
United States |
|
 |
| Ranked #389 out of 1558 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Green Striped Mushroom |
| Ratings: | 4.70 |
| Votes: | 126 |
|
|
|
|
|
|
| .: fobguy714 :. |
Country: |
 |
United States |
|
 |
| Ranked #1026 out of 1558 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Spotted Mushroom |
| Ratings: | 3.40 |
| Votes: | 121 |
| Description: | just getting started |
|
|
|
|
|
|
| .: fobguy714 :. |
Country: |
 |
United States |
|
 |
| Ranked #1030 out of 1558 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Spotted Mushroom |
| Ratings: | 3.40 |
| Votes: | 126 |
| Description: | just getting started |
|
|
|
|
|
|
| .: djisaacs :. |
Country: |
 |
United Kingdom |
|
 |
| Ranked #116 out of 1558 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Red Mushroom |
| Ratings: | 5.42 |
| Votes: | 101 |
| Description: | one of my very red mushrooms |
|
|
|
|
|
|
| .: Poorboy504 :. |
Country: |
 |
United States |
|
 |
| Ranked #604 out of 1558 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Red Mushroom |
| Ratings: | 4.29 |
| Votes: | 109 |
| Description: | reef |
|
|
|
|
|
|
| .: vayder1 :. |
Country: |
 |
United States |
|
 |
| Ranked #30 out of 1558 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Spotted Mushroom |
| Ratings: | 6.01 |
| Votes: | 103 |
| Description: | Purple Shrooms |
|
|
|
|
|
|
| .: TheRick :. |
Country: |
 |
United States |
|
 |
| Ranked #327 out of 1558 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Blue Mushroom |
| Ratings: | 4.81 |
| Votes: | 103 |
| Description: | Watermellon mushroom colony grown out from a single small polyp frag |
|
|
|
|
|
|
| .: TheRick :. |
Country: |
 |
United States |
|
 |
| Ranked #244 out of 1558 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Red Mushroom |
| Ratings: | 4.99 |
| Votes: | 105 |
| Description: | Assorted mushrooms, they look very nice together but it is a real pain to get them to attach where you want them to achieve this result! |
|
|
|
|
|
|
| .: tanky1979 :. |
Country: |
 |
United States |
|
 |
| Ranked #367 out of 1558 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Red Mushroom |
| Ratings: | 4.74 |
| Votes: | 107 |
| Description: | mushrooms and frog spawn in back ground. Beauty coral next to it. |
|
|
|
|
|
|
| .: DianasFish :. |
Country: |
 |
United States |
|
 |
| Ranked #443 out of 1558 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Red Mushroom |
| Ratings: | 4.59 |
| Votes: | 103 |
| Description: | Zoo Colony, mushrooms and Artichoke Coral |
|
|
|
|
|
|
| .: DianasFish :. |
Country: |
 |
United States |
|
 |
| Ranked #381 out of 1558 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Red Mushroom |
| Ratings: | 4.71 |
| Votes: | 97 |
| Description: | This is a photo of my 2 fire shrimp and the corals near the bottom of my tank. |
|
|
|
|
|
|
| .: djpj001 :. |
Country: |
 |
United States |
|
 |
| Ranked #563 out of 1558 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Red Mushroom |
| Ratings: | 4.36 |
| Votes: | 14 |
| Description: | Mushrooms and corals |
|
|
|
|
|
|
| .: jjjimmy :. |
Country: |
 |
United States |
|
 |
| Ranked #375 out of 1558 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Blue Mushroom |
| Ratings: | 4.73 |
| Votes: | 88 |
| Description: | left side |
|
|
|
|
|
|
| .: deelove25 :. |
Country: |
 |
United States |
|
 |
| Ranked #866 out of 1558 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Spotted Mushroom |
| Ratings: | 3.81 |
| Votes: | 77 |
| Description: | Here are my Striped Demsel's Favorite buddies the Striped Mushrooms. Daryle's a Stripe nut. |
|
|
|
|
|
|
| .: ANSAAR :. |
Country: |
 |
United States |
|
 |
| Ranked #510 out of 1558 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Red Mushroom |
| Ratings: | 4.45 |
| Votes: | 60 |
| Description: | EXTREMELY RARE FIRE ORANGE RIM PURPLE MUSHROOM ON THE RT. SIDE BOTTOM IN THIS 20XH REEF |
|
|
|
|
|
|
| .: ANSAAR :. |
Country: |
 |
United States |
|
 |
| Ranked #561 out of 1558 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Red Mushroom |
| Ratings: | 4.36 |
| Votes: | 61 |
| Description: | SUPERMAN MUSHROOM, BABY GONIOPORA, RARE LIME GREEN FRILLY MUSHROOM ON BOTTOM LEFT SIDE IN THIS 20XH REEF |
|
|
|
|
|
|
| .: ANSAAR :. |
Country: |
 |
United States |
|
 |
| Ranked #748 out of 1558 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Red Mushroom |
| Ratings: | 4.03 |
| Votes: | 70 |
| Description: | RED SPECKLE MUSHROOMS WITH PURPLE COLONY ON THE BOTTOM RT. SIDE IN THIS 20 XH REEF |
|
|
|
|
|
|
| .: ANSAAR :. |
Country: |
 |
United States |
|
 |
| Ranked #785 out of 1558 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Green Fluorescent Mushroom |
| Ratings: | 3.97 |
| Votes: | 62 |
| Description: | RARE MUSHROOM BOTTOM |
|
|
|
|
|
|
| .: ANSAAR :. |
Country: |
 |
United States |
|
 |
| Ranked #376 out of 1558 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Red Mushroom |
| Ratings: | 4.73 |
| Votes: | 66 |
| Description: | PURPLE ZOANTHIDS (RARE FROM P.R.)
SUPERMAN MUSHROOMS. BOTTOM LEFT SIDE FRONT |
|
|
|
|
|
|
| .: ANSAAR :. |
Country: |
 |
United States |
|
 |
| Ranked #397 out of 1558 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Red Mushroom |
| Ratings: | 4.68 |
| Votes: | 68 |
| Description: | RED WITH LIGHT BLUE SPECKLE MUSHROOM RT.SIDE TOWARDS THE BACK , BOTTOM. |
|
|
|
|
|
|
| .: ANSAAR :. |
Country: |
 |
United States |
|
 |
| Ranked #865 out of 1558 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Red Mushroom |
| Ratings: | 3.81 |
| Votes: | 67 |
| Description: | PYSCHO RED MUSHROOM WITH BABY GONIOPORA SP. BOTTOM |
|
|
|
|
|
|
| .: marooclown :. |
Country: |
 |
United States |
|
 |
| Ranked #364 out of 1558 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Red Mushroom |
| Ratings: | 4.75 |
| Votes: | 67 |
| Description: | 180 gallon Reef tank |
|
|
|
|
|
|
| .: Nibdipper :. |
Country: |
 |
United States |
|
 |
| Ranked #126 out of 1558 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Blue Striped Mushroom |
| Ratings: | 5.39 |
| Votes: | 67 |
| Description: | Discosoma |
|
|
|
|
|
|
| .: chimera :. |
Country: |
 |
New Zealand |
|
 |
| Ranked #348 out of 1558 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Blue Striped Mushroom |
| Ratings: | 4.77 |
| Votes: | 60 |
| Description: | Mushroom closeup |
|
|
|
|
|
|
| .: heidi :. |
Country: |
 |
Canada |
|
 |
| Ranked #945 out of 1558 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Red Mushroom |
| Ratings: | 3.62 |
| Votes: | 52 |
| Description: | our tank |
|
|
|
|
|
|
| .: heidi :. |
Country: |
 |
Canada |
|
 |
| Ranked #407 out of 1558 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Blue Mushroom |
| Ratings: | 4.65 |
| Votes: | 55 |
| Description: | blue mushrooms |
|
|
|
|
|
|
| .: emanon :. |
Country: |
 |
United States |
|
 |
| Ranked #685 out of 1558 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Green Fluorescent Mushroom |
| Ratings: | 4.15 |
| Votes: | 52 |
| Description: | My happy new Metallic Green Mushroom Corals. There are 7 good sized polyps on this rock. |
|
|
|
|
|
|
| .: OkeeArt :. |
Country: |
 |
United States |
|
 |
| Ranked #804 out of 1558 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Red Mushroom |
| Ratings: | 3.92 |
| Votes: | 50 |
| Description: | Shroons |
|
|
|
|
|
|
| .: heidi :. |
Country: |
 |
Canada |
|
 |
| Ranked #764 out of 1558 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Green Striped Mushroom |
| Ratings: | 4.00 |
| Votes: | 47 |
| Description: | mushrooms |
|
|
|
|
|
|
| .: albertotomassini :. |
Country: |
 |
Italy |
|
 |
| Ranked #1226 out of 1558 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Red Mushroom |
| Ratings: | 2.46 |
| Votes: | 48 |
| Description: | my aquarium6 |
|
|
|
|
|
|
| .: albertotomassini :. |
Country: |
 |
Italy |
|
 |
| Ranked #1187 out of 1558 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Green Striped Mushroom |
| Ratings: | 2.67 |
| Votes: | 46 |
| Description: | my aquarium8 |
|
|
|
|
|
|
| .: albertotomassini :. |
Country: |
 |
Italy |
|
 |
| Ranked #1217 out of 1558 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Green Striped Mushroom |
| Ratings: | 2.50 |
| Votes: | 44 |
| Description: | my aquarium17 |
|
|
|
|
|
|
| .: zebrasoma :. |
Country: |
 |
Netherlands |
|
 |
| Ranked #164 out of 1558 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Blue Striped Mushroom |
| Ratings: | 5.24 |
| Votes: | 38 |
| Description: | Beautiful purple/blue mushrooms.
My larges colonie |
|
|
|
|
|
|
| .: tangerine :. |
Country: |
 |
Malaysia |
|
 |
| Ranked #288 out of 1558 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Green Striped Mushroom |
| Ratings: | 4.87 |
| Votes: | 39 |
| Description: | close up pic of mushroom |
|
|
|
|
|
|
| .: rogergolf66 :. |
Country: |
 |
United States |
|
 |
| Ranked #1098 out of 1558 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Blue Mushroom |
| Ratings: | 3.12 |
| Votes: | 33 |
| Description: | Bright blue Mushrooms |
|
|
|
|
|
|
| .: krzy1212 :. |
Country: |
 |
United States |
|
 |
| Ranked #1078 out of 1558 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Spotted Mushroom |
| Ratings: | 3.21 |
| Votes: | 39 |
| Description: | these mushrooms just started growing one day. maybe somone can tell me the names. |
|
|
|
|
|
|
| .: 120reefer :. |
Country: |
 |
United States |
|
 |
| Ranked #257 out of 1558 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Blue Striped Mushroom |
| Ratings: | 4.96 |
| Votes: | 47 |
| Description: | blue mushrooms |
|
|
|
|
|
|
| .: ztot_studio :. |
Country: |
 |
Singapore |
|
 |
| Ranked #1159 out of 1558 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Red Mushroom |
| Ratings: | 2.82 |
| Votes: | 34 |
| Description: | Hermit crab on mushroom |
|
|
|
|
|
|
| .: rudetats :. |
Country: |
 |
United States |
|
 |
| Ranked #886 out of 1558 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Blue Mushroom |
| Ratings: | 3.76 |
| Votes: | 37 |
| Description: | shrooms |
|
|
|
|
|
|
| .: OldSchool :. |
Country: |
 |
United States |
|
 |
| Ranked #289 out of 1558 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Blue Mushroom |
| Ratings: | 4.87 |
| Votes: | 31 |
| Description: | Zoos and Shrooms |
|
|
|
|
|
|
| .: mike72 :. |
Country: |
 |
United Kingdom |
|
 |
| Ranked #954 out of 1558 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Blue Mushroom |
| Ratings: | 3.60 |
| Votes: | 35 |
| Description: | Blue Mushrooms. |
|
|
|
|
|
|
| .: mike72 :. |
Country: |
 |
United Kingdom |
|
 |
| Ranked #408 out of 1558 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Blue Striped Mushroom |
| Ratings: | 4.65 |
| Votes: | 26 |
| Description: | Blue Mushroom Fully Opened. |
|
|
|
|
|
|
| .: ShirleyAmy1977 :. |
Country: |
 |
Puerto Rico |
|
 |
| Ranked #1093 out of 1558 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Red Mushroom |
| Ratings: | 3.15 |
| Votes: | 33 |
| Description: | 2008 |
|
|
|
|
|
|
| .: luisgo :. |
Country: |
 |
Puerto Rico |
|
 |
| Ranked #578 out of 1558 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Blue Mushroom |
| Ratings: | 4.32 |
| Votes: | 28 |
| Description: | Blue Mushroom in 125 reef |
|
|
|
|
|
|
| .: Scooter6 :. |
Country: |
 |
United States |
|
 |
| Ranked #832 out of 1558 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Spotted Mushroom |
| Ratings: | 3.86 |
| Votes: | 22 |
| Description: | mushroom |
|
|
|
|
| |