| .: clareriley :. |
Country: |
 |
United Kingdom |
|
 |
| Ranked #644 out of 4412 freshwater fish worldwide |
| Scientific Name: | Cyrtocara Moorii |
| Popular Name: | Moorei Cichlid |
| Ratings: | 4.98 |
| Votes: | 117 |
| Description: | C.Moorii in the natural light shining through the window. |
|
|
|
|
|
|
| .: clareriley :. |
Country: |
 |
United Kingdom |
|
 |
| Ranked #1543 out of 4412 freshwater fish worldwide |
| Scientific Name: | Cyrtocara Moorii |
| Popular Name: | Moorei Cichlid |
| Ratings: | 4.35 |
| Votes: | 153 |
| Description: | Fryeir |
|
|
|
|
|
|
| .: clareriley :. |
Country: |
 |
United Kingdom |
|
 |
| Ranked #2098 out of 4412 freshwater fish worldwide |
| Scientific Name: | Cyrtocara Moorii |
| Popular Name: | Moorei Cichlid |
| Ratings: | 4.07 |
| Votes: | 143 |
| Description: | Malai Dolphin aka c.moorii |
|
|
|
|
|
|
| .: peter8504 :. |
Country: |
 |
Australia |
|
 |
| Ranked #1626 out of 4412 freshwater fish worldwide |
| Scientific Name: | Cyrtocara Moorii |
| Popular Name: | Moorei Cichlid |
| Ratings: | 4.31 |
| Votes: | 145 |
| Description: | Blue Dolphin cichlid |
|
|
|
|
|
|
| .: sirkero :. |
Country: |
 |
Phillippines |
|
 |
| Ranked #1093 out of 4412 freshwater fish worldwide |
| Scientific Name: | Cyrtocara Moorii |
| Popular Name: | Moorei Cichlid |
| Ratings: | 4.62 |
| Votes: | 102 |
| Description: | my rostratus and blue dolphn |
|
|
|
|
|
|
| .: nevakar :. |
Country: |
 |
Turkey |
|
 |
| Ranked #1168 out of 4412 freshwater fish worldwide |
| Scientific Name: | Cyrtocara Moorii |
| Popular Name: | Moorei Cichlid |
| Ratings: | 4.58 |
| Votes: | 26 |
| Description: | Cyrtocara moorii (male) |
|
|
|
|
|
|
| .: krissytool :. |
Country: |
 |
Australia |
|
 |
| Ranked #175 out of 4412 freshwater fish worldwide |
| Scientific Name: | Cyrtocara Moorii |
| Popular Name: | Moorei Cichlid |
| Ratings: | 5.63 |
| Votes: | 79 |
| Description: | Cyt. Moorii - Blue Dolphin |
|
|
|
|
|
|
| .: schmoopy722 :. |
Country: |
 |
Canada |
|
 |
| Ranked #730 out of 4412 freshwater fish worldwide |
| Scientific Name: | Cyrtocara Moorii |
| Popular Name: | Blue Dolphin Cichlid |
| Ratings: | 4.90 |
| Votes: | 52 |
| Description: | African Cichlids |
|
|
|
|
|
|
| .: Wilko :. |
Country: |
 |
Australia |
|
 |
| Ranked #3 out of 4412 freshwater fish worldwide |
 |
| Scientific Name: | Cyrtocara Moorii |
| Popular Name: | Blue Dolphin Cichlid |
| Ratings: | 7.06 |
| Votes: | 16 |
| Description: | The gang!
(Left to right) Red Empress, Dragonblood Peacock, Electric Blue, Red Top Zebra, Blue Dolphin, Acei, Frontosa, Hajomaylandi, Leleupi, Venustus, Red Zebra, Cobalt Blue, Compressiceps, 2nd Electric Blue, Jacobfriebergi, Demasoni. |
|
|
|
|
|
|
| .: davedt83 :. |
Country: |
 |
Australia |
|
 |
| Ranked #1528 out of 4412 freshwater fish worldwide |
| Scientific Name: | Cyrtocara Moorii |
| Popular Name: | Blue Dolphin Cichlid |
| Ratings: | 4.35 |
| Votes: | 31 |
| Description: | my two blue dolphins |
|
|
|
|
|
|
| .: rw1298 :. |
Country: |
 |
United States |
|
 |
| Ranked #1368 out of 4412 freshwater fish worldwide |
| Scientific Name: | Cyrtocara Moorii |
| Popular Name: | Blue Dolphin Cichlid |
| Ratings: | 4.46 |
| Votes: | 24 |
| Description: | chillin |
|
|
|
|
|
|
| .: coolbin81 :. |
Country: |
 |
India |
|
 |
| Ranked #2686 out of 4412 freshwater fish worldwide |
| Scientific Name: | Cyrtocara Moorii |
| Popular Name: | Blue Dolphin Cichlid |
| Ratings: | 3.74 |
| Votes: | 19 |
| Description: | Juvenile Blue Dolphin Moori: Love these guys! |
|
|
|
|
|
|
|