| .: Mattie :. |
Country: |
 |
United States |
|
 |
| Ranked #334 out of 1558 corals & inverts worldwide |
| Scientific Name: | Tridacna Squamosa |
| Popular Name: | Squamosa Clam |
| Ratings: | 4.78 |
| Votes: | 130 |
| Description: | yes i have a 20Gallon w/ some cool stuffs |
|
|
|
|
|
|
| .: ICEMAN :. |
Country: |
 |
United States |
|
 |
| Ranked #657 out of 1558 corals & inverts worldwide |
| Scientific Name: | Tridacna Squamosa |
| Popular Name: | Squamosa Clam |
| Ratings: | 4.20 |
| Votes: | 105 |
| Description: | 6 |
|
|
|
|
|
|
| .: tronstar :. |
Country: |
 |
United States |
|
 |
| Ranked #231 out of 1558 corals & inverts worldwide |
| Scientific Name: | Tridacna Squamosa |
| Popular Name: | Squamosa Clam |
| Ratings: | 5.01 |
| Votes: | 101 |
| Description: | Squamosa Clam in my 12 gallon nano cube |
|
|
|
|
|
|
| .: squishy :. |
Country: |
 |
Canada |
|
 |
| Ranked #42 out of 1558 corals & inverts worldwide |
| Scientific Name: | Tridacna Squamosa |
| Popular Name: | Squamosa Clam |
| Ratings: | 5.82 |
| Votes: | 44 |
| Description: | my fav clam is about 6' now. |
|
|
|
|
|
|
| .: PiXieCath :. |
Country: |
 |
Canada |
|
 |
| Ranked #212 out of 1558 corals & inverts worldwide |
| Scientific Name: | Tridacna Squamosa |
| Popular Name: | Squamosa Clam |
| Ratings: | 5.08 |
| Votes: | 13 |
| Description: | Squamosa clam |
|
|
|
|
|
|
| .: yingyang :. |
Country: |
 |
Australia |
|
 |
| Ranked #768 out of 1558 corals & inverts worldwide |
| Scientific Name: | Tridacna Squamosa |
| Popular Name: | Squamosa Clam |
| Ratings: | 4.00 |
| Votes: | 11 |
| Description: | Squamosa Clam |
|
|
|
|
|
|
|