| .: davidneuman :. |
Country: |
 |
United States |
|
 |
| Ranked #651 out of 1558 corals & inverts worldwide |
| Scientific Name: | Rhodactis Inchoata |
| Popular Name: | Bullseye Mushroom, Purple |
| Ratings: | 4.22 |
| Votes: | 118 |
| Description: | Krustee on a striped mushrooms |
|
|
|
|
|
|
| .: whit3nj :. |
Country: |
 |
United States |
|
 |
| Ranked #178 out of 1558 corals & inverts worldwide |
| Scientific Name: | Rhodactis Inchoata |
| Popular Name: | Bullseye Mushroom |
| Ratings: | 5.20 |
| Votes: | 101 |
| Description: | Brilliant Green Mushrooms |
|
|
|
|
|
|
| .: whit3nj :. |
Country: |
 |
United States |
|
 |
| Ranked #129 out of 1558 corals & inverts worldwide |
| Scientific Name: | Rhodactis Inchoata |
| Popular Name: | Bullseye Mushroom, Purple |
| Ratings: | 5.38 |
| Votes: | 101 |
| Description: | Fuzzy Mushrooms |
|
|
|
|
|
|
| .: skydive182 :. |
Country: |
 |
United States |
|
 |
| Ranked #699 out of 1558 corals & inverts worldwide |
| Scientific Name: | Rhodactis Inchoata |
| Popular Name: | Bullseye Mushroom |
| Ratings: | 4.13 |
| Votes: | 101 |
| Description: | Green Mushroom Rock |
|
|
|
|
|
|
| .: 858sdguy :. |
Country: |
 |
United States |
|
 |
| Ranked #610 out of 1558 corals & inverts worldwide |
| Scientific Name: | Rhodactis Inchoata |
| Popular Name: | Bullseye Mushroom |
| Ratings: | 4.27 |
| Votes: | 62 |
| Description: | Middle of the tank. |
|
|
|
|
|
|
| .: Luckygoldfish :. |
Country: |
 |
United States |
|
 |
| Ranked #203 out of 1558 corals & inverts worldwide |
| Scientific Name: | Rhodactis Inchoata |
| Popular Name: | Bullseye Mushroom, Purple |
| Ratings: | 5.09 |
| Votes: | 44 |
| Description: | Mushroom Rock : 2 month nanno tank, 10 gal |
|
|
|
|
|
|
| .: FlSH :. |
Country: |
 |
United States |
|
 |
| Ranked #519 out of 1558 corals & inverts worldwide |
| Scientific Name: | Rhodactis Inchoata |
| Popular Name: | Bullseye Mushroom, Purple |
| Ratings: | 4.43 |
| Votes: | 44 |
| Description: | close up of some coral
|
|
|
|
|
|
|
| .: Ariff :. |
Country: |
 |
Malaysia |
|
 |
| Ranked #894 out of 1558 corals & inverts worldwide |
| Scientific Name: | Rhodactis Inchoata |
| Popular Name: | Bullseye Mushroom, Purple |
| Ratings: | 3.74 |
| Votes: | 42 |
| Description: | Snake Eyes Mushroom :P |
|
|
|
|
|
|
| .: sardonicscorpio :. |
Country: |
 |
United States |
|
 |
| Ranked #1065 out of 1558 corals & inverts worldwide |
| Scientific Name: | Rhodactis Inchoata |
| Popular Name: | Bullseye Mushroom |
| Ratings: | 3.25 |
| Votes: | 40 |
| Description: | bullseye shrooms eating mysis |
|
|
|
|
|
|
| .: tarpon :. |
Country: |
 |
United States |
|
 |
| Ranked #899 out of 1558 corals & inverts worldwide |
| Scientific Name: | Rhodactis Inchoata |
| Popular Name: | Bullseye Mushroom |
| Ratings: | 3.73 |
| Votes: | 11 |
| Description: | don't know |
|
|
|
|
|
|
|