| .: Morgan Thomas :. |
Country: |
 |
United States |
|
 |
| Ranked #938 out of 1402 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Red Mushroom |
| Ratings: | 3.52 |
| Votes: | 123 |
| Description: | a |
|
|
|
|
|
|
| .: xianrowanx :. |
Country: |
 |
United States |
|
 |
| Ranked #355 out of 1402 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Green Striped Mushroom |
| Ratings: | 4.81 |
| Votes: | 135 |
| Description: | Large mushroom soft corals |
|
|
|
|
|
|
| .: darlingniki2003 :. |
Country: |
 |
United States |
|
 |
| Ranked #399 out of 1402 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Green Striped Mushroom |
| Ratings: | 4.72 |
| Votes: | 124 |
|
|
|
|
|
|
| .: fobguy714 :. |
Country: |
 |
United States |
|
 |
| Ranked #962 out of 1402 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Spotted Mushroom |
| Ratings: | 3.41 |
| Votes: | 119 |
| Description: | just getting started |
|
|
|
|
|
|
| .: fobguy714 :. |
Country: |
 |
United States |
|
 |
| Ranked #961 out of 1402 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Spotted Mushroom |
| Ratings: | 3.42 |
| Votes: | 125 |
| Description: | just getting started |
|
|
|
|
|
|
| .: djisaacs :. |
Country: |
 |
United Kingdom |
|
 |
| Ranked #130 out of 1402 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Red Mushroom |
| Ratings: | 5.44 |
| Votes: | 100 |
| Description: | one of my very red mushrooms |
|
|
|
|
|
|
| .: Poorboy504 :. |
Country: |
 |
United States |
|
 |
| Ranked #610 out of 1402 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Red Mushroom |
| Ratings: | 4.29 |
| Votes: | 107 |
| Description: | reef |
|
|
|
|
|
|
| .: vayder1 :. |
Country: |
 |
United States |
|
 |
| Ranked #33 out of 1402 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Spotted Mushroom |
| Ratings: | 6.04 |
| Votes: | 102 |
| Description: | Purple Shrooms |
|
|
|
|
|
|
| .: TheRick :. |
Country: |
 |
United States |
|
 |
| Ranked #344 out of 1402 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Blue Mushroom |
| Ratings: | 4.83 |
| Votes: | 102 |
| Description: | Watermellon mushroom colony grown out from a single small polyp frag |
|
|
|
|
|
|
| .: TheRick :. |
Country: |
 |
United States |
|
 |
| Ranked #270 out of 1402 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Red Mushroom |
| Ratings: | 5.01 |
| Votes: | 103 |
| Description: | Assorted mushrooms, they look very nice together but it is a real pain to get them to attach where you want them to achieve this result! |
|
|
|
|
|
|
| .: tanky1979 :. |
Country: |
 |
United States |
|
 |
| Ranked #380 out of 1402 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Red Mushroom |
| Ratings: | 4.75 |
| Votes: | 105 |
| Description: | mushrooms and frog spawn in back ground. Beauty coral next to it. |
|
|
|
|
|
|
| .: DianasFish :. |
Country: |
 |
United States |
|
 |
| Ranked #456 out of 1402 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Red Mushroom |
| Ratings: | 4.60 |
| Votes: | 102 |
| Description: | Zoo Colony, mushrooms and Artichoke Coral |
|
|
|
|
|
|
| .: DianasFish :. |
Country: |
 |
United States |
|
 |
| Ranked #388 out of 1402 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Red Mushroom |
| Ratings: | 4.74 |
| Votes: | 93 |
| Description: | This is a photo of my 2 fire shrimp and the corals near the bottom of my tank. |
|
|
|
|
|
|
| .: djpj001 :. |
Country: |
 |
United States |
|
 |
| This image is still accumulating votes |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Red Mushroom |
| Ratings: | 4.56 |
| Votes: | 9 |
| Description: | Mushrooms and corals |
|
|
|
|
|
|
| .: jjjimmy :. |
Country: |
 |
United States |
|
 |
| Ranked #362 out of 1402 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Blue Mushroom |
| Ratings: | 4.80 |
| Votes: | 81 |
| Description: | left side |
|
|
|
|
|
|
| .: deelove25 :. |
Country: |
 |
United States |
|
 |
| Ranked #761 out of 1402 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Spotted Mushroom |
| Ratings: | 3.96 |
| Votes: | 71 |
| Description: | Here are my Striped Demsel's Favorite buddies the Striped Mushrooms. Daryle's a Stripe nut. |
|
|
|
|
|
|
| .: ANSAAR :. |
Country: |
 |
United States |
|
 |
| Ranked #552 out of 1402 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Red Mushroom |
| Ratings: | 4.41 |
| Votes: | 54 |
| Description: | EXTREMELY RARE FIRE ORANGE RIM PURPLE MUSHROOM ON THE RT. SIDE BOTTOM IN THIS 20XH REEF |
|
|
|
|
|
|
| .: ANSAAR :. |
Country: |
 |
United States |
|
 |
| Ranked #535 out of 1402 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Red Mushroom |
| Ratings: | 4.45 |
| Votes: | 56 |
| Description: | SUPERMAN MUSHROOM, BABY GONIOPORA, RARE LIME GREEN FRILLY MUSHROOM ON BOTTOM LEFT SIDE IN THIS 20XH REEF |
|
|
|
|
|
|
| .: ANSAAR :. |
Country: |
 |
United States |
|
 |
| Ranked #736 out of 1402 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Red Mushroom |
| Ratings: | 4.02 |
| Votes: | 65 |
| Description: | RED SPECKLE MUSHROOMS WITH PURPLE COLONY ON THE BOTTOM RT. SIDE IN THIS 20 XH REEF |
|
|
|
|
|
|
| .: ANSAAR :. |
Country: |
 |
United States |
|
 |
| Ranked #772 out of 1402 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Green Fluorescent Mushroom |
| Ratings: | 3.93 |
| Votes: | 59 |
| Description: | RARE MUSHROOM BOTTOM |
|
|
|
|
|
|
| .: ANSAAR :. |
Country: |
 |
United States |
|
 |
| Ranked #390 out of 1402 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Red Mushroom |
| Ratings: | 4.73 |
| Votes: | 60 |
| Description: | PURPLE ZOANTHIDS (RARE FROM P.R.)
SUPERMAN MUSHROOMS. BOTTOM LEFT SIDE FRONT |
|
|
|
|
|
|
| .: ANSAAR :. |
Country: |
 |
United States |
|
 |
| Ranked #316 out of 1402 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Red Mushroom |
| Ratings: | 4.89 |
| Votes: | 61 |
| Description: | RED WITH LIGHT BLUE SPECKLE MUSHROOM RT.SIDE TOWARDS THE BACK , BOTTOM. |
|
|
|
|
|
|
| .: ANSAAR :. |
Country: |
 |
United States |
|
 |
| Ranked #791 out of 1402 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Red Mushroom |
| Ratings: | 3.90 |
| Votes: | 63 |
| Description: | PYSCHO RED MUSHROOM WITH BABY GONIOPORA SP. BOTTOM |
|
|
|
|
|
|
| .: marooclown :. |
Country: |
 |
United States |
|
 |
| Ranked #478 out of 1402 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Red Mushroom |
| Ratings: | 4.55 |
| Votes: | 58 |
| Description: | 180 gallon Reef tank |
|
|
|
|
|
|
| .: Nibdipper :. |
Country: |
 |
United States |
|
 |
| Ranked #125 out of 1402 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Blue Striped Mushroom |
| Ratings: | 5.46 |
| Votes: | 61 |
| Description: | Discosoma |
|
|
|
|
|
|
| .: chimera :. |
Country: |
 |
New Zealand |
|
 |
| Ranked #299 out of 1402 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Blue Striped Mushroom |
| Ratings: | 4.94 |
| Votes: | 54 |
| Description: | Mushroom closeup |
|
|
|
|
|
|
| .: heidi :. |
Country: |
 |
Canada |
|
 |
| Ranked #871 out of 1402 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Red Mushroom |
| Ratings: | 3.74 |
| Votes: | 42 |
| Description: | our tank |
|
|
|
|
|
|
| .: heidi :. |
Country: |
 |
Canada |
|
 |
| Ranked #378 out of 1402 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Blue Mushroom |
| Ratings: | 4.76 |
| Votes: | 49 |
| Description: | blue mushrooms |
|
|
|
|
|
|
| .: emanon :. |
Country: |
 |
United States |
|
 |
| Ranked #590 out of 1402 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Green Fluorescent Mushroom |
| Ratings: | 4.32 |
| Votes: | 44 |
| Description: | My happy new Metallic Green Mushroom Corals. There are 7 good sized polyps on this rock. |
|
|
|
|
|
|
| .: OkeeArt :. |
Country: |
 |
United States |
|
 |
| Ranked #780 out of 1402 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Red Mushroom |
| Ratings: | 3.91 |
| Votes: | 47 |
| Description: | Shroons |
|
|
|
|
|
|
| .: heidi :. |
Country: |
 |
Canada |
|
 |
| Ranked #743 out of 1402 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Green Striped Mushroom |
| Ratings: | 4.00 |
| Votes: | 40 |
| Description: | mushrooms |
|
|
|
|
|
|
| .: albertotomassini :. |
Country: |
 |
Italy |
|
 |
| Ranked #1086 out of 1402 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Red Mushroom |
| Ratings: | 2.53 |
| Votes: | 43 |
| Description: | my aquarium6 |
|
|
|
|
|
|
| .: albertotomassini :. |
Country: |
 |
Italy |
|
 |
| Ranked #1051 out of 1402 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Green Striped Mushroom |
| Ratings: | 2.81 |
| Votes: | 37 |
| Description: | my aquarium8 |
|
|
|
|
|
|
| .: albertotomassini :. |
Country: |
 |
Italy |
|
 |
| Ranked #1081 out of 1402 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Green Striped Mushroom |
| Ratings: | 2.56 |
| Votes: | 39 |
| Description: | my aquarium17 |
|
|
|
|
|
|
| .: zebrasoma :. |
Country: |
 |
Netherlands |
|
 |
| Ranked #114 out of 1402 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Blue Striped Mushroom |
| Ratings: | 5.50 |
| Votes: | 34 |
| Description: | Beautiful purple/blue mushrooms.
My larges colonie |
|
|
|
|
|
|
| .: tangerine :. |
Country: |
 |
Malaysia |
|
 |
| Ranked #237 out of 1402 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Green Striped Mushroom |
| Ratings: | 5.08 |
| Votes: | 36 |
| Description: | close up pic of mushroom |
|
|
|
|
|
|
| .: rogergolf66 :. |
Country: |
 |
United States |
|
 |
| Ranked #969 out of 1402 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Blue Mushroom |
| Ratings: | 3.37 |
| Votes: | 27 |
| Description: | Bright blue Mushrooms |
|
|
|
|
|
|
| .: krzy1212 :. |
Country: |
 |
United States |
|
 |
| Ranked #977 out of 1402 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Spotted Mushroom |
| Ratings: | 3.32 |
| Votes: | 34 |
| Description: | these mushrooms just started growing one day. maybe somone can tell me the names. |
|
|
|
|
|
|
| .: 120reefer :. |
Country: |
 |
United States |
|
 |
| Ranked #279 out of 1402 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Blue Striped Mushroom |
| Ratings: | 5.00 |
| Votes: | 42 |
| Description: | blue mushrooms |
|
|
|
|
|
|
| .: ztot_studio :. |
Country: |
 |
Singapore |
|
 |
| Ranked #1031 out of 1402 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Red Mushroom |
| Ratings: | 2.96 |
| Votes: | 28 |
| Description: | Hermit crab on mushroom |
|
|
|
|
|
|
| .: rudetats :. |
Country: |
 |
United States |
|
 |
| Ranked #770 out of 1402 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Blue Mushroom |
| Ratings: | 3.94 |
| Votes: | 31 |
| Description: | shrooms |
|
|
|
|
|
|
| .: OldSchool :. |
Country: |
 |
United States |
|
 |
| Ranked #352 out of 1402 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Blue Mushroom |
| Ratings: | 4.82 |
| Votes: | 28 |
| Description: | Zoos and Shrooms |
|
|
|
|
|
|
| .: mike72 :. |
Country: |
 |
United Kingdom |
|
 |
| Ranked #848 out of 1402 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Blue Mushroom |
| Ratings: | 3.79 |
| Votes: | 29 |
| Description: | Blue Mushrooms. |
|
|
|
|
|
|
| .: mike72 :. |
Country: |
 |
United Kingdom |
|
 |
| Ranked #459 out of 1402 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Blue Striped Mushroom |
| Ratings: | 4.59 |
| Votes: | 22 |
| Description: | Blue Mushroom Fully Opened. |
|
|
|
|
|
|
| .: ShirleyAmy1977 :. |
Country: |
 |
Puerto Rico |
|
 |
| Ranked #1016 out of 1402 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Red Mushroom |
| Ratings: | 3.07 |
| Votes: | 28 |
| Description: | 2008 |
|
|
|
|
|
|
| .: luisgo :. |
Country: |
 |
Puerto Rico |
|
 |
| Ranked #404 out of 1402 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Blue Mushroom |
| Ratings: | 4.71 |
| Votes: | 21 |
| Description: | Blue Mushroom in 125 reef |
|
|
|
|
|
|
| .: Scooter6 :. |
Country: |
 |
United States |
|
 |
| Ranked #861 out of 1402 corals & inverts worldwide |
| Scientific Name: | Actinodiscus Sp. |
| Popular Name: | Spotted Mushroom |
| Ratings: | 3.76 |
| Votes: | 17 |
| Description: | mushroom |
|
|
|
|
|
|