| .: jmt2 :. |
Country: |
 |
United States |
|
 |
| Ranked #86 out of 997 saltwater fish worldwide |
| Scientific Name: | Chelmon Rostratus |
| Popular Name: | Copperband Butterflyfish |
| Ratings: | 6.33 |
| Votes: | 410 |
| Description: | Copperband Butterfly |
|
|
|
|
|
|
| .: ReefingBuddha :. |
Country: |
 |
United States |
|
 |
| Ranked #143 out of 997 saltwater fish worldwide |
| Scientific Name: | Chelmon Rostratus |
| Popular Name: | Copperband Butterflyfish |
| Ratings: | 6.08 |
| Votes: | 147 |
| Description: | Copperbanded name Freddy |
|
|
|
|
|
|
| .: blazeyreef :. |
Country: |
 |
United States |
|
 |
| Ranked #301 out of 997 saltwater fish worldwide |
| Scientific Name: | Chelmon Rostratus |
| Popular Name: | Copperband Butterflyfish |
| Ratings: | 5.57 |
| Votes: | 148 |
| Description: | Copperband Butterly at LFS |
|
|
|
|
|
|
| .: zebrasoma :. |
Country: |
 |
Netherlands |
|
 |
| Ranked #311 out of 997 saltwater fish worldwide |
| Scientific Name: | Chelmon Rostratus |
| Popular Name: | Copperband Butterflyfish |
| Ratings: | 5.55 |
| Votes: | 114 |
| Description: | my favorite fish in my tank.
Chelmon Rostratus |
|
|
|
|
|
|
| .: chimera :. |
Country: |
 |
New Zealand |
|
 |
| Ranked #35 out of 997 saltwater fish worldwide |
| Scientific Name: | Chelmon Rostratus |
| Popular Name: | Copperband Butterflyfish |
| Ratings: | 6.74 |
| Votes: | 115 |
| Description: | Copperband with Regal Angel in background |
|
|
|
|
|
|
| .: Skittles :. |
Country: |
 |
Canada |
|
 |
| Ranked #70 out of 997 saltwater fish worldwide |
| Scientific Name: | Chelmon Rostratus |
| Popular Name: | Copperband Butterflyfish |
| Ratings: | 6.45 |
| Votes: | 107 |
| Description: | My Copper Band Butterfly snacking on feather dusters in my 46 gallon reef tank. |
|
|
|
|
|
|
| .: Mickyfin :. |
Country: |
 |
Canada |
|
 |
| Ranked #216 out of 997 saltwater fish worldwide |
| Scientific Name: | Chelmon Rostratus |
| Popular Name: | Copperband Butterflyfish |
| Ratings: | 5.87 |
| Votes: | 106 |
| Description: | CBB |
|
|
|
|
|
|
| .: Curtis :. |
Country: |
 |
Canada |
|
 |
| Ranked #804 out of 997 saltwater fish worldwide |
| Scientific Name: | Chelmon Rostratus |
| Popular Name: | Copperband Butterflyfish |
| Ratings: | 4.06 |
| Votes: | 33 |
| Description: | My copper #1 |
|
|
|
|
|
|
| .: Perry :. |
Country: |
 |
Italy |
|
 |
| Ranked #44 out of 997 saltwater fish worldwide |
| Scientific Name: | Chelmon Rostratus |
| Popular Name: | Copperband Butterflyfish |
| Ratings: | 6.64 |
| Votes: | 103 |
| Description: | Chelmon Rostratus |
|
|
|
|
|
|
| .: dylyn5281 :. |
Country: |
 |
United States |
|
 |
| Ranked #635 out of 997 saltwater fish worldwide |
| Scientific Name: | Chelmon Rostratus |
| Popular Name: | Copperband Butterflyfish |
| Ratings: | 4.67 |
| Votes: | 100 |
| Description: | Copper banded butterfly and clarki clown fish |
|
|
|
|
|
|
| .: dylyn5281 :. |
Country: |
 |
United States |
|
 |
| Ranked #534 out of 997 saltwater fish worldwide |
| Scientific Name: | Chelmon Rostratus |
| Popular Name: | Copperband Butterflyfish |
| Ratings: | 4.95 |
| Votes: | 100 |
| Description: | Copper banded butterfly |
|
|
|
|
|
|
| .: mhutin :. |
Country: |
 |
United Kingdom |
|
 |
| Ranked #275 out of 997 saltwater fish worldwide |
| Scientific Name: | Chelmon Rostratus |
| Popular Name: | Copperband Butterflyfish |
| Ratings: | 5.66 |
| Votes: | 64 |
| Description: | Copperband butterfly |
|
|
|
|
|
|
| .: thedankman :. |
Country: |
 |
United States |
|
 |
| Ranked #272 out of 997 saltwater fish worldwide |
| Scientific Name: | Chelmon Rostratus |
| Popular Name: | Copperband Butterflyfish |
| Ratings: | 5.66 |
| Votes: | 92 |
| Description: | mr fishy |
|
|
|
|
|
|
| .: funnelpond :. |
Country: |
 |
Canada |
|
 |
| Ranked #479 out of 997 saltwater fish worldwide |
| Scientific Name: | Chelmon Rostratus |
| Popular Name: | Copperband Butterflyfish |
| Ratings: | 5.07 |
| Votes: | 95 |
| Description: | Some of my Fish |
|
|
|
|
|
|
| .: sixt3denied :. |
Country: |
 |
United States |
|
 |
| Ranked #23 out of 997 saltwater fish worldwide |
| Scientific Name: | Chelmon Rostratus |
| Popular Name: | Copperband Butterflyfish |
| Ratings: | 6.85 |
| Votes: | 55 |
| Description: | Copper Banded Butterfly |
|
|
|
|
|
|
| .: dram537 :. |
Country: |
 |
United States |
|
 |
| This image is still accumulating votes |
| Scientific Name: | Chelmon Rostratus |
| Popular Name: | Copperband Butterflyfish |
| Ratings: | 5.80 |
| Votes: | 10 |
| Description: | Copperband Butterfly |
|
|
|
|
|
|
|