| .: silkksmooth :. |
Country: |
 |
United States |
|
 |
| Ranked #3053 out of 4175 freshwater fish worldwide |
| Scientific Name: | Pygocentrus Nattereri |
| Popular Name: | Redbellied Pirhana |
| Ratings: | 3.41 |
| Votes: | 182 |
| Description: | I currently have 3 indoor fishtanks... 1 of them has oscars, cichlids, and a knifefish. The others have feeder fish , pirahnas and some other species im not sure what they are...please give me feedback on how you think i could make them better... yeney@msn.com....Thanx |
|
|
|
|
|
|
| .: Tatz :. |
Country: |
 |
United States |
|
 |
| Ranked #1358 out of 4175 freshwater fish worldwide |
| Scientific Name: | Pygocentrus Nattereri |
| Popular Name: | Redbellied Pirhana |
| Ratings: | 4.41 |
| Votes: | 311 |
| Description: | I have 4 freshwater tanks and one brackish, 55g,35g,20g,10g and a betta tank. Love them all |
|
|
|
|
|
|
| .: snoop1320 :. |
Country: |
 |
United States |
|
 |
| Ranked #1016 out of 4175 freshwater fish worldwide |
| Scientific Name: | Pygocentrus Nattereri |
| Popular Name: | Redbellied Pirhana |
| Ratings: | 4.62 |
| Votes: | 346 |
|
|
|
|
|
|
| .: NackNack :. |
Country: |
 |
Germany |
|
 |
| Ranked #139 out of 4175 freshwater fish worldwide |
| Scientific Name: | Pygocentrus Nattereri |
| Popular Name: | Redbellied Pirhana |
| Ratings: | 5.71 |
| Votes: | 319 |
|
|
|
|
|
|
| .: sesmity :. |
Country: |
 |
United States |
|
 |
| Ranked #410 out of 4175 freshwater fish worldwide |
| Scientific Name: | Pygocentrus Nattereri |
| Popular Name: | Redbellied Pirhana |
| Ratings: | 5.18 |
| Votes: | 314 |
| Description: | i have 3 tanks one is a 55 gal. commercial tank i have my large pleco and some other tropical fish, I have a 45 gal. high wich houses my parrot fish i am raising. then i have my 30 gal. tank that has my favorite gus my redbelly piranna . |
|
|
|
|
|
|
| .: stopher :. |
Country: |
 |
Canada |
|
 |
| Ranked #2883 out of 4175 freshwater fish worldwide |
| Scientific Name: | Pygocentrus Nattereri |
| Popular Name: | Redbellied Pirhana |
| Ratings: | 3.54 |
| Votes: | 166 |
| Description: | hunting pirhanas |
|
|
|
|
|
|
| .: stopher :. |
Country: |
 |
Canada |
|
 |
| Ranked #1862 out of 4175 freshwater fish worldwide |
| Scientific Name: | Pygocentrus Nattereri |
| Popular Name: | Redbellied Pirhana |
| Ratings: | 4.12 |
| Votes: | 162 |
| Description: | pirhanas and convicts living in harmony |
|
|
|
|
|
|
| .: fishfirst :. |
Country: |
 |
United States |
|
 |
| Ranked #2671 out of 4175 freshwater fish worldwide |
| Scientific Name: | Pygocentrus Nattereri |
| Popular Name: | Red Bellied Piranha |
| Ratings: | 3.67 |
| Votes: | 149 |
| Description: | 8' 3 year old piranha 'Fluffy' - 55 gallon tank 3/02/06 |
|
|
|
|
|
|
| .: Knowledge :. |
Country: |
 |
United States |
|
 |
| Ranked #1664 out of 4175 freshwater fish worldwide |
| Scientific Name: | Pygocentrus Nattereri |
| Popular Name: | Redbellied Pirhana |
| Ratings: | 4.23 |
| Votes: | 156 |
| Description: | 3 Month old Nanhas |
|
|
|
|
|
|
| .: Craftworkz :. |
Country: |
 |
United States |
|
 |
| Ranked #3113 out of 4175 freshwater fish worldwide |
| Scientific Name: | Pygocentrus Nattereri |
| Popular Name: | Redbellied Pirhana |
| Ratings: | 3.36 |
| Votes: | 125 |
| Description: | Juvenile Red Belly Piranha Possing |
|
|
|
|
|
|
| .: dorianc_204 :. |
Country: |
 |
Canada |
|
 |
| Ranked #1997 out of 4175 freshwater fish worldwide |
| Scientific Name: | Pygocentrus Nattereri |
| Popular Name: | Redbellied Pirhana |
| Ratings: | 4.05 |
| Votes: | 116 |
| Description: | my big guy |
|
|
|
|
|
|
| .: oliv_er101 :. |
Country: |
 |
Phillippines |
|
 |
| Ranked #2502 out of 4175 freshwater fish worldwide |
| Scientific Name: | Pygocentrus Nattereri |
| Popular Name: | Redbellied Pirhana |
| Ratings: | 3.77 |
| Votes: | 132 |
| Description: | Piroy & Piray - Piranhas
17 gal
35x14x10 glass tank
20 watts pink fluorescent bulb
overhead filter |
|
|
|
|
|
|
| .: babbsy63 :. |
Country: |
 |
United States |
|
 |
| Ranked #2754 out of 4175 freshwater fish worldwide |
| Scientific Name: | Pygocentrus Nattereri |
| Popular Name: | Redbellied Pirhana |
| Ratings: | 3.61 |
| Votes: | 131 |
| Description: | piranha |
|
|
|
|
|
|
| .: thefishyman :. |
Country: |
 |
United States |
|
 |
| Ranked #745 out of 4175 freshwater fish worldwide |
| Scientific Name: | Pygocentrus Nattereri |
| Popular Name: | Redbellied Pirhana |
| Ratings: | 4.84 |
| Votes: | 133 |
| Description: | two 6' red belly peranah |
|
|
|
|
|
|
| .: Craftworkz :. |
Country: |
 |
United States |
|
 |
| Ranked #2900 out of 4175 freshwater fish worldwide |
| Scientific Name: | Pygocentrus Nattereri |
| Popular Name: | Redbellied Pirhana |
| Ratings: | 3.53 |
| Votes: | 125 |
| Description: | Juvenile Piranha Close Up |
|
|
|
|
|
|
| .: Craftworkz :. |
Country: |
 |
United States |
|
 |
| Ranked #2897 out of 4175 freshwater fish worldwide |
| Scientific Name: | Pygocentrus Nattereri |
| Popular Name: | Redbellied Pirhana |
| Ratings: | 3.53 |
| Votes: | 117 |
| Description: | Juvenile Piranha From The Top |
|
|
|
|
|
|
| .: Craftworkz :. |
Country: |
 |
United States |
|
 |
| Ranked #3122 out of 4175 freshwater fish worldwide |
| Scientific Name: | Pygocentrus Nattereri |
| Popular Name: | Redbellied Pirhana |
| Ratings: | 3.35 |
| Votes: | 119 |
| Description: | Juvenile Piranha Enjoy The Current |
|
|
|
|
|
|
| .: Craftworkz :. |
Country: |
 |
United States |
|
 |
| Ranked #3160 out of 4175 freshwater fish worldwide |
| Scientific Name: | Pygocentrus Nattereri |
| Popular Name: | Redbellied Pirhana |
| Ratings: | 3.33 |
| Votes: | 123 |
| Description: | Juvenile Piranha Sorting out Space |
|
|
|
|
|
|
| .: forfoxsake :. |
Country: |
 |
United Kingdom |
|
 |
| Ranked #2727 out of 4175 freshwater fish worldwide |
| Scientific Name: | Pygocentrus Nattereri |
| Popular Name: | Redbellied Pirhana |
| Ratings: | 3.63 |
| Votes: | 123 |
| Description: | my young piranhas which i kept about 2 years ago |
|
|
|
|
|
|
| .: thefishyman :. |
Country: |
 |
United States |
|
 |
| Ranked #2751 out of 4175 freshwater fish worldwide |
| Scientific Name: | Pygocentrus Nattereri |
| Popular Name: | Redbellied Pirhana |
| Ratings: | 3.61 |
| Votes: | 114 |
| Description: | Vicious |
|
|
|
|
|
|
| .: dorianc_204 :. |
Country: |
 |
Canada |
|
 |
| Ranked #1368 out of 4175 freshwater fish worldwide |
| Scientific Name: | Pygocentrus Nattereri |
| Popular Name: | Redbellied Pirhana |
| Ratings: | 4.40 |
| Votes: | 114 |
| Description: | RED BELLY PIRANHAS |
|
|
|
|
|
|
| .: nashgeeks :. |
Country: |
 |
United States |
|
 |
| Ranked #995 out of 4175 freshwater fish worldwide |
| Scientific Name: | Pygocentrus Nattereri |
| Popular Name: | Redbellied Pirhana |
| Ratings: | 4.64 |
| Votes: | 59 |
| Description: | Piranha 6 months old |
|
|
|
|
|
|
| .: Demetric :. |
Country: |
 |
United States |
|
 |
| Ranked #2610 out of 4175 freshwater fish worldwide |
| Scientific Name: | Pygocentrus Nattereri |
| Popular Name: | Redbellied Pirhana |
| Ratings: | 3.71 |
| Votes: | 102 |
| Description: | I have a 120 gal tank and i have 10 Piranhas and 1 pacu living in it. I have 2 emperors 400 and a 150 wet/dry keeping it clean and healthy. I got a 300 watt heater keeping it nice and warm. One 48in light bulb and housing. A 900 gph power head keeping the water moving. Two 15lb bags of rocks on the bottom of the tank, 4 plastic hanging plants. Four plastic tree trunks for hiding. |
|
|
|
|
|
|
| .: tat2bear :. |
Country: |
 |
United States |
|
 |
| Ranked #2864 out of 4175 freshwater fish worldwide |
| Scientific Name: | Pygocentrus Nattereri |
| Popular Name: | Redbellied Pirhana |
| Ratings: | 3.55 |
| Votes: | 31 |
| Description: | my piranna |
|
|
|
|
|
|
|