| .: Got Caribe :. |
Country: |
 |
Canada |
|
 |
| Ranked #1420 out of 4047 freshwater fish worldwide |
| Scientific Name: | Nandopsis Octofasciatum |
| Popular Name: | Jack Dempsey |
| Ratings: | 4.35 |
| Votes: | 336 |
| Description: | 125 Gallon 4 Caribe ranging from 9.5'TL.-12.5'TL. |
|
|
|
|
|
|
| .: cichlasoma :. |
Country: |
 |
United States |
|
 |
| Ranked #481 out of 4047 freshwater fish worldwide |
| Scientific Name: | Nandopsis Octofasciatum |
| Popular Name: | Jack Dempsey |
| Ratings: | 5.06 |
| Votes: | 311 |
|
|
|
|
|
|
| .: Tanker :. |
Country: |
 |
United States |
|
 |
| Ranked #909 out of 4047 freshwater fish worldwide |
| Scientific Name: | Nandopsis Octofasciatum |
| Popular Name: | Jack Dempsey |
| Ratings: | 4.68 |
| Votes: | 259 |
| Description: | This Black Jack is now a proud papa. His mate, also a Black Jack, spawned on 5/27 producing close to 500 fry which hatched out on 5/29. |
|
|
|
|
|
|
| .: RighteousRevenge :. |
Country: |
 |
United States |
|
 |
| Ranked #1707 out of 4047 freshwater fish worldwide |
| Scientific Name: | Nandopsis Octofasciatum |
| Popular Name: | Jack Dempsey |
| Ratings: | 4.19 |
| Votes: | 145 |
| Description: | Parrot chasing the Jack Dempsey (with a pleco in the background) |
|
|
|
|
|
|
| .: RighteousRevenge :. |
Country: |
 |
United States |
|
 |
| Ranked #1722 out of 4047 freshwater fish worldwide |
| Scientific Name: | Nandopsis Octofasciatum |
| Popular Name: | Jack Dempsey |
| Ratings: | 4.18 |
| Votes: | 139 |
| Description: | Young Jack Dempsey |
|
|
|
|
|
|
| .: mxchase :. |
Country: |
 |
United States |
|
 |
| Ranked #846 out of 4047 freshwater fish worldwide |
| Scientific Name: | Nandopsis Octofasciatum |
| Popular Name: | Jack Dempsy |
| Ratings: | 4.73 |
| Votes: | 219 |
| Description: | My Jack Dempsy |
|
|
|
|
|
|
| .: dolomiteturtle :. |
Country: |
 |
United States |
|
 |
| Ranked #1503 out of 4047 freshwater fish worldwide |
| Scientific Name: | Nandopsis Octofasciatum |
| Popular Name: | Jack Dempsey |
| Ratings: | 4.30 |
| Votes: | 187 |
| Description: | jack dempsey |
|
|
|
|
|
|
| .: rabidrab :. |
Country: |
 |
United States |
|
 |
| Ranked #398 out of 4047 freshwater fish worldwide |
| Scientific Name: | Nandopsis Octofasciatum |
| Popular Name: | Jack Dempsey |
| Ratings: | 5.16 |
| Votes: | 172 |
| Description: | My Jack Dempsey Named Numbs |
|
|
|
|
|
|
| .: beaviscs247 :. |
Country: |
 |
United States |
|
 |
| Ranked #2467 out of 4047 freshwater fish worldwide |
| Scientific Name: | Nandopsis Octofasciatum |
| Popular Name: | Jack Dempsey |
| Ratings: | 3.76 |
| Votes: | 147 |
| Description: | Jack Dempsey |
|
|
|
|
|
|
| .: colemab :. |
Country: |
 |
United States |
|
 |
| Ranked #1710 out of 4047 freshwater fish worldwide |
| Scientific Name: | Nandopsis Octofasciatum |
| Popular Name: | Jack Dempsey |
| Ratings: | 4.18 |
| Votes: | 152 |
| Description: | Jack Dempsey (center) and cory cat fish (left) w/ various feeder fish. |
|
|
|
|
|
|
| .: RighteousRevenge :. |
Country: |
 |
United States |
|
 |
| Ranked #2601 out of 4047 freshwater fish worldwide |
| Scientific Name: | Nandopsis Octofasciatum |
| Popular Name: | Jack Dempsey |
| Ratings: | 3.68 |
| Votes: | 139 |
| Description: | Immature Jack Dempsey |
|
|
|
|
|
|
| .: RighteousRevenge :. |
Country: |
 |
United States |
|
 |
| Ranked #2463 out of 4047 freshwater fish worldwide |
| Scientific Name: | Nandopsis Octofasciatum |
| Popular Name: | Jack Dempsey |
| Ratings: | 3.76 |
| Votes: | 140 |
| Description: | Jack Dempsey taking a break |
|
|
|
|
|
|
| .: RighteousRevenge :. |
Country: |
 |
United States |
|
 |
| Ranked #2445 out of 4047 freshwater fish worldwide |
| Scientific Name: | Nandopsis Octofasciatum |
| Popular Name: | Jack Dempsey |
| Ratings: | 3.77 |
| Votes: | 141 |
| Description: | Young Jack Dempsey peeking out of hiding |
|
|
|
|
|
|
| .: cichlidlover :. |
Country: |
 |
United States |
|
 |
| Ranked #2103 out of 4047 freshwater fish worldwide |
| Scientific Name: | Nandopsis Octofasciatum |
| Popular Name: | Jack Dempsey |
| Ratings: | 3.97 |
| Votes: | 141 |
| Description: | jack dempsey |
|
|
|
|
|
|
| .: cichlidlover :. |
Country: |
 |
United States |
|
 |
| Ranked #2069 out of 4047 freshwater fish worldwide |
| Scientific Name: | Nandopsis Octofasciatum |
| Popular Name: | Jack Dempsey |
| Ratings: | 3.99 |
| Votes: | 146 |
| Description: | jack dempsey the ruler of my tank |
|
|
|
|
|
|
| .: RighteousRevenge :. |
Country: |
 |
United States |
|
 |
| Ranked #2900 out of 4047 freshwater fish worldwide |
| Scientific Name: | Nandopsis Octofasciatum |
| Popular Name: | Jack Dempsey |
| Ratings: | 3.48 |
| Votes: | 144 |
| Description: | Dempsy and Parrot hanging out |
|
|
|
|
|
|
| .: RighteousRevenge :. |
Country: |
 |
United States |
|
 |
| Ranked #2726 out of 4047 freshwater fish worldwide |
| Scientific Name: | Nandopsis Octofasciatum |
| Popular Name: | Jack Dempsey |
| Ratings: | 3.59 |
| Votes: | 146 |
| Description: | Young Jack Depmsey |
|
|
|
|
|
|
| .: mattcroce :. |
Country: |
 |
United States |
|
 |
| Ranked #2379 out of 4047 freshwater fish worldwide |
| Scientific Name: | Nandopsis Octofasciatum |
| Popular Name: | Jack Dempsey |
| Ratings: | 3.81 |
| Votes: | 141 |
| Description: | My Jack (jueve) |
|
|
|
|
|
|
| .: bmhvnn6 :. |
Country: |
 |
United States |
|
 |
| Ranked #2993 out of 4047 freshwater fish worldwide |
| Scientific Name: | Nandopsis Octofasciatum |
| Popular Name: | Jack Dempsey |
| Ratings: | 3.40 |
| Votes: | 136 |
| Description: | Love it! |
|
|
|
|
|
|
| .: mikfleye :. |
Country: |
 |
United States |
|
 |
| Ranked #1475 out of 4047 freshwater fish worldwide |
| Scientific Name: | Nandopsis Octofasciatum |
| Popular Name: | Jack Dempsey |
| Ratings: | 4.32 |
| Votes: | 145 |
| Description: | Jack dempsey |
|
|
|
|
|
|
| .: tasmin :. |
Country: |
 |
United States |
|
 |
| Ranked #1899 out of 4047 freshwater fish worldwide |
| Scientific Name: | Nandopsis Octofasciatum |
| Popular Name: | Jack Dempsey |
| Ratings: | 4.08 |
| Votes: | 139 |
| Description: | jack dempsey |
|
|
|
|
|
|
| .: nbittel :. |
Country: |
 |
United States |
|
 |
| Ranked #2392 out of 4047 freshwater fish worldwide |
| Scientific Name: | Nandopsis Octofasciatum |
| Popular Name: | Jack Dempsey |
| Ratings: | 3.80 |
| Votes: | 141 |
| Description: | My 8' Jack Dempsey |
|
|
|
|
|
|
| .: fishjoe :. |
Country: |
 |
United States |
|
 |
| Ranked #3677 out of 4047 freshwater fish worldwide |
| Scientific Name: | Nandopsis Octofasciatum |
| Popular Name: | Jack Dempsey |
| Ratings: | 2.51 |
| Votes: | 136 |
| Description: | Yup this is one of my four Jack Dempseys in my southamerican tank |
|
|
|
|
|
|
| .: CichlidMad :. |
Country: |
 |
United Kingdom |
|
 |
| Ranked #2683 out of 4047 freshwater fish worldwide |
| Scientific Name: | Nandopsis Octofasciatum |
| Popular Name: | Jack Dempsey |
| Ratings: | 3.62 |
| Votes: | 125 |
| Description: | Jack Dempsey |
|
|
|
|
|
|
| .: shane :. |
Country: |
 |
United States |
|
 |
| Ranked #2338 out of 4047 freshwater fish worldwide |
| Scientific Name: | Nandopsis Octofasciatum |
| Popular Name: | Jack Dempsey |
| Ratings: | 3.84 |
| Votes: | 112 |
| Description: | bichers and a jack dempsey |
|
|
|
|
|
|
| .: pizzadude126 :. |
Country: |
 |
United States |
|
 |
| Ranked #2961 out of 4047 freshwater fish worldwide |
| Scientific Name: | Nandopsis Octofasciatum |
| Popular Name: | Jack Dempsey |
| Ratings: | 3.44 |
| Votes: | 110 |
| Description: | My large Jack Dempsey |
|
|
|
|
|
|
| .: onelovevtr :. |
Country: |
 |
United States |
|
 |
| Ranked #472 out of 4047 freshwater fish worldwide |
| Scientific Name: | Nandopsis Octofasciatum |
| Popular Name: | Jack Dempsey |
| Ratings: | 5.08 |
| Votes: | 111 |
| Description: | Jack Dempsey |
|
|
|
|
|
|
| .: carolcitycuban :. |
Country: |
 |
United States |
|
 |
| Ranked #1107 out of 4047 freshwater fish worldwide |
| Scientific Name: | Nandopsis Octofasciatum |
| Popular Name: | Jack Dempsey |
| Ratings: | 4.54 |
| Votes: | 105 |
| Description: | this is my jack dempsey |
|
|
|
|
|
|
| .: joshan :. |
Country: |
 |
United States |
|
 |
| Ranked #1317 out of 4047 freshwater fish worldwide |
| Scientific Name: | Nandopsis Octofasciatum |
| Popular Name: | Jack Dempsey |
| Ratings: | 4.41 |
| Votes: | 102 |
| Description: | my jack Dempsey in her tank she is a beauty |
|
|
|
|
|
|
| .: johnfrazier59 :. |
Country: |
 |
United States |
|
 |
| Ranked #227 out of 4047 freshwater fish worldwide |
| Scientific Name: | Nandopsis Octofasciatum |
| Popular Name: | Jack Dempsey |
| Ratings: | 5.43 |
| Votes: | 37 |
| Description: | 7' Jack Dempsey |
|
|
|
|
|
|
| .: dandan :. |
Country: |
 |
Australia |
|
 |
| Ranked #1571 out of 4047 freshwater fish worldwide |
| Scientific Name: | Nandopsis Octofasciatum |
| Popular Name: | Jack Dempsey |
| Ratings: | 4.27 |
| Votes: | 93 |
| Description: | Green Terror ... R.I.P.. 16/07/2008 |
|
|
|
|
|
|
| .: dandan :. |
Country: |
 |
Australia |
|
 |
| Ranked #2206 out of 4047 freshwater fish worldwide |
| Scientific Name: | Nandopsis Octofasciatum |
| Popular Name: | Jack Dempsey |
| Ratings: | 3.92 |
| Votes: | 95 |
| Description: | .. |
|
|
|
|
|
|
| .: MisterPeacock :. |
Country: |
 |
United States |
|
 |
| Ranked #188 out of 4047 freshwater fish worldwide |
| Scientific Name: | Nandopsis Octofasciatum |
| Popular Name: | Jack Dempsey |
| Ratings: | 5.55 |
| Votes: | 100 |
| Description: | This is my Jack Dempsey Cichlid. |
|
|
|
|
|
|
| .: AWildHogg :. |
Country: |
 |
United States |
|
 |
| Ranked #1630 out of 4047 freshwater fish worldwide |
| Scientific Name: | Nandopsis Octofasciatum |
| Popular Name: | Jack Dempsey |
| Ratings: | 4.23 |
| Votes: | 100 |
| Description: | Buckwheat. My Jack Dempsey |
|
|
|
|
|
|
| .: AWildHogg :. |
Country: |
 |
United States |
|
 |
| Ranked #2106 out of 4047 freshwater fish worldwide |
| Scientific Name: | Nandopsis Octofasciatum |
| Popular Name: | Jack Dempsey |
| Ratings: | 3.97 |
| Votes: | 100 |
| Description: | My Dempsey 'Buckwheat' exploring. |
|
|
|
|
|
|
| .: ChrisS :. |
Country: |
 |
United States |
|
 |
| Ranked #2547 out of 4047 freshwater fish worldwide |
| Scientific Name: | Nandopsis Octofasciatum |
| Popular Name: | Jack Dempsey |
| Ratings: | 3.71 |
| Votes: | 77 |
| Description: | My Jack he's a year old now and in a 20g long tank. He was in a 10g. he needs some tank mates........anyone have any suggestions? |
|
|
|
|
|
|
| .: ajanallen :. |
Country: |
 |
United States |
|
 |
| Ranked #2695 out of 4047 freshwater fish worldwide |
| Scientific Name: | Nandopsis Octofasciatum |
| Popular Name: | Jack Dempsey |
| Ratings: | 3.61 |
| Votes: | 100 |
| Description: | My Jack Dempsey |
|
|
|
|
|
|
| .: mehobden :. |
Country: |
 |
Canada |
|
 |
| Ranked #1929 out of 4047 freshwater fish worldwide |
| Scientific Name: | Nandopsis Octofasciatum |
| Popular Name: | Jack Dempsey |
| Ratings: | 4.07 |
| Votes: | 100 |
| Description: | Young Jack Dempsey |
|
|
|
|
|
|
| .: Blunted :. |
Country: |
 |
United States |
|
 |
| Ranked #1104 out of 4047 freshwater fish worldwide |
| Scientific Name: | Nandopsis Octofasciatum |
| Popular Name: | Jack Dempsey |
| Ratings: | 4.54 |
| Votes: | 90 |
| Description: | Jack Dempsey peeking at me. |
|
|
|
|
|
|
| .: zxmarekxz :. |
Country: |
 |
United States |
|
 |
| Ranked #2184 out of 4047 freshwater fish worldwide |
| Scientific Name: | Nandopsis Octofasciatum |
| Popular Name: | Jack Dempsey |
| Ratings: | 3.93 |
| Votes: | 69 |
| Description: | Young dempsey75g tank.. |
|
|
|
|
|
|
| .: steve09gwu :. |
Country: |
 |
United States |
|
 |
| Ranked #1192 out of 4047 freshwater fish worldwide |
| Scientific Name: | Nandopsis Octofasciatum |
| Popular Name: | Jack Dempsey |
| Ratings: | 4.49 |
| Votes: | 57 |
| Description: | Jack Dempsey |
|
|
|
|
|
|
| .: steve09gwu :. |
Country: |
 |
United States |
|
 |
| Ranked #1811 out of 4047 freshwater fish worldwide |
| Scientific Name: | Nandopsis Octofasciatum |
| Popular Name: | Jack Dempsey |
| Ratings: | 4.12 |
| Votes: | 78 |
| Description: | Jack Dempseys |
|
|
|
|
|
|
| .: steve09gwu :. |
Country: |
 |
United States |
|
 |
| Ranked #3038 out of 4047 freshwater fish worldwide |
| Scientific Name: | Nandopsis Octofasciatum |
| Popular Name: | Jack Dempsey |
| Ratings: | 3.38 |
| Votes: | 61 |
| Description: | Female Jack Dempsey in the process of breeding |
|
|
|
|
|
|
| .: wentbigger :. |
Country: |
 |
United States |
|
 |
| Ranked #1670 out of 4047 freshwater fish worldwide |
| Scientific Name: | Nandopsis Octofasciatum |
| Popular Name: | Jack Dempsey |
| Ratings: | 4.21 |
| Votes: | 72 |
| Description: | jack demsie yawning |
|
|
|
|
|
|
| .: wentbigger :. |
Country: |
 |
United States |
|
 |
| Ranked #1214 out of 4047 freshwater fish worldwide |
| Scientific Name: | Nandopsis Octofasciatum |
| Popular Name: | Jack Dempsey |
| Ratings: | 4.48 |
| Votes: | 71 |
| Description: | both of my demsies |
|
|
|
|
|
|
| .: wmac02 :. |
Country: |
 |
United States |
|
 |
| Ranked #150 out of 4047 freshwater fish worldwide |
| Scientific Name: | Nandopsis Octofasciatum |
| Popular Name: | Jack Dempsey |
| Ratings: | 5.63 |
| Votes: | 27 |
| Description: | Jack Dempsy.. A lil tail nip from a long gone puffer! |
|
|
|
|
|
|
| .: johnj :. |
Country: |
 |
United States |
|
 |
| Ranked #2757 out of 4047 freshwater fish worldwide |
| Scientific Name: | Nandopsis Octofasciatum |
| Popular Name: | Jack Dempsey |
| Ratings: | 3.57 |
| Votes: | 54 |
| Description: | Jack Dempsey |
|
|
|
|
|
| |