| .: davidneuman :. |
Country: |
 |
United States |
|
 |
| Ranked #631 out of 1424 corals & inverts worldwide |
| Scientific Name: | Rhodactis Inchoata |
| Popular Name: | Bullseye Mushroom, Purple |
| Ratings: | 4.24 |
| Votes: | 117 |
| Description: | Krustee on a striped mushrooms |
|
|
|
|
|
|
| .: whit3nj :. |
Country: |
 |
United States |
|
 |
| Ranked #174 out of 1424 corals & inverts worldwide |
| Scientific Name: | Rhodactis Inchoata |
| Popular Name: | Bullseye Mushroom |
| Ratings: | 5.27 |
| Votes: | 97 |
| Description: | Brilliant Green Mushrooms |
|
|
|
|
|
|
| .: whit3nj :. |
Country: |
 |
United States |
|
 |
| Ranked #140 out of 1424 corals & inverts worldwide |
| Scientific Name: | Rhodactis Inchoata |
| Popular Name: | Bullseye Mushroom, Purple |
| Ratings: | 5.39 |
| Votes: | 100 |
| Description: | Fuzzy Mushrooms |
|
|
|
|
|
|
| .: skydive182 :. |
Country: |
 |
United States |
|
 |
| Ranked #642 out of 1424 corals & inverts worldwide |
| Scientific Name: | Rhodactis Inchoata |
| Popular Name: | Bullseye Mushroom |
| Ratings: | 4.21 |
| Votes: | 98 |
| Description: | Green Mushroom Rock |
|
|
|
|
|
|
| .: 858sdguy :. |
Country: |
 |
United States |
|
 |
| Ranked #592 out of 1424 corals & inverts worldwide |
| Scientific Name: | Rhodactis Inchoata |
| Popular Name: | Bullseye Mushroom |
| Ratings: | 4.31 |
| Votes: | 58 |
| Description: | Middle of the tank. |
|
|
|
|
|
|
| .: Luckygoldfish :. |
Country: |
 |
United States |
|
 |
| Ranked #161 out of 1424 corals & inverts worldwide |
| Scientific Name: | Rhodactis Inchoata |
| Popular Name: | Bullseye Mushroom, Purple |
| Ratings: | 5.32 |
| Votes: | 41 |
| Description: | Mushroom Rock : 2 month nanno tank, 10 gal |
|
|
|
|
|
|
| .: FlSH :. |
Country: |
 |
United States |
|
 |
| Ranked #515 out of 1424 corals & inverts worldwide |
| Scientific Name: | Rhodactis Inchoata |
| Popular Name: | Bullseye Mushroom, Purple |
| Ratings: | 4.47 |
| Votes: | 38 |
| Description: | close up of some coral
|
|
|
|
|
|
|
| .: Ariff :. |
Country: |
 |
Malaysia |
|
 |
| Ranked #781 out of 1424 corals & inverts worldwide |
| Scientific Name: | Rhodactis Inchoata |
| Popular Name: | Bullseye Mushroom, Purple |
| Ratings: | 3.91 |
| Votes: | 35 |
| Description: | Snake Eyes Mushroom :P |
|
|
|
|
|
|
| .: sardonicscorpio :. |
Country: |
 |
United States |
|
 |
| Ranked #981 out of 1424 corals & inverts worldwide |
| Scientific Name: | Rhodactis Inchoata |
| Popular Name: | Bullseye Mushroom |
| Ratings: | 3.29 |
| Votes: | 34 |
| Description: | bullseye shrooms eating mysis |
|
|
|
|
|
|
| .: tarpon :. |
Country: |
 |
United States |
|
 |
| This image is still accumulating votes |
| Scientific Name: | Rhodactis Inchoata |
| Popular Name: | Bullseye Mushroom |
| Ratings: | 3.38 |
| Votes: | 8 |
| Description: | don't know |
|
|
|
|
|
|
|