Freshwater Fish Pictures by Scientific Name
Popular Name ![]() |
Scientific Name ![]() |
# Of Pictures ![]() |
| Leopard Loach | Acanthocobilitis Botia | 1 picture |
| Acarichthys Heckelii | 2 pictures | |
| Acestrorhynchus Falcatus | 6 pictures | |
| Aequidens Portalegrensis | 2 pictures | |
| Aequidens Pulcher | 6 pictures | |
| Aequidens Rivulatus | 74 pictures | |
| Albino Socolofi | 2 pictures | |
| Altolamprologus Calvus | 15 pictures | |
| Altolamprologus Compressicep | 8 pictures | |
| Altum Angel- True Wild Strain | 1 picture | |
| Ambystoma Mexicanum | 2 pictures | |
| Ameiurus Nebulosus | 1 picture | |
| Amphilophus Citrinellus | 11 pictures | |
| Amphilophus Labiatus | 31 pictures | |
| Anarhichas Lupus | 1 picture | |
| Ancistris Sp. | 3 pictures | |
| Ancistrus Sp. | 30 pictures | |
| Ancistrus Tamboensis | 1 picture | |
| Anomalochromis Thomasi | 2 pictures | |
| Aphyocharax Anisitsi | 1 picture | |
| Apistogramma Agassizi | 1 picture | |
| Apistogramma Cacatuoides | 19 pictures | |
| Redstripe Dwarf Cichlid | Apistogramma Hongsloi | 2 pictures |
| Apistogramma Njessini | 1 picture | |
| Apistogramma Sp. | 4 pictures | |
| Golden Wonder Killifish | Aplocheilus Lineatus | 1 picture |
| Aplocheilus Linneatus | 2 pictures | |
| Apteronotus Albifrons | 15 pictures | |
| Archocentrus Centrarchus | 1 picture | |
| Archocentrus Nigrofasciatus | 96 pictures | |
| Arius Jordani | 6 pictures | |
| Arius Leptaspis | 1 picture | |
| Assorted Veil Angel | 1 picture | |
| Astatotilapia Latifasciata | 5 pictures | |
| Astronotus Ocellatus | 197 pictures | |
| Auchenoglanis Occidentalis | 5 pictures | |
| Aulonocara Baenschi | 22 pictures | |
| Aulonocara Hansbaenschi | 12 pictures | |
| Aulonocara Jacobfeibergi | 1 picture | |
| Aulonocara Jacobfreibergi | 13 pictures | |
| Aulonocara Kandeense | 1 picture | |
| Aulonocara Korneliae | 1 picture | |
| Maleri Gold Albino Peacock | Aulonocara Maleri Sp. Albino | 1 picture |
| Aulonocara Mamelela | 4 pictures | |
| Aulonocara Maylandi | 4 pictures | |
| Aulonocara Nyassae | 12 pictures | |
| Aulonocara Nyassae Var. | 47 pictures | |
| Aulonocara Rubescens | 46 pictures | |
| Aulonocara Sp. | 46 pictures | |
| Aulonocara Stuartgranti | 34 pictures | |
| Chilumba Peacock | Aulonocara Stuartgranti Sp. | 3 pictures |
| Badis Fish | Badis Badis | 1 picture |
| Balantiocheilus Melanopterus | 35 pictures | |
| Barbus Denisonii | 7 pictures | |
| Barbus Schwanefeldi | 13 pictures | |
| Barbus Titteya | 1 picture | |
| Baryancistrus Demantoides | 9 pictures | |
| Baryancistrus Sp. | 25 pictures | |
| Baryancistrus Sp.(L-081) | 2 pictures | |
| Beaufortia Kweichowensis | 6 pictures | |
| Bedotia Gaeyi | 1 picture | |
| Betta Splendens | 161 pictures | |
| Blue Cobalt Cichlid | 1 picture | |
| Boehlkea Fredcochui | 1 picture | |
| Botia Angelicus | 2 pictures | |
| Botia Hymenophysa | 5 pictures | |
| Botia Kubotai | 2 pictures | |
| Botia Lohachata | 11 pictures | |
| Botia Macracantha | 73 pictures | |
| Botia Modesta | 8 pictures | |
| Botia Morleti | 2 pictures | |
| Botia Sidthimunki | 1 picture | |
| Botia Striata | 2 pictures | |
| Brachydanio Kerri | 1 picture | |
| Brachygobius Doriae | 4 pictures | |
| Brochis Multiradiatus | 1 picture | |
| Brochis Splendens | 7 pictures | |
| Canthigaster Sp. | 1 picture | |
| Carassius Auratus | 187 pictures | |
| Carinotetraodon lorteti | 1 picture | |
| Carinotetraodon Travancoricus | 6 pictures | |
| Carnegiella Strigata | 3 pictures | |
| Carrassius Auratus | 7 pictures | |
| Celestichthys Margaritatus | 4 pictures | |
| Centropyge Fisheri | 1 picture | |
| Chaestostoma Sp. | 1 picture | |
| Chaetostoma Sp. | 2 pictures | |
| Chanda Ranga | 1 picture | |
| Northern Snakehead | Channa Argus | 1 picture |
| Channa Micropeltes | 1 picture | |
| Cheilochromis Euchilus | 1 picture | |
| Cherry Red Cichlid | 1 picture | |
| Chiloscyllium Sp. | 4 pictures | |
| Chrysyptera Cyanea | 1 picture | |
| Cichlasoma Festae | 3 pictures | |
| Cichlasoma Festivum | 3 pictures | |
| Cichlasoma Sp. | 57 pictures | |
| Cichlasoma Synspilum | 6 pictures | |
| Cichlia Ocellaris | 16 pictures | |
| Cleithracara Maronii | 8 pictures | |
| Cochliodon Sp. | 1 picture | |
| Colisa Chuna | 11 pictures | |
| Colisa Fasciata | 5 pictures | |
| Colisa Lalia | 62 pictures | |
| Colisa Llalia | 1 picture | |
| Colomesus Asellus | 1 picture | |
| Colossoma Brachypomus | 7 pictures | |
| Congrogadus Subducens | 1 picture | |
| Azureus Cichlid | Copadichromis Azureus | 2 pictures |
| Copadichromis Borleyi | 11 pictures | |
| Copadichromis Chrysonotus | 1 picture | |
| Copadichromis Trewavasae | 2 pictures | |
| Corydoras Aeneus | 12 pictures | |
| Corydoras Aldolfoi | 2 pictures | |
| Corydoras Caudimaculatus | 1 picture | |
| Corydoras Elegans | 2 pictures | |
| Corydoras Nanus | 1 picture | |
| Corydoras Ornatus | 3 pictures | |
| Corydoras Paleatus | 12 pictures | |
| Corydoras Panda | 17 pictures | |
| Corydoras Pygmaeus | 1 picture | |
| Corydoras Schwartzi | 1 picture | |
| Corydoras Sp. | 9 pictures | |
| Corydoras Spp. | 1 picture | |
| Corydoras Sterbai | 4 pictures | |
| Corydoras Trilineatus | 1 picture | |
| Corydorus Habrosus | 1 picture | |
| Corythoichthys Haematopterus | 1 picture | |
| Crenichichla Proteus | 2 pictures | |
| Crenicichla Notophthalmus | 1 picture | |
| Crossocheilus Samensis | 1 picture | |
| Crossocheilus Siamensis | 17 pictures | |
| Crown Tail Betta | 1 picture | |
| Ctenopoma Acutirostre | 16 pictures | |
| Cynotilapia Afra | 20 pictures | |
| Cynotilapia Afra Lumbila | 1 picture | |
| Cynotilpia Afra | 1 picture | |
| Cyphotilapia Frontosa | 98 pictures | |
| Cyprinus Carpio | 10 pictures | |
| CyprinusCarpio | 1 picture | |
| Cyrtocara Moorii | 41 pictures | |
| Danio Aequipinnatus | 3 pictures | |
| Danio Rerio | 15 pictures | |
| Datnioides Microlepis | 1 picture | |
| Datnioides Undecimradiatus | 1 picture | |
| Datnoides Undecimradiatus | 1 picture | |
| Dimidiochromis Compressiceps | 8 pictures | |
| Diodon Holacanthus | 1 picture | |
| Distichodus Sexfasciatus | 1 picture | |
| Elacatinus Oceanops | 1 picture | |
| Papiliochromis Ramirezi | Electric Blue Ram | 2 pictures |
| Epalzeorhynchos Bicolor | 15 pictures | |
| Epalzeorhynchos Frenatus | 33 pictures | |
| Erpetoichthys Calabaricus | 10 pictures | |
| Etroplus Canarensis | 1 picture | |
| Farlowella Acus | 1 picture | |
| Farlowella Vittata | 1 picture | |
| Fossorochromis Rostratus | 1 picture | |
| Gasteropelecus Sternicla | 1 picture | |
| Genicanthus Lamarck | 1 picture | |
| Geophagus Dicrozoster | 9 pictures | |
| Geophagus Jurupari | 5 pictures | |
| Geophagus Steindachneri | 5 pictures | |
| Geophagus Surinamensis | 1 picture | |
| Geophagus Surunimsis | 1 picture | |
| German Gold Ram | 1 picture | |
| Glossolepis Incisis | 9 pictures | |
| Glossolepis Wanamensis | 1 picture | |
| Glyptoperichthys Gibbiceps | 116 pictures | |
| Gobioides Boussonnetii | 1 picture | |
| Gobioides Broussonnetii | 7 pictures | |
| Guianacara Geayi | 1 picture | |
| Gymnocorymbus Sp. | 15 pictures | |
| Gymnocorymbus Ternetzi | 4 pictures | |
| Gymnogeophagus Surinamensis | 2 pictures | |
| Gymnomuraena Zebra | 2 pictures | |
| Gymnothorax Funebris | 1 picture | |
| Gyrinocheilos Aymonieri | 25 pictures | |
| Gyrinocheilos Aymorieri | 3 pictures | |
| Haplochromis Sp. 44 | 12 pictures | |
| Silver Tip Tetra | Hasemania Nana | 3 pictures |
| Helostoma Temmincki | 30 pictures | |
| Hemiancistrus Sp. L128 | 1 picture | |
| Hemichromis Bimaculatus | 2 pictures | |
| Hemichromis Bimaculatus | 28 pictures | |
| Hemichromis Lifalili | 2 pictures | |
| Hemigrammus Bleheri | 2 pictures | |
| Albino Buenos Aires Tetra | Hemigrammus Caudovittatus | 1 picture |
| Hemigrammus Erythrozonus | 6 pictures | |
| Hemigrammus Ocellifer | 4 pictures | |
| Herichthys Carpinte | 15 pictures | |
| Herichthys Cynoguttatus | 19 pictures | |
| Heros Serverus | 74 pictures | |
| Heros Severus X Amphilophus Citrinellum | 104 pictures | |
| Heros Sserverus | 1 picture | |
| Herotilapia Multispinosa | 2 pictures | |
| Hexanematichthys Seemanni | 2 pictures | |
| Hoplarchus Psittacus | 2 pictures | |
| Hoplosternum Thoracatum | 1 picture | |
| Hydrolycus Scomberoides | 1 picture | |
| Hypancistrus Contradens | 1 picture | |
| Hypancistrus Sp. | 7 pictures | |
| Hypancistrus Zebra | 2 pictures | |
| Hyphessobrycon Callistus | 7 pictures | |
| Hyphessobrycon Colimbianus | 2 pictures | |
| Hyphessobrycon Erythrostigma | 2 pictures | |
| Hyphessobrycon Fammeus | 1 picture | |
| Hyphessobrycon Herbertaxelrodi | 4 pictures | |
| Hyphessobrycon Pulchripinnis | 3 pictures | |
| Hypostomus Plecostomus | 2 pictures | |
| Hypostomus Punctatus | 23 pictures | |
| Hypostomus Sp. | 1 picture | |
| Hypostomus Sp. (L075) | 1 picture | |
| Hypselecara Temporalis | 6 pictures | |
| Hypsophrys Nicaraguensis | 5 pictures | |
| Ictalurus Furcatus | 1 picture | |
| Ictiobus Cyprinellus | 1 picture | |
| Inpaichthys Kerri | 1 picture | |
| Iodotropheus Sprengerae | 7 pictures | |
| Iriatherina Werneri | 2 pictures | |
| Julidichromis Ornatus | 1 picture | |
| Julidochromis Marlieri | 4 pictures | |
| Julidochromis Transcriptus | 4 pictures | |
| Kryptopterus Bicirrhis | 14 pictures | |
| Labeo Chrysophekadion | 4 pictures | |
| Labeotropheus Fuelleborni | 17 pictures | |
| Labeotropheus Trewavasae | 2 pictures | |
| Electric Yellow Cichlid | Labidochromis Caeruleus | 1 picture |
| Labidochromis Caeruleus | 164 pictures | |
| Labidochromis Sp. | 26 pictures | |
| Labidochromis Sp. "Perlmutt" | 3 pictures | |
| Lamprologus Meleagris | 1 picture | |
| Lamprologus Stappersi | 1 picture | |
| Lamprologus Tretacephaleus | 5 pictures | |
| Lepisosteus Oculatus | 1 picture | |
| Lepisosteus Osseus | 5 pictures | |
| Lepisosteus Platyrhincus | 4 pictures | |
| Lepomis Cyanellus | 4 pictures | |
| Lepomis Gibbosus | 1 picture | |
| Warmouth Sunfish | Lepomis Gulosus | 2 pictures |
| Lepomis Macrochirus | 5 pictures | |
| Lepomis Megalotis | 4 pictures | |
| Leporacanthicus Galaxias | 4 pictures | |
| Leporacanthicus Galazias | 4 pictures | |
| Leporinus Fasciatus | 4 pictures | |
| Macrognathus Siamensis | 12 pictures | |
| Macropodus Opercularis | 19 pictures | |
| Malapterurus Electricus | 1 picture | |
| Mastacembelus Armatus | 10 pictures | |
| Mastacembelus Ellipsifer | 1 picture | |
| Mastacembelus Erythrotaenia | 6 pictures | |
| Mastacembelus Pancalus | 2 pictures | |
| Maylandia Callainos | 26 pictures | |
| Maylandia Estherae | 2 pictures | |
| Maylandia Greshakei | 3 pictures | |
| Maylandia Hajomaylandi | 5 pictures | |
| Maylandia Zebra | 2 pictures | |
| Megalamphodus Megalopterus | 2 pictures | |
| Melanochromis Auratus | 53 pictures | |
| Melanochromis Cyaneorhabdos | 17 pictures | |
| Melanochromis Joanjohnsonae | 1 picture | |
| Melanochromis Johannii | 32 pictures | |
| Melanotaenia Affinis | 1 picture | |
| Melanotaenia Boesemani | 12 pictures | |
| Melanotaenia Lacustris | 2 pictures | |
| Melanotaenia Maccullochi | 1 picture | |
| Melanotaenia Praecox | 8 pictures | |
| Melanotaenia Solata | 2 pictures | |
| Melanotaenia Splendida | 7 pictures | |
| Melanotaenia Trifasciata | 3 pictures | |
| Merodontotus Tigrinus | 1 picture | |
| Mesonauta Festivus | 1 picture | |
| Metriaclima Callainos | 27 pictures | |
| Blue Zebra | Metriaclima Estherae | 2 pictures |
| Metriaclima Greshakei | 11 pictures | |
| Metriaclima Lombardoi | 9 pictures | |
| Metriaclima Sp. | 8 pictures | |
| Metynnis Argenteus | 45 pictures | |
| Microgeophagus Altispinosa | 42 pictures | |
| Micropterus Dolomieu | 2 pictures | |
| Micropterus Salmoides | 7 pictures | |
| Mikrogeophagus Altispinosus | 1 picture | |
| German Gold Ram | Mikrogeophagus Ramirezi | 1 picture |
| Misgurnus Anguillicaudatus | 8 pictures | |
| Weather Loach | Misgurnus Angullicaudatus | 1 picture |
| Moenkhausia Pittieri | 3 pictures | |
| Moenkhausia Sanctaefilomene | 3 pictures | |
| Leaf Fish | Monocirrhus Polyacanthus | 1 picture |
| Monodactylus Argenteus | 1 picture | |
| Mugil Cephalus | 1 picture | |
| Myxocyprinus Asiaticus | 2 pictures | |
| Nandopsis (Cichlasoma) octofasciatum | 1 picture | |
| Nandopsis Managuense | 7 pictures | |
| Nandopsis Octofasciatum | 138 pictures | |
| Nandopsis Salvini | 10 pictures | |
| Nannacara Anomala | 2 pictures | |
| Nematobrycon Palmeri | 1 picture | |
| Neoceratodus Forsteri | 1 picture | |
| Neolamprologus Brichardi | 15 pictures | |
| Cylindricus Cichlid | Neolamprologus Cylindricus | 1 picture |
| Neolamprologus Cylyndricus | 1 picture | |
| Neolamprologus Leleupi | 15 pictures | |
| Neolamprologus Sexfasciatus | 3 pictures | |
| Tetracanthus | Neolamprologus Tetracanthus | 1 picture |
| Neovespicula Depressifrons | 1 picture | |
| New Guinea Rainbowfish | 1 picture | |
| Nimbochromis Fuscotaeniatus | 2 pictures | |
| Nimbochromis Livingstonii | 12 pictures | |
| Nimbochromis Venustus | 68 pictures | |
| Nimbochromis, Polystigma | 1 picture | |
| Notesthes Robusta | 1 picture | |
| Notopterus Chitala | 7 pictures | |
| Nyererei Hap | 1 picture | |
| Osteoglossum Bicirrhosum | 19 pictures | |
| Otocinclus Affinis | 5 pictures | |
| Otocinclus Sp. | 11 pictures | |
| Otopharynx Lithobates | 10 pictures | |
| Pachypanchax Playfairi | 2 pictures | |
| Palaeomonetes Species | 1 picture | |
| Panaque Maccus | 2 pictures | |
| Panaque Nigrolineatus | 9 pictures | |
| Panaque Sp. (L204) | 1 picture | |
| Pangasius Hypophthalmus | 5 pictures | |
| Pangasius Suchi | 1 picture | |
| Pangio Kuhlii | 2 pictures | |
| Pangio Sp. | 6 pictures | |
| Pantodon Buchholzi | 6 pictures | |
| Papiliochromis Ramirezi | 79 pictures | |
| Paracheirodon Axelrodi | 10 pictures | |
| Paracheirodon Innesi | 46 pictures | |
| Parachromis Managuensis | 16 pictures | |
| Parancistrus Aurantiacus | 2 pictures | |
| Parancistrus Sp. | 3 pictures | |
| Parancistrus Sp. Magnum | 1 picture | |
| Paratilapia Polleni | 1 picture | |
| Peckoltia Angelicus | 2 pictures | |
| Peckoltia Platyrhyncha | 1 picture | |
| Peckoltia Sp. | 13 pictures | |
| Rio-Negro Pleco (L 135) | Peckoltia Sp. Platyrhyncha | 1 picture |
| Peckoltia Vittata | 2 pictures | |
| Pelvicachromis Pulcher | 26 pictures | |
| Peppermint Plecostomus (L-31) | 1 picture | |
| Pervagor Spilosoma | 1 picture | |
| Petenia Splendida | 2 pictures | |
| Phenacogrammus Interruptus | 8 pictures | |
| Phetusus Angularis | 1 picture | |
| Phractocephalus Hemioliopterus | 4 pictures | |
| Piaractus Brachypomum | 16 pictures | |
| Pimelodus Blochii | 5 pictures | |
| Pimelodus Pictus | 10 pictures | |
| Placidochromis Electra | 1 picture | |
| Placidochromis Phenochilus | 1 picture | |
| Placidochromis Sp. | 1 picture | |
| Platydoras Costatus | 9 pictures | |
| Poecilia Latipinna | 48 pictures | |
| Poecilia Reticulata | 41 pictures | |
| Poecilia Sphenops | 2 pictures | |
| Poecilia Velifera | 7 pictures | |
| Polypterus Delhezi | 1 picture | |
| Polypterus Ornatipinnis | 1 picture | |
| Polypterus Palmas | 2 pictures | |
| Polypterus Retropinnis | 3 pictures | |
| Polypterus Senegalus | 13 pictures | |
| Polypterus Weeksii | 1 picture | |
| Pristella Maxillaris | 7 pictures | |
| Protomelas Fenestratus | 1 picture | |
| Protomelas Sp. | 1 picture | |
| Protomelas Steveni | 10 pictures | |
| Protomelas Taeniolatus | 17 pictures | |
| Protopterus Annectens Annectens | 2 pictures | |
| Pseudoacanthicus Angelicus | 1 picture | |
| Pseudoacanthicus Leopardus | 5 pictures | |
| Pseudoacanthicus Spinosus | 5 pictures | |
| Pseudopimelodus Raninus | 1 picture | |
| Pseudoplatystoma Fasciatum | 11 pictures | |
| Pseudotropheus Acei | 39 pictures | |
| Pseudotropheus Aurora | 1 picture | |
| Pseudotropheus Crabro | 19 pictures | |
| Pseudotropheus Demasoni | 47 pictures | |
| Pseudotropheus Elongatus | 13 pictures | |
| Pseudotropheus Estherae | 85 pictures | |
| Pseudotropheus Lombardoi | 40 pictures | |
| Pseudotropheus Polit | 7 pictures | |
| Pseudotropheus Saulosi | 19 pictures | |
| Pseudotropheus Socolofi | 17 pictures | |
| Pseudotropheus Socolofi (Albino) | 15 pictures | |
| Mpanga Elongatus | Pseudotropheus Sp. | 3 pictures |
| Pterapogon Kauderni | 1 picture | |
| Pterophyllum Altum | 4 pictures | |
| Pterophyllum Scalare | 45 pictures | |
| Pterophyllum Sp. | 211 pictures | |
| Pterygoplichthys Scrophus | 4 pictures | |
| Pundamilia Nyererei | 7 pictures | |
| Pundamilia Sp. | 2 pictures | |
| Puntius Conchonius | 9 pictures | |
| Puntius Everetti | 1 picture | |
| Puntius Sachsii | 5 pictures | |
| Puntius Sp. | 1 picture | |
| Puntius Tetrazona | 57 pictures | |
| Puntius Ticto | 1 picture | |
| Puntius Titteya | 9 pictures | |
| Pygocentrus Nattereri | 30 pictures | |
| Rasbora Heteromorpha | 9 pictures | |
| Rasbora Trilineata | 1 picture | |
| Rhadinocentrus Ornatus | 1 picture | |
| Rineloricaria Fallax | 8 pictures | |
| Ryukin Goldfish | 1 picture | |
| Satanoperca Jurupari | 3 pictures | |
| Scatophagus Argus | 8 pictures | |
| Scatophagus Multifasciatus | 1 picture | |
| Schistura Mahnerti | 1 picture | |
| Sciaenochromis Ahli | 37 pictures | |
| Sciaenochromis Fryeri | 39 pictures | |
| Sciaenochromis Fryeri Albino | 3 pictures | |
| Scleropages Jardini | 10 pictures | |
| Scobinancistrus Pariolispos | 2 pictures | |
| Semaprochilodus Taeniurus | 1 picture | |
| Serrasalmus Rhombeus | 2 pictures | |
| Serrasalmus Spilopleura | 1 picture | |
| Simpsonichthys Magnificus | 3 pictures | |
| Sorubim Lima | 3 pictures | |
| Sphaerichthys Osphromenoides | 2 pictures | |
| Sphaerichthys Vaillanti | 1 picture | |
| Steatocranus Casuarius | 2 pictures | |
| Symphysodon Aequifaciatus Haraldi | 1 picture | |
| Symphysodon Aequifasciata | 36 pictures | |
| Symphysodon Aequifasciata Sp. | 21 pictures | |
| Symphysodon Aequifasciatus | 1 picture | |
| Symphysodon Discus | 3 pictures | |
| Symphysodon Sp. | 131 pictures | |
| Symphysodon Spp. | 135 pictures | |
| Syngnathus Acus | 1 picture | |
| Synodontis Angelicus Catfish | Synodontis Angelicus | 1 picture |
| Synodontis Decorus | 1 picture | |
| Synodontis Eupterus | 13 pictures | |
| Synodontis Multipunctatus | 3 pictures | |
| Synodontis Nigrita | 2 pictures | |
| Synodontis Nigriventris | 4 pictures | |
| Synodontis Petricola | 5 pictures | |
| Taenianotus Triacanthus | 1 picture | |
| Tanganicodus Irsacae | 2 pictures | |
| Tanichthys albonubes | 1 picture | |
| Tetraodon Biocellatus | 23 pictures | |
| Tetraodon Leiurus | 1 picture | |
| Tetraodon Nigroviridis | 12 pictures | |
| Tetraodon Travancoricus | 2 pictures | |
| Theraps Lentiginosus | 1 picture | |
| Thorichthys Meeki | 49 pictures | |
| Tilapia Butterkofferi | 2 pictures | |
| Tilapia Buttikoferi | 13 pictures | |
| Toxotes Jaculatrix | 3 pictures | |
| Tramitichromis Intermedius | 1 picture | |
| Trichogaster Leeri | 12 pictures | |
| Trichogaster Microlepis | 2 pictures | |
| Trichogaster Pectoralis | 1 picture | |
| Trichogaster Trichopterus | 59 pictures | |
| Trichopsis Pumilus | 1 picture | |
| Tropheops Sp. “Red Cheek” | 4 pictures | |
| Tropheus Duboisi | 1 picture | |
| Tropheus Duboisii | 4 pictures | |
| Tropheus Moorii | 4 pictures | |
| Twin Tail Betta | 1 picture | |
| Uara Amphiacanthoides | 1 picture | |
| Vieja Argentea | 2 pictures | |
| Xenentodon Cancila | 13 pictures | |
| Xenomystus Nigri | 1 picture | |
| Tanganicodus Irsacae Moba | Xenotilapia Sp. | 2 pictures |
| Xiphophorus Helleri | 17 pictures | |
| Xiphophorus Maculatus | 26 pictures |

