Corals & Inverts Pictures by Scientific Name
Popular Name ![]() |
Scientific Name ![]() |
# Of Pictures ![]() |
| Acalycigorgia Sp. | 4 pictures | |
| Acanthastrea Echinata | 1 picture | |
| Acanthastrea Lordhowensis | 13 pictures | |
| Acanthastrea Sp. | 4 pictures | |
| Acanthophyllia Deshayesiana | 1 picture | |
| Acropora Abrolhosensis | 1 picture | |
| Acropora Clathrata | 2 pictures | |
| Acropora Formosa | 3 pictures | |
| Acropora Humilis | 1 picture | |
| Acropora Lokani | 3 pictures | |
| Acropora Millepora | 2 pictures | |
| Acropora Nasuta | 1 picture | |
| Acropora Sp. | 12 pictures | |
| Acropora Tenuis | 4 pictures | |
| Acropora Tortuosa | 1 picture | |
| Actinodiscus Sp. | 85 pictures | |
| Alpheus Sp. | 1 picture | |
| Alveopora Sp. | 13 pictures | |
| Amplexidiscus Spp. | 2 pictures | |
| Anthelia Sp. | 13 pictures | |
| Aplysia Sp. | 2 pictures | |
| Archaster Typicus | 1 picture | |
| Astraea tecta | 1 picture | |
| Astropecten Polycanthus | 6 pictures | |
| Astropecten Sp. | 1 picture | |
| Atya Gabonensis | 1 picture | |
| Atyopsis Mollucensis | 1 picture | |
| Atyopsis Moluccensis | 2 pictures | |
| Bispira Sp. | 2 pictures | |
| Blastomussa Merleti | 1 picture | |
| Blastomussa Merletti | 3 pictures | |
| Blastomussa Wellsi | 11 pictures | |
| Bombina Orientalis | 1 picture | |
| Briareum Sp. | 36 pictures | |
| Calcinus Elegans | 4 pictures | |
| Calcinus Laevimanus | 4 pictures | |
| Calcinus Sp. | 2 pictures | |
| Camposcia Retusa | 3 pictures | |
| Capnella Sp. | 10 pictures | |
| Caridina Japonica | 8 pictures | |
| Caridina Sp. | 3 pictures | |
| Catalaphyllia Jardinei | 18 pictures | |
| Caulastrea Curvata | 4 pictures | |
| Caulastrea Frcata | 1 picture | |
| Caulastrea Furcata | 25 pictures | |
| Cerianthus Sp. | 10 pictures | |
| Ceriathus Membranaceus | 5 pictures | |
| Cherax Sp. | 7 pictures | |
| Ciliopagurus Strigatus | 1 picture | |
| Cladiella Sp. | 10 pictures | |
| Clavularia Sp. | 6 pictures | |
| Clibanarius Sp. | 4 pictures | |
| Clibanarius Tricolor | 4 pictures | |
| Colochirus Robustus | 1 picture | |
| Condylactis Gigantea | 40 pictures | |
| Condylactis Sp. | 11 pictures | |
| Cynarina Lacrymalis | 1 picture | |
| Dardanus Lagopodes | 2 pictures | |
| Dendronephthya Sp. | 7 pictures | |
| Dendrophylliidae | 5 pictures | |
| Diadema Setosum | 4 pictures | |
| Diodogorgia Nodulifera | 10 pictures | |
| Diodogorgia Sp. | 4 pictures | |
| Discosoma Sp. | 1 picture | |
| Duncanopsammia Axifuga | 8 pictures | |
| Echinaster Sp. | 3 pictures | |
| Echinophyllia Sp. | 2 pictures | |
| Echinothrix Calamari | 1 picture | |
| Enomopletapus Sp. | 1 picture | |
| Enoplometopus Sp. | 4 pictures | |
| Entacmaea Quadricolor | 27 pictures | |
| Epicystis Crucifer | 4 pictures | |
| Eucidaris Tribuloides | 4 pictures | |
| Eunicea Sp. | 3 pictures | |
| Euphyllia Ancora | 10 pictures | |
| Euphyllia Glabrescens | 31 pictures | |
| Euphyllia Paradivisa | 74 pictures | |
| Euphyllia Paranchora | 30 pictures | |
| Favia Sp. | 9 pictures | |
| Favites Bestae | 2 pictures | |
| Favites Sp. | 16 pictures | |
| Fromia Sp. | 5 pictures | |
| Fungia Repanda | 5 pictures | |
| Fungia Sp. | 6 pictures | |
| Galaxea Astreata | 2 pictures | |
| Galaxea Fascicularis | 4 pictures | |
| Galaxea Sp. | 1 picture | |
| Goniopora Sp. | 19 pictures | |
| Gorgonia Sp. | 3 pictures | |
| Heliofungia Actiniformis | 8 pictures | |
| Heliopora Coerulea | 1 picture | |
| Heteractis Crispa | 18 pictures | |
| Heteractis Magnifica | 3 pictures | |
| Heteractis Malu | 2 pictures | |
| Heteroxenia Sp. | 1 picture | |
| Hippocampus Reidi | 2 pictures | |
| Hippocampus Sp. | 1 picture | |
| Holothuria Sp. | 1 picture | |
| Hydnophora Exesa | 2 pictures | |
| Hymenochirus Boettgeri | 15 pictures | |
| Lima Scabra | 8 pictures | |
| Lima Sp. | 3 pictures | |
| Limulus Polyphemus | 5 pictures | |
| Linckia Laevigata | 6 pictures | |
| Linckia Teres | 1 picture | |
| Lobophyllia Hemprichii | 8 pictures | |
| Lobophytum Sp. | 3 pictures | |
| Lybia Sp. | 2 pictures | |
| Lysmata Amboinensis | 27 pictures | |
| Lysmata Debelius | 9 pictures | |
| Lysmata Wurdemanni | 5 pictures | |
| Lytechinus Vaniegatus | 1 picture | |
| Macrobrachium Dayanum | 1 picture | |
| Macrobrachium Sp. | 3 pictures | |
| Macrodactyla Doreensis | 18 pictures | |
| Margarites Pupillus | 1 picture | |
| Merulina Ampliata | 3 pictures | |
| Mespilia Globulus | 2 pictures | |
| Mithrax Sculptus | 7 pictures | |
| Montipora Capricornis | 21 pictures | |
| Montipora Capricornus | 3 pictures | |
| Montipora Digitata | 5 pictures | |
| Montipora Peltiformis | 1 picture | |
| Montipora Sp. | 2 pictures | |
| Muricea Laxa | 1 picture | |
| Muriceopsis Flavida | 2 pictures | |
| Mycedium Sp. | 1 picture | |
| Super Tongan Nassarius Snail | Nassarius Distortus | 1 picture |
| Nemanzophyllia Turbida | 9 pictures | |
| Neocaridina Denticulata Sinensis | 6 pictures | |
| Neopetrolisthes Ohshimai | 5 pictures | |
| Nephthea Sp. | 1 picture | |
| Nephthyigorgia Sp. | 6 pictures | |
| Octopus Sp. | 2 pictures | |
| Odontodactylus Scyllarus | 2 pictures | |
| Brittle Sea Star, Banded | Ophiocoma Scolopendrina | 1 picture |
| Serpent Sea Star | Ophioderma Appressum | 2 pictures |
| Ophioderma Sp. | 1 picture | |
| Ophiolepsis Superba | 1 picture | |
| Ophiothrix Sp. | 6 pictures | |
| Oxypora Sp. | 1 picture | |
| Pachyclavularia Sp. | 10 pictures | |
| Paguristes Cadenati | 6 pictures | |
| Paleomonetes Sp. | 7 pictures | |
| Palythoa Sp. | 11 pictures | |
| Paralemnalia Sp. | 5 pictures | |
| Parastacoidea Sp. | 4 pictures | |
| Percnon Gibbesi | 3 pictures | |
| Physogyra Sp. | 14 pictures | |
| Platygyra Sp. | 7 pictures | |
| Plerogyra Sinuosa | 26 pictures | |
| Pocillopora Damicornis | 3 pictures | |
| Pomacea Bridgesii | 5 pictures | |
| Pomacea Canaliculata | 7 pictures | |
| Pomacea Sp. | 3 pictures | |
| Procambarus Alleni | 1 picture | |
| Procambarus Sp. | 20 pictures | |
| Protopalythoa Sp. | 22 pictures | |
| Protoreaster Linckii | 1 picture | |
| Protoreastor Nodosus | 10 pictures | |
| Protula Bispiralis | 12 pictures | |
| Pseudocolochirus Axilogus | 2 pictures | |
| Sea Apple | Pseudocolochirus Violaceus | 1 picture |
| Psuedaxinella Lunaecharta | 2 pictures | |
| Pterogorgia Citrina | 6 pictures | |
| Pterogorgia Sp. | 1 picture | |
| Ptilocaulis Sp. | 2 pictures | |
| Pusiostoma Sp. | 1 picture | |
| Rainbow Acanthastrea Echinata | 1 picture | |
| Rhodactis Inchoata | 14 pictures | |
| Rhodactis Indosinensis | 13 pictures | |
| Rhodactis Mussoides | 2 pictures | |
| Rhodactis Sp. | 7 pictures | |
| Rhynchocinetes Durbanensis | 1 picture | |
| Rhyzotrochus Typus | 5 pictures | |
| Ricordea Florida | 26 pictures | |
| Ricordea Yuma | 16 pictures | |
| Ricordia Yuma | 2 pictures | |
| Sabella Spallanzanii | 1 picture | |
| Sabellastarte Magnifica | 5 pictures | |
| Sabellastarte Sp. | 13 pictures | |
| Salmacis Bicolour | 2 pictures | |
| Sarcophyton Elegans | 17 pictures | |
| Sarcophyton sp. | 54 pictures | |
| Saron Marmoratus | 1 picture | |
| Scleronephthya Sp. | 2 pictures | |
| Scolymia Sp. | 5 pictures | |
| Scolymia Wellsi | 1 picture | |
| Sepia Officinalis | 2 pictures | |
| Seriatopora Caliendrum | 1 picture | |
| Seriatopora Hystrix | 9 pictures | |
| Seriatopora Stellata | 1 picture | |
| Sesarma Bidens | 2 pictures | |
| Sicyonia Brevirostris | 1 picture | |
| Sinularia Dura | 4 pictures | |
| Sinularia Flexibis | 5 pictures | |
| Sinularia Spp. | 4 pictures | |
| Sphaerella Spp. | 1 picture | |
| Spirobranchus Porites | 2 pictures | |
| Spirobranchus Sp. | 1 picture | |
| Stenopus Hispidus | 24 pictures | |
| Stenorhynchus Seticornis | 2 pictures | |
| Stereonephthya Sp. | 2 pictures | |
| Stichodactyla Haddoni | 5 pictures | |
| Stichodactyla Sp. | 2 pictures | |
| Strombus Sp. | 1 picture | |
| Stylophora Pistillata | 4 pictures | |
| Stylophora Spp. | 4 pictures | |
| Swiftia Exserta | 1 picture | |
| Thor Amboinensis | 2 pictures | |
| Trachemys Scripta Scripta | 3 pictures | |
| Trachemys Scripta Scripta | 6 pictures | |
| Trachyphyllia Geoffroyi | 29 pictures | |
| Trachyphyllia Radiata | 16 pictures | |
| Tridachia Crispata | 8 pictures | |
| Tridacna Crocea | 20 pictures | |
| Tridacna Derasa | 3 pictures | |
| Tridacna Maxima | 13 pictures | |
| Tridacna Sp. | 2 pictures | |
| Tridacna Squamosa | 8 pictures | |
| Trochus Sp. | 1 picture | |
| Tubastraea Aurea | 1 picture | |
| Tubastraea Sp. | 5 pictures | |
| Tubastrea Aurea | 1 picture | |
| Tubastrea Faulkneri | 21 pictures | |
| Tubastrea Micrantha | 3 pictures | |
| Tubipora Musica | 3 pictures | |
| Turbinaria Peltata | 4 pictures | |
| Turbinaria Sp. | 5 pictures | |
| Turbo Castanea | 1 picture | |
| Turbo Fluctuosa | 1 picture | |
| Uca Pugnax | 3 pictures | |
| Undescribed Zoanthid | 5 pictures | |
| Xenia Elongata | 7 pictures | |
| Xenia Sp. | 15 pictures | |
| Xenopus Laevis | 5 pictures | |
| Zoanthus Sp. | 131 pictures |
Random Tank
Description:
Brain in actinics only
Description:
Red Carnation Coral - not a beginers Coral, Difficult to Feed...
Description:
my 120g tech tank sps,and rare green Nepthea ,ans some Sinularia ,400w Reeflux 10k ,2 250w Radium 20k on the sides ,3 Uri vho super actnics,1 actinic white vho Uri,2 fiji purple t5 ,Octo Extreme 250 skimmer,Geo 618 cal/reactor,mag 18 ,2 Ecotech Vortecs, #2 Hydor Koralia,and a #3 and a #4,150lbs Marco rock ,170lbs approx live sand ,Seachem reef salt the only salt I will ever use #1 in my book,I dose Mag,Iodine,Strontium,Potassium,only when needed which is very rare with this salt mix,Zeovite Amino acids ,and Zooplankton ,and lots of fish food I over feed my fish to keep my coral color where I like it .Some gfo in a reactor .
Description:
Zoanthids (PHE) (Purple Hearted)

